![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/11a511eb48ec4c7fa8b3c4fd5eb2465d.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/84b82e54a3d04e77ac8c00d7210d47a2.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/96d7824fc2d2430ca6cb82a700f41d83.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/e5c4cbc6c91e4d85b68f9dfb23942c2b.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/5aee6a9894bf4c7893ee03cf32f9503e.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/2e7d27fcb1aa4014bd948d5a85ad8338.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/879214a568bb4f04905e8f41469eee00.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/be3ac60739b440359e76da5c453f6623.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/4c40759846564b12a3239d431d15b66b.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/fa3a033e1278476dba10b9482c0db85e.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/9ac3dd83f56d46929f96ae3639f0cc5a.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/3fab8f42907d41868e804a35816c0399.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/e0d1678818c9440cabe88406b07860d9.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/a5e1ac3d82d8443c91189f91fb7e320c.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/ddb570b76be949b9ab0f7dd6511d53ae.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/e3cb098930ac4f0bb3ed5e0b1c4cb411.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/cbb4374da8954d9590e363279e389f89.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/9c6bebe1133549a99979cd64f95a1059.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/3d0ff1cc3565466383fc622f3df46d29.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/f0ae9b6331a24d1c983f1a7ea25b2924.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/5c43dc1657574438976d29fbe424f2d9.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/83200f2171b9417aabf6b4c9e00916aa.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/d8642ea371684d72918216e712657fae.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/1b8c809455de4efd9e09bc87d9b306d7.jpg)
![2016 Jeep Wrangler Sport 4WD 2dr Sport Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/6af22d30bb7041ab88761322d344f5f8.jpg)
Certified Used 2016 Jeep Wrangler 4WD Sport
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 120,385
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 6-Speed Manual w/OD
- Drivetrain: 4WD
- Exterior Color: Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Thank you to all of our customers for helping all of us here at Sherwood Chevrolet to achieve the status of being Western Canada's #1 Volume CBG Certified Pre-Owned Dealer for 2021 and all of Canada in 2020!! Sherwood Chevrolet has been locally owned and operated for over 49 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5,000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you can't find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Manual Rear Seat Easy Entry
- 8 Speakers
- Carpet Floor Trim, Carpet And Rubber Mat
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front Floor Mats
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Metal-Look Interior Accents
- Locking Glove Box
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Radio: 130 AM/FM/CD
- Removable Full Folding Bench Front Facing Tumble Forward Rear Seat
- Sentry Key Engine Immobilizer
- Urethane Gear Shift Knob
- 2 12V DC Power Outlets
- 4 Person Seating Capacity
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- Analog Display
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Fixed Antenna
- Front Cupholder
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- Instrument Panel Bin, Dashboard Storage, Driver And Passenger Door Bins
- Locking Cargo Area Concealed Storage
- Manual 1st Row Windows
- Manual Tilt Steering Column
- Radio w/Seek-Scan, MP3 Player, Clock, Aux Audio Input Jack and Steering Wheel Controls
- Rear Cupholder
- Removable Rear Windows
- Trip Computer
- 1000# Maximum Payload
- 2 Skid Plates
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 70 L Fuel Tank
- Block Heater
- Front And Rear Anti-Roll Bars
- GVWR: GVW Rating
- Leading Link Front Suspension w/Coil Springs
- Normal Duty Suspension
- Single Stainless Steel Exhaust
- Trailing Arm Rear Suspension w/Coil Springs
- 160 Amp Alternator
- 3.21 Rear Axle Ratio
- 600CCA Maintenance-Free Battery
- Auto Locking Hubs
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Hydraulic Power-Assist Steering
- Manual Transfer Case
- Part-Time Four-Wheel Drive
- Towing w/Trailer Sway Control
- ABS Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Side Impact Beams
- Airbag Occupancy Sensor
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Height Adjusters and Pretensioners
- Aero-Composite Halogen Daytime Running Headlamps
- Black Fender Flares
- Black Manual Side Mirrors w/Manual Folding
- Black Side Windows Trim
- Clearcoat Paint
- Convertible w/Fixed Roll-Over Protection
- Full-Size Spare Tire Mounted Outside Rear
- Light Tinted Glass
- Removable Rear Window
- Sunrider Soft Top
- Black Door Handles
- Black Front Bumper w/2 Tow Hooks
- Black Rear Bumper w/1 Tow Hook
- Body-Coloured Grille
- Conventional Rear Cargo Access
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Manual Tailgate/Rear Door Lock
- Steel Spare Wheel
- Variable Intermittent Wipers
Benefits Of Buying
Certified Pre-Owned
- 3-month/3,000 mile Maximum Care coverage
- Seven-year/100,000 mile powertrain limited warranty coverage
- A 125-point vehicle inspection.
- CARFAX ® Vehicle History Report
- See your dealer for limited warranty coverage details.
- 24 Hour Roadside Assistance
- Rental Car Allowance
- Sirius XM Satellite Radio
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.