![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [0]](https://content.homenetiol.com/640x480/dae58d6abc954aaa80a3f1396456ebc8.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [2]](https://content.homenetiol.com/640x480/bcc660491e6c40e68f6ae8817a477dd8.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [3]](https://content.homenetiol.com/640x480/3e5b02b933584449a041feb78b3dceb2.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [4]](https://content.homenetiol.com/640x480/04d7e8e7b5a140329798112fcdf3f993.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [5]](https://content.homenetiol.com/640x480/7bde0d5413b046d2bfc108cf63e2af5c.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [6]](https://content.homenetiol.com/640x480/e9322224a69d4a73b8b671401ada2f1d.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [7]](https://content.homenetiol.com/640x480/87d86215c98a43449a0acfb9c45356eb.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [8]](https://content.homenetiol.com/640x480/4b09e5d48c794b75bdd4ad7380a68504.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [9]](https://content.homenetiol.com/640x480/eca01f3896dc4753a2be3d8167ccc55b.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [10]](https://content.homenetiol.com/640x480/238f9722fd05436ab10296b8f3e24c89.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [11]](https://content.homenetiol.com/640x480/e0b71fc5d5374ec98802a12920b6df02.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [12]](https://content.homenetiol.com/640x480/e9b67d8626d94147a603473f534c8a52.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [13]](https://content.homenetiol.com/640x480/b7de54fa532041abb90d30f24ec35954.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [14]](https://content.homenetiol.com/640x480/0f79b595b9c849c6b7e2a9b41cb41c34.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [15]](https://content.homenetiol.com/640x480/6f8b40ba56954229bd366a56f7f0da82.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [16]](https://content.homenetiol.com/640x480/2c7f883739d24b40815e8cd0717f2a64.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [17]](https://content.homenetiol.com/640x480/cdfa2d3405d44f46a813936ca8cf6ba1.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [18]](https://content.homenetiol.com/640x480/f2a41e0a4031484cb8e44ca058e34646.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [19]](https://content.homenetiol.com/640x480/f90ee28802ae4272858de8d795f37470.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [20]](https://content.homenetiol.com/640x480/bc212706d2f1405daf322498fbd3ca6b.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [21]](https://content.homenetiol.com/640x480/2e1dc6f777b148d7a694d0aaec22ea7c.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [22]](https://content.homenetiol.com/640x480/0afa7d0db0044faab7f1f950fb04c838.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [23]](https://content.homenetiol.com/640x480/619ddb1202974053a6ec7b29b153abf9.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [24]](https://content.homenetiol.com/640x480/f6a16ffa4dd44001a9addccd6d66eba8.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [25]](https://content.homenetiol.com/640x480/7e0131472b4d47a09e7d39c19457fbd2.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/dae58d6abc954aaa80a3f1396456ebc8.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/bcc660491e6c40e68f6ae8817a477dd8.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/3e5b02b933584449a041feb78b3dceb2.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/04d7e8e7b5a140329798112fcdf3f993.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/7bde0d5413b046d2bfc108cf63e2af5c.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/e9322224a69d4a73b8b671401ada2f1d.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/87d86215c98a43449a0acfb9c45356eb.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/4b09e5d48c794b75bdd4ad7380a68504.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/eca01f3896dc4753a2be3d8167ccc55b.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/238f9722fd05436ab10296b8f3e24c89.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/e0b71fc5d5374ec98802a12920b6df02.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/e9b67d8626d94147a603473f534c8a52.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/b7de54fa532041abb90d30f24ec35954.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/0f79b595b9c849c6b7e2a9b41cb41c34.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/6f8b40ba56954229bd366a56f7f0da82.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/2c7f883739d24b40815e8cd0717f2a64.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/cdfa2d3405d44f46a813936ca8cf6ba1.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/f2a41e0a4031484cb8e44ca058e34646.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/f90ee28802ae4272858de8d795f37470.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/bc212706d2f1405daf322498fbd3ca6b.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/2e1dc6f777b148d7a694d0aaec22ea7c.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/0afa7d0db0044faab7f1f950fb04c838.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/619ddb1202974053a6ec7b29b153abf9.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/f6a16ffa4dd44001a9addccd6d66eba8.jpg)
![2025 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Gasoline V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/7e0131472b4d47a09e7d39c19457fbd2.jpg)
Certified Used 2025 Dodge Durango AWD R/T | 5.7L Hemi | Leather | Accident Free
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 20,712
- Engine: Regular Gasoline V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: White Knuckle
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Keen on a vehicle that combines power and luxury seamlessly? Consider the 2025 Dodge Durango R/T, a choice that turns everyday drives into adventures. This used vehicle, sporting a striking White Knuckle exterior and a Black interior, brings together aesthetics and utility. It boasts just 20,642 kilometres on the odometer, ensuring plenty of life ahead. Under the hood, the Durango R/T features a robust 5.7L HEMI VVT V8 engine paired with an 8-speed automatic transmission, delivering exceptional performance wrapped in an All Wheel Drive system. This model is well-equipped with LEATHER-FACED BUCKET SEATS and a POWER SUNROOF, allowing you to embrace both comfort and the open sky above. Safety and convenience are at the forefront with ADAPTIVE CRUISE CONTROL with STOP, FULL-SPEED FORWARD COLLISION WARNING PLUS, and BLIND-SPOT MONITORING with trailer detection enhancing your driving confidence. The FRONT VENTILATED SEATS ensure you remain comfortable regardless of the journey's length, while the NAVIGATION SYSTEM guides you to your destination efficiently. Tech-savvy users will appreciate the INTEGRATED ROOF RAIL CROSSBARS for extra cargo solutions and a PREMIUM SOUND SYSTEM for an immersive audio experience. An AUTO-DIMMING EXTERIOR DRIVER MIRROR, HEATED STEERING WHEEL, and REMOTE ENGINE START further enhance this vehicle’s attractive profile. Ideal for both city drives and countryside excursions, this Dodge Durango R/T stands ready to cater to both leisure and performance needs. Stock # S62212A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Multi-Link Rear Suspension w/Coil Springs
- Rear Auto-Leveling Suspension
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.09 Rear Axle Ratio
- 612.0 Kgs Maximum Payload
- 92 L Fuel Tank
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electronic Transfer Case
- Full-Time All-Wheel
- GVWR: 3,220 kgs (7,100 lbs)
- Permanent Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 506w Regular Amplifier
- 9 Alpine Speakers
- Automatic Equalizer
- Cargo Area Concealed Storage
- Compass
- Delayed Accessory Power
- Dodge Connect Tracker System
- Driver And Passenger Heated Front Seat
- Driver Foot Rest
- Driver Seat
- Front And Rear Map Lights
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Leatherette/Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert and Chrome Interior Accents
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 Nav w/10.1" Display
- Rear Climate Controls w/Rear Controls
- Red Accent Stitching
- Remote Keyless Entry w/Integrated Key Transmitter, 2 Door Curb/Courtesy, Illuminated Entry and Panic Button
- Sentry Key Immobilizer
- Smart Device Remote Engine Start
- Streaming Audio
- Uconnect Connected Travel & Traffic Services Real-Time Traffic Display
- Valet Function
- 2 Seatback Storage Pockets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Tumble Forward Rear Seat
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver / Passenger And Rear Door Bins
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Remote Start
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Full Cloth Headliner
- Garage Door Transmitter
- HVAC -inc: Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Manual w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Passenger Seat -inc: Fold Flat
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Rear Carpet Floor Trim
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Cargo Access
- Smart Device Integration
- Sport Heated Leather Steering Wheel
- Trip Computer
- Urethane Gear Shifter Material
- Voice Activated Dual Zone Front Automatic Air Conditioning
- ABS And Driveline Traction Control
- Collision Mitigation-Rear
- Dodge Connect Emergency Sos Capability
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense with Stop Front And Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Body-Coloured Wheel Well Trim
- Deep Tinted Glass
- Front License Plate Bracket
- Gloss Black Exterior Mirrors
- Laminated Glass
- Lip Spoiler
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Grille
- Body-Coloured Door Handles
- Body-Coloured Rear Step Bumper w/Body-Coloured Rub Strip/Fascia Accent
- Compact Spare Tire Stored Underbody w/Crankdown
- Fixed Rear Window w/Wiper and Defroster
- Galvanized Steel/Aluminum Panels
- Heated Exterior Mirrors
- LED Brakelights
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks
Benefits Of Buying
Certified Pre-Owned
- 5-YEAR/100,000-KILOMETRE POWERTRAIN LIMITED WARRANTY
- POWERTRAIN LIMITED WARRANTY COVERAGE
- 3-YEAR/60,000-KILOMETRE BASIC LIMITED WARRANTY
- SERVICE CONTRACTS BACKED BY FCA CANADA INC.
- MOPAR® PARTS & ACCESSORIES LIMITED WARRANTIES
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

