![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [0]](https://content.homenetiol.com/640x480/009be12397fd4a7f8c526a34984f3c5c.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [2]](https://content.homenetiol.com/640x480/7e7668bab463472790d9cbb341a1e999.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [3]](https://content.homenetiol.com/640x480/5cbda8452a194c2c82185e0dc46d335e.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [4]](https://content.homenetiol.com/640x480/86ad1fe266fa460da8d27cb8fd30e349.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [5]](https://content.homenetiol.com/640x480/89548f5a16a14275a35dbc3de54227c3.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [6]](https://content.homenetiol.com/640x480/96a460faabe147d4b372861e0b83672e.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [7]](https://content.homenetiol.com/640x480/3fcdb8c2c0f24aa08a868207be0ee2b8.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [8]](https://content.homenetiol.com/640x480/db99d84893d44231bfc7e562250eac97.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [9]](https://content.homenetiol.com/640x480/34959fac3d6e4b5983e3758883907a1c.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [10]](https://content.homenetiol.com/640x480/13be965b1d09479eb351c7d06851c7ce.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [11]](https://content.homenetiol.com/640x480/81d2c745328b46579455dd5b2707b4a9.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [12]](https://content.homenetiol.com/640x480/83facd2fda14411db13e05e00f619143.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [13]](https://content.homenetiol.com/640x480/4c76c617dc8644d3a21ec613687bdcbf.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [14]](https://content.homenetiol.com/640x480/bf23055fe7df4143b0a563f962430e07.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [15]](https://content.homenetiol.com/640x480/6865417f36204309aa891c9ac2723ab1.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [16]](https://content.homenetiol.com/640x480/78407219090843c2858341c1f3049084.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [17]](https://content.homenetiol.com/640x480/fee33d575cd445be876076ceceb234c5.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [18]](https://content.homenetiol.com/640x480/b0463dc278a64dc6809ea514366fe5aa.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [19]](https://content.homenetiol.com/640x480/ef8ca4f1cb5741ec929efce2385dcac5.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [20]](https://content.homenetiol.com/640x480/955e0b078cdf4f2996deeafc63f8bc2c.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [21]](https://content.homenetiol.com/640x480/494bdbf2011d4a0bb2ef45fb8906394f.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [22]](https://content.homenetiol.com/640x480/87d488d20d8b4df59fb12270df448357.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [23]](https://content.homenetiol.com/640x480/9bb84c4c0fa14e73b50bf37fac40dc96.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [24]](https://content.homenetiol.com/640x480/242209008a904b45877ac02c72fc390b.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [25]](https://content.homenetiol.com/640x480/3fadc5157baf4789a4490252a104182b.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/009be12397fd4a7f8c526a34984f3c5c.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/7e7668bab463472790d9cbb341a1e999.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/5cbda8452a194c2c82185e0dc46d335e.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/86ad1fe266fa460da8d27cb8fd30e349.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/89548f5a16a14275a35dbc3de54227c3.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/96a460faabe147d4b372861e0b83672e.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/3fcdb8c2c0f24aa08a868207be0ee2b8.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/db99d84893d44231bfc7e562250eac97.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/34959fac3d6e4b5983e3758883907a1c.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/13be965b1d09479eb351c7d06851c7ce.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/81d2c745328b46579455dd5b2707b4a9.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/83facd2fda14411db13e05e00f619143.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/4c76c617dc8644d3a21ec613687bdcbf.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/bf23055fe7df4143b0a563f962430e07.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/6865417f36204309aa891c9ac2723ab1.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/78407219090843c2858341c1f3049084.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/fee33d575cd445be876076ceceb234c5.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/b0463dc278a64dc6809ea514366fe5aa.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/ef8ca4f1cb5741ec929efce2385dcac5.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/955e0b078cdf4f2996deeafc63f8bc2c.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/494bdbf2011d4a0bb2ef45fb8906394f.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/87d488d20d8b4df59fb12270df448357.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/9bb84c4c0fa14e73b50bf37fac40dc96.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/242209008a904b45877ac02c72fc390b.jpg)
![2023 Jeep Wrangler Willys | 3.6L V6 | Hard Top | Local Trade Willys 4 Door 4x4 Regular Gasoline V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/3fadc5157baf4789a4490252a104182b.jpg)
Certified Used 2023 Jeep Wrangler 4WD Willys | 3.6L V6 | Hard Top | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 159,422
- Engine: Regular Gasoline V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Sarge Green
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Just a short drive away, encounter the robust charm of the 2023 Jeep Wrangler Willys in striking Sarge Green, a true performer that's ready to tackle the vibrant hues of fall in Saskatoon. Equipped with a powerful V-6 3.6 L engine and an 8-Speed Automatic transmission, this rugged 4x4 stands as a testament to toughness and durability. Inside, the BLACK CLOTH BUCKET SEATS promise comfort while you command any terrain. Enjoy added visibility and safety with the LED HEADLAMP & FOG LAMP GROUP, ensuring clarity on those crisp early mornings. Cold mornings are made cosy thanks to the COLD WEATHER GROUP, featuring a HEATED STEERING WHEEL and FRONT HEATED SEATS, blending comfort with utility. Technology is not left behind with the TECHNOLOGY GROUP, providing a FULL-COLOUR DRIVER INFO DISPLAY and SIRIUSXM SATELLITE RADIO for all your informational and entertainment needs. The BLACK FREEDOM TOP 3-PIECE HARDTOP not only offers versatility but also protection against unpredictable weather, perfect for enjoying the season's changing scenery. Optimized for functionality and control, the Jeep also includes POWER HEATED EXTERIOR MIRRORS, REMOTE KEYLESS ENTRY, and CRUISE CONTROL, making every journey not just an adventure but a convenience. Ideal for both trail and daily drive, this Wrangler doesn't just meet expectations but drives right over them with its tough 17-inch MOAB BLACK ALUMINUM wheels and ALL-TERRAIN tires. Whether you're exploring the outskirts of Saskatchewan or enjoying a day in the city, this Jeep ensures every drive is memorable. Stock # T2690499A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 1 LCD Monitor In The Front
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Manual Lumbar Support
- 8 Speakers
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Fixed Antenna
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Engine Hour Meter, Trip Odometer and Trip Computer
- Illuminated Front Cupholder
- Instrument Panel Bin, Dashboard Storage, Driver / Passenger And Rear Door Bins
- Locking Cargo Area Concealed Storage
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Rear Windows and Removable 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Carpet Floor Trim, Rear Carpet And Rubber Mat
- Sentry Key Immobilizer
- Smart Device Integration
- Trip Computer
- Vanity w/Driver And Passenger Auxiliary Mirror
- 2 12V DC Power Outlets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Cloth Rear Seat
- Analog Appearance
- Compass
- Day-Night Rearview Mirror
- Driver Information Centre
- Front And Rear Map Lights
- Front Seats w/Cloth Back Material and Manual Driver Lumbar
- Full Floor Console w/Locking Storage and 2 12V DC Power Outlets
- HVAC -inc: Console Ducts
- Illuminated Rear Cupholder
- Interior Trim -inc: Metal-Look Instrument Panel Insert and Metal-Look Console Insert
- Locking Glove Box
- Manual Air Conditioning
- MOPAR All-Weather Floor Mats
- Power 1st Row Windows
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Redundant Digital Speedometer
- SiriusXM Guardian Tracker System
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Auto Locking Hubs
- Electro-Hydraulic Power Assist Steering
- Front And Rear Anti-Roll Bars
- GVWR: 2,449 kg (5,400 lbs)
- Manual Transfer Case
- Single Stainless Steel Exhaust
- Stop/Start Dual Battery System
- 3.45 Rear Axle Ratio
- 559.3 Kgs Maximum Payload
- 81.4 L Fuel Tank
- Auxiliary Battery
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Leading Link Front Suspension w/Coil Springs
- Part-Time Four-Wheel Drive
- Solid Axle Rear Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- ABS And Driveline Traction Control
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Traction Control w/Brake Actuated Torque Vectoring
- Auto On/Off Reflector Headlamps w/Delay-Off
- Black Rear Bumper w/1 Tow Hook
- Front Bumper w/Black Rub Strip/Fascia Accent and 2 Tow Hooks
- Galvanized Steel/Aluminum/Magnesium Panels
- Non-Locking Fuel-Filler Cap
- Swing-Out Rear Cargo Access
- Black Door Handles
- Black Side Windows Trim
- Full-Size Spare Tire Mounted Outside Rear
- Manual Convertible Top w/Fixed Roll-Over Protection and Top
- Removable Rear Window
- Variable Intermittent Wipers

Benefits Of Buying
Certified Pre-Owned
- NATIONWIDE SERVICE
- ROADSIDE ASSISTANCE
- RENTAL ALLOWANCE
- DEDUCTIBLES
- CANCELLATION POLICY
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

