![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [0]](https://content.homenetiol.com/640x480/58570c76858f4a22a07f090df3f098a2.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [2]](https://content.homenetiol.com/640x480/4c61fdff91fd429c98f167c68cc72d17.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [3]](https://content.homenetiol.com/640x480/201bfed9ba564548a92f7b534e367724.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [4]](https://content.homenetiol.com/640x480/7377a4219e294204bf7f5d98a6aa18d6.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [5]](https://content.homenetiol.com/640x480/da3be8aeb76e4c0aa7daf3c328ae70f2.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [6]](https://content.homenetiol.com/640x480/ab02cd84f47b4112b68e86da13cc33b5.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [7]](https://content.homenetiol.com/640x480/3cabc6372ad04f2189094bbe0f87f7f7.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [8]](https://content.homenetiol.com/640x480/f7a1d2e41946437e8fb42ab5515cf2a1.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [9]](https://content.homenetiol.com/640x480/135cbbaf51d64d14a546eb60ffe37275.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [10]](https://content.homenetiol.com/640x480/faa41fc7e90241af81e834a1d57c8541.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [11]](https://content.homenetiol.com/640x480/b58edd766ec34677a13c9676c2fd3be7.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [12]](https://content.homenetiol.com/640x480/f68ac2397ea14f508c787999d172f26d.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [13]](https://content.homenetiol.com/640x480/7cf0edf959554bc29f5f301bd295fe3a.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [14]](https://content.homenetiol.com/640x480/7c031aadec22458697a53b54b4144625.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [15]](https://content.homenetiol.com/640x480/57edff4c5f9d4681a1fa3f51e4038dbf.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [16]](https://content.homenetiol.com/640x480/c08c05d457224c64a96484f0739c05dd.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [17]](https://content.homenetiol.com/640x480/4f489f17f1a64e8fab0f02bbd8004c22.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [18]](https://content.homenetiol.com/640x480/f8c9cddb57ff477a8e1797e4b04ef6d5.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [19]](https://content.homenetiol.com/640x480/dec6d3205cb44dc5a69ec86cefd3fbe8.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [20]](https://content.homenetiol.com/640x480/9b461eca69c440cab4e846326dd7ba22.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [21]](https://content.homenetiol.com/640x480/3b9f6180783d41ac811501915219bb63.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [22]](https://content.homenetiol.com/640x480/b69ef9360cfc4753b4a778f4a699dc73.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [23]](https://content.homenetiol.com/640x480/b1576bf8558a455c998aedc27dfcb2e5.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [24]](https://content.homenetiol.com/640x480/89b97200cd2b4a1d84163c10e68af038.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [25]](https://content.homenetiol.com/640x480/6fcd7a7768804c93b1a0c6e0e67964cd.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [0]](https://content.homenetiol.com/320x240/58570c76858f4a22a07f090df3f098a2.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [2]](https://content.homenetiol.com/320x240/4c61fdff91fd429c98f167c68cc72d17.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [3]](https://content.homenetiol.com/320x240/201bfed9ba564548a92f7b534e367724.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [4]](https://content.homenetiol.com/320x240/7377a4219e294204bf7f5d98a6aa18d6.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [5]](https://content.homenetiol.com/320x240/da3be8aeb76e4c0aa7daf3c328ae70f2.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [6]](https://content.homenetiol.com/320x240/ab02cd84f47b4112b68e86da13cc33b5.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [7]](https://content.homenetiol.com/320x240/3cabc6372ad04f2189094bbe0f87f7f7.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [8]](https://content.homenetiol.com/320x240/f7a1d2e41946437e8fb42ab5515cf2a1.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [9]](https://content.homenetiol.com/320x240/135cbbaf51d64d14a546eb60ffe37275.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [10]](https://content.homenetiol.com/320x240/faa41fc7e90241af81e834a1d57c8541.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [11]](https://content.homenetiol.com/320x240/b58edd766ec34677a13c9676c2fd3be7.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [12]](https://content.homenetiol.com/320x240/f68ac2397ea14f508c787999d172f26d.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [13]](https://content.homenetiol.com/320x240/7cf0edf959554bc29f5f301bd295fe3a.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [14]](https://content.homenetiol.com/320x240/7c031aadec22458697a53b54b4144625.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [15]](https://content.homenetiol.com/320x240/57edff4c5f9d4681a1fa3f51e4038dbf.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [16]](https://content.homenetiol.com/320x240/c08c05d457224c64a96484f0739c05dd.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [17]](https://content.homenetiol.com/320x240/4f489f17f1a64e8fab0f02bbd8004c22.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [18]](https://content.homenetiol.com/320x240/f8c9cddb57ff477a8e1797e4b04ef6d5.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [19]](https://content.homenetiol.com/320x240/dec6d3205cb44dc5a69ec86cefd3fbe8.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [20]](https://content.homenetiol.com/320x240/9b461eca69c440cab4e846326dd7ba22.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [21]](https://content.homenetiol.com/320x240/3b9f6180783d41ac811501915219bb63.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [22]](https://content.homenetiol.com/320x240/b69ef9360cfc4753b4a778f4a699dc73.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [23]](https://content.homenetiol.com/320x240/b1576bf8558a455c998aedc27dfcb2e5.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [24]](https://content.homenetiol.com/320x240/89b97200cd2b4a1d84163c10e68af038.jpg)
![2023 Chevrolet Camaro LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade 2dr Cpe LT1 Gas V8 6.2L/376 [25]](https://content.homenetiol.com/320x240/6fcd7a7768804c93b1a0c6e0e67964cd.jpg)
Certified Used 2023 Chevrolet Camaro RWD LT1 | 6.2L V8 | 6-Spd Manual | Sunroof | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 11,005
- Engine: Gas V8 6.2L/376
- Transmission: 6-Speed Manual
- Drivetrain: RWD
- Exterior Color: Gray
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Adventure on every curve with this sleek 2023 Chevrolet Camaro LT1. Enveloped in a striking Sharkskin Metallic exterior and equipped with a LEATHER-TRIMMED w/ SUEDED INSERTS interior, this Camaro offers both style and comfort. Revel in the roar of its 6.2L V8 engine, delivering a robust 455 horsepower and 455 lb-ft of torque, all managed smoothly with a 6-speed manual transmission boasting Active Rev Matching. Experience the thrill of agility and control thanks to the RS PACKAGE, which includes DARK TINT LED TAIL LAMPS and RS-SPECIFIC GRILLES. The POWER SUNROOF adds a touch of freedom, perfect for those bright Saskatoon days, while the 20-INCH SILVER-PAINTED ALUMINUM WHEELS ensure you ride in style. Seamless connectivity is at your fingertips with 3 YEARS OF REMOTE ACCESS, enhancing your driving experience with advanced vehicle control features. Safety and convenience have not been overlooked, with features such as a BACK-UP CAMERA and KEYLESS START enhancing both security and ease of use. The DUAL-MODE EXHAUST system lets you customize your drive with a simple touch, making every journey uniquely yours. This used vehicle, with its modest 10,992 kilometres on the odometer, promises an exceptional blend of power, precision, and modern technology, making it a top choice for any car enthusiast. Stock # T62287B. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- Air conditioning, single-zone automatic climate control
- Antenna, OnStar and SiriusXM Radio, fin-type (Black, except when (WRS) RS Package is ordered and changes to body-colour.)
- Audio system, Chevrolet Infotainment 3 system, 7" diagonal colour touchscreen, AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Apple CarPlay and Android Auto capable.
- Chevrolet Connected Access capable (Subject to terms. See onstar.ca or dealer for details.)
- Cruise control, electronic with set and resume speed, steering wheel mounted
- Dead pedal, driver
- Door locks, power programmable with lockout protection
- Floor mats, carpeted front
- Keyless Open and Start includes 2 remote transmitters that enable automatic door unlock and open by touching door switch
- Mirror, inside rearview manual day/night, frameless
- Seat adjuster, front passenger, 6-way power
- Shift knob, leather-wrapped
- Steering column, manual rake and telescopic
- Theft-deterrent system, electrical, unauthorized entry
- Visors, driver and front passenger vanity mirrors, covered, non-illuminated
- Windows, power with driver and passenger Express-Down/Up
- Antenna, integral rear window
- Audio system feature, 6-speaker system
- Bluetooth for phone
- Compass display
- Cup holders, 2 front
- Defogger, rear-window, electric
- Driver Information Centre, colour display
- Glovebox, lockable
- Lighting, front reading lamps
- Seat adjuster, driver, 8-way power
- Seat, rear, folding
- Speedometer, miles/kilometres
- Steering wheel, leather-wrapped, flat-bottom
- Trunk release, power
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Wireless Apple CarPlay/Wireless Android Auto
- Airbags, dual-stage frontal, thorax side-impact and knee, driver and front passenger, and head curtain side-impact includes Passenger Sensing System
- Daytime Running Lamps, LED
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- Seat belts, 3-point, all positions includes front seat driver and front passenger seat belt pretensioners
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behaviour. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitor System
- Brake, parking, electric
- HD Rear Vision Camera (Rear Vision Camera display is not HD with IOR audio system.)
- OnStar and Chevrolet connected services capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- StabiliTrak, stability control system with brake assist includes Traction Control
- Tire Fill Alert
- Trunk emergency release handle
- Battery rundown protection
- Differential, limited slip
- Exhaust, dual-outlet stainless-steel with bright tips
- Rear axle, 3.73 ratio (Included with (MN6) 6-speed manual transmission.)
- Steering, power, variable ratio, electric
- Transmission, 6-speed manual (Includes Active Rev Matching.)
- Cooling, external engine oil cooler
- Driver Mode Selector up to 4 modes available for various driving conditions - Snow/Ice, Tour, Sport and Track (SS and ZL1 models only)
- Fuelling system, capless
- Rear wheel drive
- Suspension, Performance
- Bowties, Black, front and rear
- Wipers, front variable-speed, intermittent with washers
- Mirrors, outside power-adjustable, body-colour
Benefits Of Buying
Certified Pre-Owned
- CERTIFIED 150+ POINT INSPECTION
- CERTIFIED ROADSIDE ASSISTANCE
- CERTIFIED EXCHANGE PRIVILEGE
- ONSTAR
- GM OWNER CENTRE AND MOBILE APP
- SIRIUSXM
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

