![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/640x480/caf7360ed06944f39b9126d8e7358224.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/640x480/cf6af252d27f49159cfc1317f544f3ff.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/640x480/b13ef21381ef41418d5a13c4d50b9b22.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/640x480/0fd46b2f82504f3098cbde4296038c99.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/640x480/86ca7c4182794175a4c4f40a14e1291d.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/640x480/063e554d92aa4205a2822eb39bfe8997.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/640x480/77b9ad5edda74558afdf0ce4fa10dd7e.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/640x480/d971a077158f4ec3bbce7daf49ab181d.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/640x480/8e4f7045f9694546ae22f39e059f7f23.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/640x480/9964c72e9c1c4f379c12a4b08c17dcac.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/640x480/5969971d06a34f0ea1d39c8ded3da4a1.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/640x480/0cda8395730b4a299e1cd579392382f9.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/640x480/f8b7be06dfb34bd09cb60ccb9dbfe66b.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/640x480/e337b359d1de4fa4954918af11e34404.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/640x480/08debeb6f8f540ad9e522545bea2248f.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/640x480/c389cb9d4f674195b2007f06afe7f868.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/640x480/48bb4a0556334c93b111e2d33558f9e5.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/640x480/4c0eb65adf3e4935b9122e70df2ee727.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/640x480/dc7496522c1e4207b0607b30f030b82c.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/640x480/05afa6c2a23c4d9fb381fa3214181160.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/640x480/c70763658f7249318f1365548c6a7fd4.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/640x480/c1688b69ea594ecfbce872456d0add77.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/640x480/be2a89a3059e41bf9e795a5fbd33b6e5.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/640x480/6cb076b4d57749ee8b365c4375fba7a1.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/640x480/0f175f77fcf24b6db5f37b86ccc5aaa6.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [0]](https://content.homenetiol.com/320x240/caf7360ed06944f39b9126d8e7358224.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [2]](https://content.homenetiol.com/320x240/cf6af252d27f49159cfc1317f544f3ff.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [3]](https://content.homenetiol.com/320x240/b13ef21381ef41418d5a13c4d50b9b22.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [4]](https://content.homenetiol.com/320x240/0fd46b2f82504f3098cbde4296038c99.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [5]](https://content.homenetiol.com/320x240/86ca7c4182794175a4c4f40a14e1291d.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [6]](https://content.homenetiol.com/320x240/063e554d92aa4205a2822eb39bfe8997.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [7]](https://content.homenetiol.com/320x240/77b9ad5edda74558afdf0ce4fa10dd7e.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [8]](https://content.homenetiol.com/320x240/d971a077158f4ec3bbce7daf49ab181d.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [9]](https://content.homenetiol.com/320x240/8e4f7045f9694546ae22f39e059f7f23.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [10]](https://content.homenetiol.com/320x240/9964c72e9c1c4f379c12a4b08c17dcac.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [11]](https://content.homenetiol.com/320x240/5969971d06a34f0ea1d39c8ded3da4a1.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [12]](https://content.homenetiol.com/320x240/0cda8395730b4a299e1cd579392382f9.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [13]](https://content.homenetiol.com/320x240/f8b7be06dfb34bd09cb60ccb9dbfe66b.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [14]](https://content.homenetiol.com/320x240/e337b359d1de4fa4954918af11e34404.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [15]](https://content.homenetiol.com/320x240/08debeb6f8f540ad9e522545bea2248f.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [16]](https://content.homenetiol.com/320x240/c389cb9d4f674195b2007f06afe7f868.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [17]](https://content.homenetiol.com/320x240/48bb4a0556334c93b111e2d33558f9e5.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [18]](https://content.homenetiol.com/320x240/4c0eb65adf3e4935b9122e70df2ee727.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [19]](https://content.homenetiol.com/320x240/dc7496522c1e4207b0607b30f030b82c.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [20]](https://content.homenetiol.com/320x240/05afa6c2a23c4d9fb381fa3214181160.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [21]](https://content.homenetiol.com/320x240/c70763658f7249318f1365548c6a7fd4.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [22]](https://content.homenetiol.com/320x240/c1688b69ea594ecfbce872456d0add77.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [23]](https://content.homenetiol.com/320x240/be2a89a3059e41bf9e795a5fbd33b6e5.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [24]](https://content.homenetiol.com/320x240/6cb076b4d57749ee8b365c4375fba7a1.jpg)
![2019 Dodge Durango R/T | 5.7L Hemi | Leather | Accident Free R/T AWD Regular Unleaded V-8 5.7 L/345 [25]](https://content.homenetiol.com/320x240/0f175f77fcf24b6db5f37b86ccc5aaa6.jpg)
Certified Used 2019 Dodge Durango AWD R/T | 5.7L Hemi | Leather | Accident Free
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 118,921
- Engine: Regular Unleaded V-8 5.7 L/345
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: DB Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Proudly presenting the pinnacle of power and luxury, the 2019 Dodge Durango R/T, a true powerhouse fit for the demanding roads of Saskatoon. Encased in a striking DB Black exterior and complemented by bold Black leather/suede-faced seats with perforation, this all-wheel-drive gem is designed to deliver an exhilarating driving experience. Under the hood lies a robust 5.7L Hemi VVT V8 engine with FuelSaver MDS, paired seamlessly with an 8-speed automatic transmission, ensuring formidable performance on any terrain. The ride is as stylish as it is thrilling, thanks to the 20-inch high-gloss black aluminum wheels and the sleek Blacktop package that includes gloss black badges and exterior mirrors. Entertainment is paramount in this capacious SUV, featuring a rear DVD entertainment centre with Blu-Ray-compatible dual-screen video, perfect for keeping passengers entertained on long journeys. Additionally, the power sunroof offers a glimpse of the sky, enhancing every adventure. Comfort meets convenience with second-row fold/tumble captain chairs and a power liftgate, making accessibility a breeze. Safety features such as rear collision mitigation and a comprehensive set of airbags protect you and your passengers, while the navigation system ensures seamless connectivity and entertainment. Navigating through Saskatoon’s diverse conditions is effortless with features like heated seats, a heated steering wheel, and automatic high beams, ensuring a confident and controlled drive. The odometer reads 118,921 kilometres, emphasizing its seasoned journey on the road. This impressive SUV stands ready to conquer roads and offer luxurious comfort in every mile traveled. Stock # T2690584A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 4G LTE Wi-Fi Hot Spot Mobile Hotspot Internet Access
- 60-40 Folding Split-Bench Front Facing Heated Manual Reclining Tumble Forward Rear Seat
- Air Filtration
- Automatic Equalizer
- Cargo Area Concealed Storage
- Cargo Space Lights
- Compass
- Day-Night Auto-Dimming Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Fade-To-Off Interior Lighting
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Remote Start
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Gauges -inc: Speedometer, Odometer, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Auxiliary Rear Heater, Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Chrome Interior Accents
- Leather Gear Shifter Material
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Power Tilt/Telescoping Steering Column
- Radio: Uconnect 4C Nav w/8.4" Display
- Rear HVAC w/Separate Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Roll-Up Cargo Cover
- SiriusXM Guardian Tracker System
- Smart Device Integration
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Valet Function
- 12-Way Power Passenger Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt, Power 4-Way Lumbar Support and Fold Flat
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 506w Regular Amplifier
- 9 Alpine Speakers
- AM/FM/HD/Satellite w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation and Radio Data System
- Bluetooth Wireless Phone Connectivity
- Cargo Net
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated Front Seat
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed 50-50 Split-Bench Vinyl 3rd Row Seat Front, Manual Fold Into Floor, 2 Power and Adjustable Head Restraints
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Garage Door Transmitter
- Heated Leather Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Integrated Roof Antenna
- Leather Door Trim Insert
- Leather/Suede-Faced w/Perforation Seats
- Memory Settings -inc: Driver Seat, Door Mirrors and Audio
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Redundant Digital Speedometer
- Remote Releases -Inc: Power Fuel
- Sentry Key Immobilizer
- Siriusxm Traffic Real-Time Traffic Display
- Smart Device Remote Engine Start
- Trip Computer
- Turn-By-Turn Navigation Directions
- 180 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist and Hill Hold Control
- 700CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Front Shock Absorbers and Nivomat Brand Name Rear Shock Absorbers
- Heavy-Duty Engine Cooling
- Permanent Locking Hubs
- Short And Long Arm Front Suspension w/Coil Springs
- Towing Equipment -inc: Trailer Sway Control
- 3.09 Rear Axle Ratio
- 590.0 Kgs Maximum Payload
- 93.1 L Fuel Tank
- Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Electronic Transfer Case
- Full-Time All-Wheel
- GVWR: 3,220 kgs (7,100 lbs)
- Multi-Link Rear Suspension w/Coil Springs
- Rear Load-Levelling Suspension
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- ABS And Driveline Traction Control
- Collision Mitigation-Rear
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Curtain 1st, 2nd And 3rd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- ParkSense Front And Rear Parking Sensors
- Rear Child Safety Locks
- SiriusXM Guardian Emergency Sos Capability
- Auto On/Off Projector Beam High Intensity Low Beam Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Body-Coloured Bodyside Insert and Body-Coloured Wheel Well Trim
- Body-Coloured Front Bumper
- Body-Coloured Power Heated Side Mirrors w/Driver Auto Dimming, Manual Folding and Turn Signal Indicator
- Deep Tinted Glass
- Front Fog Lamps
- Full-Size Spare Tire Stored Underbody w/Crankdown
- Headlights-Automatic Highbeams
- LED Brakelights
- Power Liftgate Rear Cargo Access
- Steel Spare Wheel
- Black Side Windows Trim
- Body-Coloured Door Handles
- Body-Coloured Grille
- Body-Coloured Rear Step Bumper
- Fixed Rear Window w/Wiper and Defroster
- Front License Plate Bracket
- Galvanized Steel/Aluminum Panels
- Laminated Glass
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers
- Tailgate/Rear Door Lock Included w/Power Door Locks

Benefits Of Buying
Certified Pre-Owned
- 5-YEAR/100,000-KILOMETRE POWERTRAIN LIMITED WARRANTY
- POWERTRAIN LIMITED WARRANTY COVERAGE
- 3-YEAR/60,000-KILOMETRE BASIC LIMITED WARRANTY
- SERVICE CONTRACTS BACKED BY FCA CANADA INC.
- MOPAR® PARTS & ACCESSORIES LIMITED WARRANTIES
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

