![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [0]](https://content.homenetiol.com/640x480/8bfd7732962f4411a9b6a4bc511681d2.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [2]](https://content.homenetiol.com/640x480/288bddc45ca94e66b6bd0303ac094ca1.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [3]](https://content.homenetiol.com/640x480/c4b45397d80547b69065b6d2dbd242af.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [4]](https://content.homenetiol.com/640x480/46ed9129d8584166a1f4c448676a04b0.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [5]](https://content.homenetiol.com/640x480/891d7e343b33499ab216e12883df7257.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [6]](https://content.homenetiol.com/640x480/5bd385b5995342e192ab357f1396527e.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [7]](https://content.homenetiol.com/640x480/f9dc31add8544cb9b36942b8266cf037.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [8]](https://content.homenetiol.com/640x480/49131eecd52a4ef2b7dbdfb024490810.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [9]](https://content.homenetiol.com/640x480/fa6894bd160a47dba28557e37f699e54.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [10]](https://content.homenetiol.com/640x480/e7364516dbd54886a0eee6fc960f6573.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [11]](https://content.homenetiol.com/640x480/7034e309962d4c358173ac293f740b54.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [12]](https://content.homenetiol.com/640x480/3677af8588c94e97897de627a4e6d4ca.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [13]](https://content.homenetiol.com/640x480/61a318f4ec2c4fcd835506a22e667515.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [14]](https://content.homenetiol.com/640x480/3f54b8f1f7f243eaa69125780a468a11.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [15]](https://content.homenetiol.com/640x480/4fe83a9ec99a4b3ea8cffe7aad16cc6b.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [16]](https://content.homenetiol.com/640x480/2ac9297d35234fffb13fc4954afe233e.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [17]](https://content.homenetiol.com/640x480/5062176c765440b18b67c82db66d3358.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [18]](https://content.homenetiol.com/640x480/ac78ed66ba3d4110a04acdf9c9a5811b.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [19]](https://content.homenetiol.com/640x480/f0feb66998e841efb7cdcea337305f6d.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [20]](https://content.homenetiol.com/640x480/d2aa67c44c7046f3ae65a12dc8a26381.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [21]](https://content.homenetiol.com/640x480/a0409126ee504339ac1584b51d1aa3b3.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [22]](https://content.homenetiol.com/640x480/a374ae73b8704234824be8b36be4d7fc.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [23]](https://content.homenetiol.com/640x480/220a7fca2f604ceca65b2775c0647923.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [24]](https://content.homenetiol.com/640x480/3a59c1a82e6e4f329a793f3917f807e1.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [25]](https://content.homenetiol.com/640x480/92cbcaadc6d442f69eab11386df6c4d9.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [0]](https://content.homenetiol.com/320x240/8bfd7732962f4411a9b6a4bc511681d2.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [2]](https://content.homenetiol.com/320x240/288bddc45ca94e66b6bd0303ac094ca1.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [3]](https://content.homenetiol.com/320x240/c4b45397d80547b69065b6d2dbd242af.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [4]](https://content.homenetiol.com/320x240/46ed9129d8584166a1f4c448676a04b0.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [5]](https://content.homenetiol.com/320x240/891d7e343b33499ab216e12883df7257.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [6]](https://content.homenetiol.com/320x240/5bd385b5995342e192ab357f1396527e.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [7]](https://content.homenetiol.com/320x240/f9dc31add8544cb9b36942b8266cf037.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [8]](https://content.homenetiol.com/320x240/49131eecd52a4ef2b7dbdfb024490810.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [9]](https://content.homenetiol.com/320x240/fa6894bd160a47dba28557e37f699e54.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [10]](https://content.homenetiol.com/320x240/e7364516dbd54886a0eee6fc960f6573.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [11]](https://content.homenetiol.com/320x240/7034e309962d4c358173ac293f740b54.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [12]](https://content.homenetiol.com/320x240/3677af8588c94e97897de627a4e6d4ca.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [13]](https://content.homenetiol.com/320x240/61a318f4ec2c4fcd835506a22e667515.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [14]](https://content.homenetiol.com/320x240/3f54b8f1f7f243eaa69125780a468a11.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [15]](https://content.homenetiol.com/320x240/4fe83a9ec99a4b3ea8cffe7aad16cc6b.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [16]](https://content.homenetiol.com/320x240/2ac9297d35234fffb13fc4954afe233e.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [17]](https://content.homenetiol.com/320x240/5062176c765440b18b67c82db66d3358.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [18]](https://content.homenetiol.com/320x240/ac78ed66ba3d4110a04acdf9c9a5811b.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [19]](https://content.homenetiol.com/320x240/f0feb66998e841efb7cdcea337305f6d.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [20]](https://content.homenetiol.com/320x240/d2aa67c44c7046f3ae65a12dc8a26381.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [21]](https://content.homenetiol.com/320x240/a0409126ee504339ac1584b51d1aa3b3.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [22]](https://content.homenetiol.com/320x240/a374ae73b8704234824be8b36be4d7fc.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [23]](https://content.homenetiol.com/320x240/220a7fca2f604ceca65b2775c0647923.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [24]](https://content.homenetiol.com/320x240/3a59c1a82e6e4f329a793f3917f807e1.jpg)
![2017 Ford Escape SE | AWD | Low Mileage | Local Trade 4WD 4dr SE Intercooled Turbo Regular Unleaded I-4 1.5 L/91 [25]](https://content.homenetiol.com/320x240/92cbcaadc6d442f69eab11386df6c4d9.jpg)
Certified Used 2017 Ford Escape 4WD SE | AWD | Low Mileage | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 50,855
- Engine: Intercooled Turbo Regular Unleaded I-4 1.5 L/91
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Red
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Zest up your drive with this brilliant 2017 Ford Escape SE, a stunner in Red complemented by a sleek Black interior. It's powered by a Turbocharged 1.5L EcoBoost GTDI Sigma engine, designed with Auto-Start-Stop Technology and efficient Paddle Shifters, ensuring a blend of power and economy. Navigate through any terrain with its robust Four Wheel Drive, perfect for the unpredictable Canadian weather. This robust SUV is equipped with HEATED FRONT SEATS for those chilly mornings and a BACK-UP CAMERA to ease your parking woes. The MULTIZONE A/C keeps everyone comfortable, while the CRUISE CONTROL makes long drives a breeze. Stay connected through the SMART DEVICE INTEGRATION and enjoy the safety and convenience of KEYLESS ENTRY. With only 50,706 kilometres on the odometer, this vehicle promises many more miles of reliable service. It's not just a car but a companion ready to take on adventures and daily commutes alike with Turbocharged reliability and exceptional Four Wheel Drive capability. Adventure, comfort, and technology all packed into this exceptional Ford Escape, tailored for thrill and efficiency. Take it for a spin and feel the difference. Stock # S62362A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 2 LCD Monitors In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Bluetooth Wireless Phone Connectivity
- Cargo Space Lights
- Cloth Door Trim Insert
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts, Console Ducts and Supplemental Cabin Heater
- Integrated Roof Antenna
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Metal-Look Gear Shifter Material
- Passenger Seat
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and External Memory Control
- Rear Cupholder
- Seats w/Cloth Back Material
- Streaming Audio
- SYNC Services Selective Service Internet Access
- 2 Seatback Storage Pockets
- 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Dual Zone Front Automatic Air Conditioning
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage, 3 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- Heated Cloth Front Bucket Seats -inc: 6-way manual driver seat, 4-way manual passenger seat, 4-way manually adjustable front headrests, dual seat back map pockets, 60/40 split reclining rear seat w/tip fold-flat latch, 2-way manually adjustable rear headrests and rear centre armrest
- Illuminated Glove Box
- Interior Concealed Storage, Driver / Passenger And Rear Door Bins, 2nd Row Underseat Storage and Audio Media Storage
- Keypad
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM Single-CD/MP3 Capable -inc: auto volume control and Sirius satellite radio w/6-month prepaid subscription
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Securilock Anti-Theft Ignition (pats) Immobilizer
- SYNC Communications & Entertainment System -inc: enhanced voice recognition, 911 Assist, 4.2" LCD display in centre stack, AppLink and 1 smart charging USB port
- Trip Computer
- 3.51 Axle Ratio
- 61.7 L Fuel Tank
- Battery w/Run Down Protection
- Brake Actuated Limited Slip Differential
- Front And Rear Anti-Roll Bars
- GVWR: 2,159 kgs (4,760 lbs)
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Strut Front Suspension w/Coil Springs
- Transmission: 6-Speed Automatic w/SelectShift
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Automatic Full-Time Four-Wheel Drive
- Block Heater
- Electric Power-Assist Speed-Sensing Steering
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Short And Long Arm Rear Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode and Oil Cooler
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Mykey System -inc: Top Speed Limiter, Audio Volume Limiter, Early Low Fuel Warning, Programmable Sound Chimes and Beltminder w/Audio Mute
- Rear Child Safety Locks
- Side Impact Beams
- AdvanceTrac w/RSC Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Low Tire Pressure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Safety Canopy System Curtain 1st And 2nd Row Airbags
- Auto On/Off Projector Beam Halogen Headlamps w/Delay-Off
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Chrome Side Windows Trim
- Deep Tinted Glass
- Front Fog Lamps
- Grey Bodyside Cladding and Grey Wheel Well Trim
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers w/Heated Wiper Park
- Black Rear Bumper
- Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Fully Galvanized Steel Panels
- Laminated Glass
- Steel Spare Wheel
- Tires: P235/55R17 A/S -inc: mini space-saver spare tire
- Wheels: 17" Sparkle-Painted Aluminum
Benefits Of Buying
Certified Pre-Owned
- Ford Certified Pre-Owned Comprehensive Limited Warranty coverage is provided for 12 months or 20,000 kilometres (whichever comes first) from the expiration of Ford New-Vehicle Bumper-to-Bumper Limited Warranty or the date of your Certified Pre-Owned vehicle purchase, whichever comes later. The coverage provided by the Ford Certified Pre-Owned Comprehensive Limited Warranty is not as extensive as that provided under the New-Vehicle Limited Warranty. See dealer for full details. Owned vehicle comes with a comprehensive limited warranty covering more than 1,000 components for 12 months/20,000 km
- If your vehicle is inoperative and must be kept overnight for a covered repair, including recalls involving a Ford Certified Pre-Owned Comprehensive Limited Warranty covered component, you will be reimbursed up to $30 per day (including tax) for up to five days or until repair is complete, whichever comes first. Rental Car reimbursement
- Included concurrently with your Ford New Vehicle Limited Warranty and most Ford Extended Service Plans. Roadside assistance is available 24 hours a day, 365 days a year across Canada or the Continental U.S. Services are provided by Sykes Assistance Services Corporation. Services include: Flat tire change; Battery jump starts; Towing assistance up to $100; Lockout assistance; Out-of-fuel assistance; Travel expense; reimbursement up to $500 for up to three days’ lodging, meals and rental vehicle for travel expenses accrued when the breakdown occurs 160 Kilometres or more from home; Destination assistance covers taxi, shuttle or rental car expense up to $75 for emergency transportation to the immediate destination. See dealer for full details. 24-Hour Roadside Assistance
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

