![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [0]](https://content.homenetiol.com/640x480/e930dd465c66497eb027dc0213f70e2a.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [1]](https://content.homenetiol.com/640x480/629d3f72a4294523994a5f8d034fe49d.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [2]](https://content.homenetiol.com/640x480/532f742e432044dbac10613e0b2e4eb4.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [3]](https://content.homenetiol.com/640x480/e5a89f231089468e92adb0de417cdf17.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [4]](https://content.homenetiol.com/640x480/7f4e7aac91f443468e867638531d585d.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [5]](https://content.homenetiol.com/640x480/ccf78dfaf007496191fd24e8f1f33c3b.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [6]](https://content.homenetiol.com/640x480/0621e143a7804d15ab6f751e2ac7247e.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [7]](https://content.homenetiol.com/640x480/b84d1a5a79614617b1f7d486da1d31ea.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [8]](https://content.homenetiol.com/640x480/457227016c7b4e2f8eb76fb644cdd211.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [9]](https://content.homenetiol.com/640x480/0d0e4551eafb4769af931adaf3439bac.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [10]](https://content.homenetiol.com/640x480/9ce7583f4ba0443b9d4869f55ca657fd.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [11]](https://content.homenetiol.com/640x480/970ecff358064e5f875a1e3dcf7aa59d.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [12]](https://content.homenetiol.com/640x480/61e5fa6cf3c04f7ea335e6acb55ac8bb.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [13]](https://content.homenetiol.com/640x480/f163198f6eb74c94b4ab0c2ceb384e44.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [14]](https://content.homenetiol.com/640x480/996b4c9b1c174cb99888c362ef219094.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [15]](https://content.homenetiol.com/640x480/b732ef2ad9ee4f6886eedf6295b47348.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [16]](https://content.homenetiol.com/640x480/3b492171317e47ea9220dc576bdc8901.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [17]](https://content.homenetiol.com/640x480/ce345f9f5c014984b7c7235065454a41.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [18]](https://content.homenetiol.com/640x480/9fd80726209f45dba940f0257d090f1e.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [19]](https://content.homenetiol.com/640x480/8329e251a8c747b6a053bd21ec418b3f.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [20]](https://content.homenetiol.com/640x480/316a7ce38bfd447283c03c85d66ea022.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [21]](https://content.homenetiol.com/640x480/a0edc222ec664b7ab5bec1a3879dae60.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [22]](https://content.homenetiol.com/640x480/a8c0077a68174d079eb64fd482e5fe0d.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [23]](https://content.homenetiol.com/640x480/36c71a78cfb148b0810470dc3abae8cc.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [0]](https://content.homenetiol.com/320x240/e930dd465c66497eb027dc0213f70e2a.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [1]](https://content.homenetiol.com/320x240/629d3f72a4294523994a5f8d034fe49d.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [2]](https://content.homenetiol.com/320x240/532f742e432044dbac10613e0b2e4eb4.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [3]](https://content.homenetiol.com/320x240/e5a89f231089468e92adb0de417cdf17.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [4]](https://content.homenetiol.com/320x240/7f4e7aac91f443468e867638531d585d.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [5]](https://content.homenetiol.com/320x240/ccf78dfaf007496191fd24e8f1f33c3b.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [6]](https://content.homenetiol.com/320x240/0621e143a7804d15ab6f751e2ac7247e.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [7]](https://content.homenetiol.com/320x240/b84d1a5a79614617b1f7d486da1d31ea.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [8]](https://content.homenetiol.com/320x240/457227016c7b4e2f8eb76fb644cdd211.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [9]](https://content.homenetiol.com/320x240/0d0e4551eafb4769af931adaf3439bac.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [10]](https://content.homenetiol.com/320x240/9ce7583f4ba0443b9d4869f55ca657fd.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [11]](https://content.homenetiol.com/320x240/970ecff358064e5f875a1e3dcf7aa59d.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [12]](https://content.homenetiol.com/320x240/61e5fa6cf3c04f7ea335e6acb55ac8bb.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [13]](https://content.homenetiol.com/320x240/f163198f6eb74c94b4ab0c2ceb384e44.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [14]](https://content.homenetiol.com/320x240/996b4c9b1c174cb99888c362ef219094.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [15]](https://content.homenetiol.com/320x240/b732ef2ad9ee4f6886eedf6295b47348.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [16]](https://content.homenetiol.com/320x240/3b492171317e47ea9220dc576bdc8901.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [17]](https://content.homenetiol.com/320x240/ce345f9f5c014984b7c7235065454a41.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [18]](https://content.homenetiol.com/320x240/9fd80726209f45dba940f0257d090f1e.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [19]](https://content.homenetiol.com/320x240/8329e251a8c747b6a053bd21ec418b3f.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [20]](https://content.homenetiol.com/320x240/316a7ce38bfd447283c03c85d66ea022.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [21]](https://content.homenetiol.com/320x240/a0edc222ec664b7ab5bec1a3879dae60.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [22]](https://content.homenetiol.com/320x240/a8c0077a68174d079eb64fd482e5fe0d.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [23]](https://content.homenetiol.com/320x240/36c71a78cfb148b0810470dc3abae8cc.jpg)
New 2026 Chevrolet Trax FWD 2RS
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Turbocharged Gas 3-Cyl 1.2L/
- Transmission: 6-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Summit White
- Interior Color: Jet Black with Red accents
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Is finding a reliable, stylish ride on your to-do list this summer? Consider the 2026 Chevrolet Trax 2RS, now featured in a striking Summit White exterior with a Jet Black interior accentuated by vibrant red details. This new vehicle boasts a robust 1.2L Ecotec Turbo DOHC engine, delivering a powerful 137 hp at 5000 rpm and 162 lb-ft of torque, ensuring a lively and responsive driving experience in the urban jungle of Saskatoon. Effortlessly navigate through the streets with the help of ADAPTIVE CRUISE CONTROL, AUTOMATIC HIGHBEAMS, and LANE DEPARTURE WARNING. The integrated LANE KEEPING ASSIST and BLIND SPOT MONITOR provide added peace of mind, making this vehicle not only a comfortable choice but a safe one too. Equipped with FRONT AND REAR SPLASH GUARDS, the Trax 2RS is ready to maintain its pristine condition, no matter the weather. The LPO WHEEL LOCKS bring an extra layer of security against theft, something every car owner appreciates. Inside, you'll enjoy the practical luxury of HEATED FRONT SEATS and an HEATED STEERING WHEEL, perfect for those cooler summer evenings. The convenience of REMOTE ENGINE START means your Trax 2RS will be ready to go when you are, with the cabin pre-cooled or heated to your comfort. Connectivity and entertainment are provided through an intuitive infotainment system supporting SMART DEVICE INTEGRATION, ensuring you stay connected safely while on the move. Prepare to turn heads in Saskatoon with this perfectly appointed Chevrolet Trax 2RS - your key to unlocking a smooth, stylish summer. Stock # 2690433.
- Active Noise Cancellation
- Air conditioning, automatic climate control
- Antenna, roof-mounted
- Assist handles, rear outboard
- Audio system, 11" diagonal HD colour touchscreen AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, wireless Apple CarPlay and wireless Android Auto capable
- Console, floor, with armrest
- Door locks, power
- Floor mats, carpeted front (Deleted when LPO floor mats or floor liners are ordered.)
- Head restraints, front, 2-way adjustable
- Key system, 2 key fobs
- Knee bolster, driver and front passenger
- Lighting, interior, roof, rear courtesy
- Map pocket, front passenger seatback
- Power outlet, 12-volt, located on instrument panel
- Remote Start
- Seat adjuster, front passenger 4-way manual
- Seat, rear 60/40 split-folding
- Seats, heated driver and front passenger
- Shift knob, urethane
- Steering column, tilt and telescoping
- Steering wheel, heated
- Theft-deterrent system
- USB ports, 2, one type-A and one type-C, centre console, charge-only, rear
- Vehicle health management
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Window, power, front passenger with express down
- Wireless Apple CarPlay/Wireless Android Auto
- Adaptive Cruise Control (Included with (WPA) Driver Confidence Package.)
- Air filter, pollutant
- Assist handle, front passenger
- Audio system feature, 6-speaker system
- Cargo privacy cover, rear
- Defogger, rear-window electric
- Driver Information centre, 8" diagonal fully digital colour display reconfigurable
- Floor mats, carpeted rear (Deleted when LPO floor mats or floor liners are ordered.)
- Head restraints, rear, height adjustable
- Keyless Open, front doors includes extended range Remote Keyless Entry; passive entry system can still be programmed to unlock all doors at once with one press or with two presses of the front door buttons
- Lighting, interior, overhead courtesy lamp
- Lighting, rear cargo compartment lamp
- Mirror, inside rearview manual day/night
- Remote panic alarm
- Seat adjuster, driver 8-way power
- Seat trim, Evotex
- Seats, front bucket
- Sensor, cabin humidity and windshield temperature
- SiriusXM Trial Subscription ("IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit www.siriusxm.ca which includes full terms and how to cancel. All fees, content, features, and availability are subject to change.")
- Steering wheel controls, mounted audio, cruise control Driver Information centre, Forward Collision Alert gap adjust and phone interface controls
- Steering wheel, wrapped, flat-bottom
- Theft-deterrent system, immobilizer
- USB ports, 2, one type-A and one type-C, located within the instrument panel
- Visors, driver and front passenger vanity mirrors, covered
- Window, power, driver with express down
- Windows, power rear, express down
- Airbags, frontal and seat-mounted side-impact for driver and front passenger; roof rail-mounted head-curtain for all outboard seating positions, and Passenger Sensing System for front passenger
- Braking control, ECM grade
- Daytime Running Lamps, LED signature light
- Forward Collision Alert (Included with (PED) Chevrolet Safety Assist.)
- HD Rear Vision Camera
- Lane Keep Assist with Lane Departure Warning (Included with (PED) Chevrolet Safety Assist.)
- OnStar Basics (OnStar Fleet Basics for Fleet) Drive more confidently with up to 8 years of core OnStar services including mobile app commands, connectivity for select apps that provide in-vehicle voice assistance and navigation with real-time traffic, and Automatic Crash Response. (Requires (UE1) OnStar. Term begins on vehicle delivery date. Paid subscription required after expiry. Services are dependent on compatible wireless networks provided by third-party wireless service providers, working vehicle electrical systems, GPS signal and other factors outside GM control. Changes in technology and wireless networks may limit or prevent the operation of certain services. Services, connectivity, and capabilities have additional terms and limitations and are subject to change, and will vary by model, vehicle configuration, software version, conditions, and geographical and technical restrictions. Compatible smartphone required for mobile app commands. Not all vehicles may transmit all crash data; OnStar links to emergency services; Voice and Maps apps are subject to change at any time and may be provided by third parties. Non-refundable and no cash value. See onstar.ca/en/info for terms and details.)
- Rear Cross Traffic Alert (Included with (WPA) Driver Confidence Package.)
- Rear Seat Reminder
- StabiliTrak, stability control system
- Tire Fill Alert
- Automatic Emergency Braking (Included with (PED) Chevrolet Safety Assist.)
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened, programmable
- Following Distance Indicator (Included with (PED) Chevrolet Safety Assist.)
- Front Pedestrian Braking (Included with (PED) Chevrolet Safety Assist.)
- Lane Change Alert with Side Blind Zone Alert (Included with (WPA) Driver Confidence Package.)
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- OnStar services capable (See onstar.ca for details and limitations. Services vary by model. Service plan required.)
- Rear Park Assist (Included with (WPA) Driver Confidence Package.)
- Seat belts, 3-point, all seating positions with front tensioners
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behaviour. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitor, manual learn
- Alternator, 130 amps
- Battery, 70AH, 12V, 760 cold-cranking amps
- Brake rotor, FNC
- Brakes, 4-wheel antilock, 4-wheel disc
- Coolant protection, engine
- Engine air filtration monitor
- Exhaust tip, turned down, hidden
- Keyless Start, push-button
- Steering, power, non-variable ratio, electric
- Suspension, rear, compound crank
- Transmission, 6-speed automatic
- Axle, 3.50 final drive ratio
- Brake lining, performance
- Brake, electronic parking
- Capless fuel fill
- Drivetrain, front-wheel drive
- Engine control, stop-start system
- GVWR, 4145 lbs. (1880 kg)
- Mechanical jack with tools
- Suspension, front MacPherson strut
- Suspension, Ride and Handling
- Door handles, body-colour
- Fascia, front and rear, inserts (Black-painted inserts.)
- Glass, tinted windshield
- Headlamps, LED
- Lamp, centre high-mounted stop/brake (CHMSL)
- Mirror caps, high gloss Black
- Mouldings, Black, side windows surround
- Ornamentation, RS badge
- Recovery hook, front
- Shutters, front lower grille, active
- Tire, spare, compact
- Wheel, spare, 16" (40.6 cm) steel
- Wiper, rear, intermittent
- Exterior trim, RS, Black front and rear bowties, Black grille insert, Black nameplate
- Glass, deep-tinted
- Headlamp control, automatic on and off
- IntelliBeam, auto high beam (Included with (PED) Chevrolet Safety Assist.)
- Liftgate, manual
- Mirrors, outside heated power-adjustable, manual-folding
- Mouldings, body-side, lower, extra wide, moulded in Black
- Ornamentation, Trax lettering
- Roof rails (Black.)
- Spoiler, rear
- Tires, 245/45R19 all-season, blackwall
- Wheels, 19" (48.3 cm) Black-painted machined aluminum
- Wipers, front intermittent, variable speed
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

