![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/640x480/6627b05b44a1496598a0d6d1e911e935.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/640x480/4c4e1797aac140d4af683c857123f4f8.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/640x480/f6588feb33e44d80a6ecd89107bc4e64.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/640x480/4ecbbdfbd48e4d9191b3c62e4135f240.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/640x480/27a249b93a7b4662acecbbefb866dc58.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/640x480/cbd2722ce8bb424aa1316fa4fb650e95.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/640x480/23b1787456f0473ab83140e0900ca8d0.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/640x480/5ae64ac2664044d2a7e4474fa97bbe3e.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/640x480/0df357d2887f4c0db2fdaaa4f11d4f3e.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/640x480/54b49c176c3d4d1088adac175175effe.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/640x480/bd402a20e0a648ca8eb3f2699801fcdc.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/640x480/d7d7211b4de84d60a7df9f25b99805c8.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/640x480/934f04b4da51453a9cb15fde247f1d58.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/640x480/b8ad5ceba40b4362b79dd8bc08fa692b.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/640x480/f9de14f6e90d4f96a3076ea840fd1015.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/640x480/32e3f9d9954a40efb8f92c4c9f759fa4.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/640x480/ff0b2dd8acfd448cbaace650f1c69cd4.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/640x480/044f6808ed494038b37f45cdca413887.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/640x480/e0f519570e804a9eac21de5d4f914591.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/640x480/859d670c5b8240e9a9feb168874450dd.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/640x480/853fcd7c64f045f792c1f2540b802b42.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/640x480/45c20ba913444a2b95365c5a2ce749ec.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/640x480/7027edd1a74f420f8c9905047a3690d8.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/640x480/666f97b4b3fd446b9d5e20ca90d1028a.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/640x480/a5931ff8b4c644cea76d43931bbb4480.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [0]](https://content.homenetiol.com/320x240/6627b05b44a1496598a0d6d1e911e935.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [2]](https://content.homenetiol.com/320x240/4c4e1797aac140d4af683c857123f4f8.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [3]](https://content.homenetiol.com/320x240/f6588feb33e44d80a6ecd89107bc4e64.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [4]](https://content.homenetiol.com/320x240/4ecbbdfbd48e4d9191b3c62e4135f240.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [5]](https://content.homenetiol.com/320x240/27a249b93a7b4662acecbbefb866dc58.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [6]](https://content.homenetiol.com/320x240/cbd2722ce8bb424aa1316fa4fb650e95.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [7]](https://content.homenetiol.com/320x240/23b1787456f0473ab83140e0900ca8d0.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [8]](https://content.homenetiol.com/320x240/5ae64ac2664044d2a7e4474fa97bbe3e.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [9]](https://content.homenetiol.com/320x240/0df357d2887f4c0db2fdaaa4f11d4f3e.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [10]](https://content.homenetiol.com/320x240/54b49c176c3d4d1088adac175175effe.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [11]](https://content.homenetiol.com/320x240/bd402a20e0a648ca8eb3f2699801fcdc.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [12]](https://content.homenetiol.com/320x240/d7d7211b4de84d60a7df9f25b99805c8.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [13]](https://content.homenetiol.com/320x240/934f04b4da51453a9cb15fde247f1d58.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [14]](https://content.homenetiol.com/320x240/b8ad5ceba40b4362b79dd8bc08fa692b.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [15]](https://content.homenetiol.com/320x240/f9de14f6e90d4f96a3076ea840fd1015.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [16]](https://content.homenetiol.com/320x240/32e3f9d9954a40efb8f92c4c9f759fa4.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [17]](https://content.homenetiol.com/320x240/ff0b2dd8acfd448cbaace650f1c69cd4.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [18]](https://content.homenetiol.com/320x240/044f6808ed494038b37f45cdca413887.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [19]](https://content.homenetiol.com/320x240/e0f519570e804a9eac21de5d4f914591.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [20]](https://content.homenetiol.com/320x240/859d670c5b8240e9a9feb168874450dd.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [21]](https://content.homenetiol.com/320x240/853fcd7c64f045f792c1f2540b802b42.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [22]](https://content.homenetiol.com/320x240/45c20ba913444a2b95365c5a2ce749ec.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [23]](https://content.homenetiol.com/320x240/7027edd1a74f420f8c9905047a3690d8.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [24]](https://content.homenetiol.com/320x240/666f97b4b3fd446b9d5e20ca90d1028a.jpg)
![2023 Jeep Grand Cherokee Laredo | Sunroof | Accident Free Laredo 4x4 Regular Unleaded V-6 3.6 L/220 [25]](https://content.homenetiol.com/320x240/a5931ff8b4c644cea76d43931bbb4480.jpg)
Certified Used 2023 Jeep Grand Cherokee 4WD Laredo | Sunroof | Accident Free
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 49,651
- Engine: Regular Unleaded V-6 3.6 L/220
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright White
- Interior Color: Global Blk w/Global Blk
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Ready to brave the Saskatchewan winter with a trail-ready companion? Meet our 2023 Jeep Grand Cherokee Laredo, a robust 4x4 that's perfect for any adventure, big or small. Dressed in a sleek Bright White exterior with a Global Blk w/Global Blk interior, it's designed to impress and perform. With 49,481 km on the odometer, this used champion sports a Regular Unleaded V-6 3.6 L/220 6-cylinder Gas engine paired with an efficient 8-Speed Automatic Transmission. Roll in style on 17-inch Fully Painted Aluminum Wheels, wrapped in P245/70R17 BSW AS Tires, providing stability through every turn. Yearn for fresh air and sunlight? The Power Sunroof is your gateway to the skies, while the Black Mopar Side Steps offer a boost to your step. Enjoy the comfort of Heated Front Seats and a Heated Steering Wheel, crucial for those chilly mornings. The roomy interior boasts Cloth Seats, ensuring every journey is a comfortable one. Tech-wise, this Grand Cherokee doesn’t skimp on features Satellite Radio to keep you entertained, Bluetooth Connection for seamless connectivity, and an overall Smart Device Integration for your convenience. Safety features like the Blind Spot Monitor, Adaptive Cruise Control, and Lane Keeping Assist bring peace of mind to every drive. Whether you're navigating the urban landscape or venturing on off-road paths, this 4x4 Jeep is ready to be your reliable voyage companion. Stock # S61903A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 12-Way Power Driver Seat -inc: Power Recline, Height Adjustment, Fore/Aft Movement, Cushion Tilt and Power 4-Way Lumbar Support
- 2 LCD Monitors In The Front
- 4-Way Passenger Seat -inc: Manual Recline, Fore/Aft Movement and Fold Flat
- 60-40 Folding Split-Bench Front Facing Manual Reclining Fold Forward Seatback Cloth Rear Seat
- Air Filtration
- Cargo Space Lights
- Chrome Gear Shifter Material
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Heated Front Seat
- Driver Foot Rest
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Seats w/Power 4-Way Driver Lumbar
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Voltmeter, Oil Pressure, Engine Coolant Temp, Tachometer, Oil Temperature, Transmission Fluid Temp, Engine Hour Meter, Trip Odometer and Trip Computer
- HVAC -inc: Headliner/Pillar Ducts and Console Ducts
- Illuminated Locking Glove Box
- Integrated Roof Antenna
- Manual Anti-Whiplash w/Tilt Front Head Restraints and Fixed Rear Head Restraints
- Mobile Hotspot Internet Access
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Aux Audio Input Jack, Steering Wheel Controls, Voice Activation, Radio Data System and Uconnect External Memory Control
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Smart Device Integration
- Trip Computer
- Vinyl Door Trim Insert
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 2 Seatback Storage Pockets
- 6 Speakers
- Adaptive Cruise Control w/Stop & Go
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Compass
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- FOB Controls -inc: Keyfob Cargo Access
- Front Centre Armrest w/Storage
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Leatherette Steering Wheel
- Illuminated Front Cupholder
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Trim -inc: Piano Black/Metal-Look Instrument Panel Insert, Piano Black/Metal-Look Door Panel Insert, Piano Black Console Insert and Chrome/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Doors And Push Button Start
- Radio: Uconnect 5 w/8.4" Flush Display
- Redundant Digital Speedometer
- Sentry Key Immobilizer
- Streaming Audio
- Valet Function
- Voice Activated Dual Zone Front Automatic Air Conditioning
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 650CCA Maintenance-Free Battery w/Run Down Protection
- Automatic Full-Time Four-Wheel Drive
- Electric Power-Assist Steering
- Engine Oil Cooler
- Gas-Pressurized Shock Absorbers
- Multi-Link Front Suspension w/Coil Springs
- Normal-Duty Suspension
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and Sequential Shift Control w/Steering Wheel Controls
- 3.45 Rear Axle Ratio
- 563.8 Kgs Maximum Payload
- 87.1 L Fuel Tank
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- GVWR: 2,744 kgs (6,050 lbs)
- Multi-Link Rear Suspension w/Coil Springs
- Permanent Locking Hubs
- Towing Equipment -inc: Trailer Sway Control
- ABS And Driveline Traction Control
- Active Lane Management Lane Keeping Assist
- Blind Spot Detection Blind Spot
- Cross Path Detection
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Full Speed Forward Collision Warning Plus
- ParkSense with Stop Rear Parking Sensors
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Active Lane Management Lane Departure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- ParkView Back-Up Camera
- Side Impact Beams
- Aluminum Spare Wheel
- Black Bodyside Cladding and Black Fender Flares
- Body-Coloured Door Handles
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Side Windows Trim and Chrome Rear Window Trim
- Deep Tinted Glass
- Front License Plate Bracket
- Laminated Glass
- Liftgate Rear Cargo Access
- Perimeter/Approach Lights
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Auto On/Off Reflector Led Low/High Beam Daytime Running Headlamps w/Delay-Off
- Black Power Heated Side Mirrors w/Manual Folding
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Chrome Bumper Insert
- Chrome Grille
- Compact Spare Tire Mounted Inside Under Cargo
- Fixed Rear Window w/Wiper, Heated Wiper Park and Defroster
- Galvanized Steel/Aluminum Panels
- LED Brakelights
- Lip Spoiler
- Speed Sensitive Variable Intermittent Wipers
- Tires: P245/70R17 BSW AS

Benefits Of Buying
Certified Pre-Owned
- NATIONWIDE SERVICE
- ROADSIDE ASSISTANCE
- RENTAL ALLOWANCE
- DEDUCTIBLES
- CANCELLATION POLICY
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

