![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/640x480/1fbbe9cb8ed5446cb981d049bbd78da1.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/640x480/390f2bf3c2b1465a990b798fc2f38e18.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/640x480/2f1ac0e3c6a7444a838ce09c593ed0b0.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/640x480/247f751ebcc943f3aea969c07bacef6f.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/640x480/c8f8e5391ce64767acb377ba8395cf0e.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/640x480/9e22d3e3f48244e3a7bb387c2c08d451.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/640x480/5f01362109e64be096d29065a60dd351.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/640x480/2d3335cb688e4b67b5bb872a5698f0c6.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/640x480/e6bea36dfabd49c3be03faa223928eb9.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/640x480/d7a127d473f7474fab3867081ad19a48.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/640x480/ff10714e9459446cb9ef961b4aa288fc.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/640x480/48cd385c37da4840b8bb5cd3fb1e1112.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/640x480/4bb39274c0164816b1dca5bd496af817.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/640x480/54037497505e4e5e8d870c50eb6a19ac.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/640x480/9bd2969f4c644abd825d5270cc7e7bed.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/640x480/87b192fcaae147eb921c10de89f27b5e.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/640x480/4afc84eec86e4f158980c52c1fcae860.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/640x480/db45228f44404be8926ed0a67fc3e3e9.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/640x480/1aaa9b60ac20452fbce356ab46d75b5c.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/640x480/c50623e5526f467eb71a32abac02779b.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/640x480/030382c7544747b694f323e845677f0a.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/640x480/90f6c4f22b634e448bca2434ecf2cd0f.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/640x480/8b82f3e437ec4478992547d77eacf0cf.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/640x480/374febb175d34f778c35ae6fdac769c2.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/640x480/92cb760630b4489a8cb447e2e5f693eb.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/1fbbe9cb8ed5446cb981d049bbd78da1.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/390f2bf3c2b1465a990b798fc2f38e18.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/2f1ac0e3c6a7444a838ce09c593ed0b0.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/247f751ebcc943f3aea969c07bacef6f.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/c8f8e5391ce64767acb377ba8395cf0e.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/9e22d3e3f48244e3a7bb387c2c08d451.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/5f01362109e64be096d29065a60dd351.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/2d3335cb688e4b67b5bb872a5698f0c6.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/e6bea36dfabd49c3be03faa223928eb9.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/d7a127d473f7474fab3867081ad19a48.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/ff10714e9459446cb9ef961b4aa288fc.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/48cd385c37da4840b8bb5cd3fb1e1112.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/4bb39274c0164816b1dca5bd496af817.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/54037497505e4e5e8d870c50eb6a19ac.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/9bd2969f4c644abd825d5270cc7e7bed.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/87b192fcaae147eb921c10de89f27b5e.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/4afc84eec86e4f158980c52c1fcae860.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/db45228f44404be8926ed0a67fc3e3e9.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/1aaa9b60ac20452fbce356ab46d75b5c.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/c50623e5526f467eb71a32abac02779b.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/030382c7544747b694f323e845677f0a.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/90f6c4f22b634e448bca2434ecf2cd0f.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/8b82f3e437ec4478992547d77eacf0cf.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/374febb175d34f778c35ae6fdac769c2.jpg)
![2023 Hyundai Kona Essential | Accident Free 2.0L Essential AWD Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/92cb760630b4489a8cb447e2e5f693eb.jpg)
Certified Used 2023 Hyundai Kona AWD Essential | Accident Free
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 42,661
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: AWD
- Exterior Color: Atlas White
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Seeking something sleek, stylish, and ready for adventure? Discover the 2023 Hyundai Kona Essential, a compact SUV that encapsulates modern design and practicality. Coated in a striking Atlas White exterior and complemented by a clean, Black interior, this Kona stands out on the road with an urbane allure. Perfect for driving through Saskatoon's varied terrain, it boasts an AWD system, ensuring you have grip and control when the seasons change. With its I-4 2.0 L/122 4-cylinder Gas engine, this SUV offers a balanced blend of power and efficiency. The automatic transmission ensures a smooth ride, whether you're navigating city streets or hitting the highway. Key safety and assistive features include LANE DEPARTURE WARNING, LANE KEEPING ASSIST, CRUISE CONTROL STEERING ASSIST, and a BACK-UP CAMERA to give you peace of mind. Stay connected with SMART DEVICE INTEGRATION and steer with convenience using the STEERING WHEEL AUDIO CONTROLS. The HEATED FRONT SEATS ensure comfort even on the chilliest mornings, while the INTEGRATED TURN SIGNAL MIRRORS enhance visibility and safety on the road. Other noteworthy attributes include ALUMINUM WHEELS and a sleek REAR SPOILER that adds a sporty touch. This used Kona, with only 42,661 kilometres on the odometer, is a vehicle that promises to deliver reliability and enjoyment with every kilometre covered. Whether you're out for a daily commute or exploring beyond the city limits, the Hyundai Kona Essential is a versatile companion ready for your next escapade. Stock # S62022A When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 1 LCD Monitor In The Front
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Cargo Area Concealed Storage
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Smart Device Integration
- Trip Computer
- Urethane Gear Shifter Material
- 2 12V DC Power Outlets
- 6 Speakers
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 2 12V DC Power Outlets
- Heated Front Bucket Seats (3-Steps) -inc: 6-way adjustable driver's seat
- Illuminated Glove Box
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM/MP3 Audio System -inc: 6 speakers, 8" colour touch-screen display, iPod/USB, mp3 auxiliary input jacks (centre console mounted), Bluetooth hands-free phone system, wireless Android Auto and Apple CarPlay capability and shark fin antenna
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Streaming Audio
- Turn-By-Turn Navigation Directions
- Wireless Phone Connectivity
- 150 Amp Alternator
- 5.715 Axle Ratio
- Automatic Full-Time All-Wheel
- Brake Actuated Limited Slip Differential
- Electronic Transfer Case
- Front And Rear Anti-Roll Bars
- Multi-Link Rear Suspension w/Coil Springs
- SACHS Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission: Intelligent Variable (IVT) -inc: drive mode select
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Descent Control and Hill Hold Control
- 50 L Fuel Tank
- Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L MPI 4-Cylinder DOHC -inc: idle stop and go
- GVWR: 1,875 kgs (4,134 lbs)
- Permanent Locking Hubs
- Single Stainless Steel Exhaust
- Transmission w/Driver Selectable Mode and SHIFTRONIC Sequential Shift Control
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Follow Assist (LFA)
- Lane Keep Assist (LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
- Lane Keep Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Rear Window Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Metal-Look Bodyside Insert, Black Bodyside Cladding and Black Wheel Well Trim
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 16" x 6.5J Aluminum
- Black Grille
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Steel Spare Wheel
- Tires: P205/60R16 All-Season
- Wheels w/Silver Accents
Benefits Of Buying
Certified Pre-Owned
- 5-year/100,000km comprehensive warranty
- 3-years/60,000km Radio and Sound Systems warranty (i.e. radio, compact disc player, and GPS), DVD system
- 3-years/ 60,000 Km Paint warranty
- 5-year/Unlimited km Anti Perforation warranty
- 5-year/100,000km basic emissions warranty
- 8-year/130,000km major emissions warranty
- 3-years/60,000km dealer installed accessory warranty
- 2-years / 40,000 Km Battery warranty
- 1-year / 20,000 Km adjustment warranty
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

