![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [0]](https://content.homenetiol.com/640x480/dd8a673a6d504a60ab71136a758ed9e7.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [2]](https://content.homenetiol.com/640x480/28899ba64b564256943fa0e387efa971.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [3]](https://content.homenetiol.com/640x480/4e6844c00bb04cdabd3f10b723d32ecd.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [4]](https://content.homenetiol.com/640x480/1e193c9a9cfc42049f2b59e28f245ae8.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [5]](https://content.homenetiol.com/640x480/b3f12b67a0384d80ae4e728d7c092835.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [6]](https://content.homenetiol.com/640x480/83d66601676c4266b521f7eee7a22ed2.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [7]](https://content.homenetiol.com/640x480/53728229f652438f98f05759143e045b.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [8]](https://content.homenetiol.com/640x480/8e6d604a397e4241976f2fcd384706ac.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [9]](https://content.homenetiol.com/640x480/f77bbd5cbf35436483accc4b03f774af.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [10]](https://content.homenetiol.com/640x480/f6611fa73e5846b0997b99343fb7b0d7.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [11]](https://content.homenetiol.com/640x480/72779ac1d2a946a8bd693400577a038c.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [12]](https://content.homenetiol.com/640x480/c0f387cece7b44ad94402dbb66c11e08.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [13]](https://content.homenetiol.com/640x480/413c6ea1a48340ac9f1145192808f29e.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [14]](https://content.homenetiol.com/640x480/939aa5bcb34047c587d5af75c05c67a5.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [15]](https://content.homenetiol.com/640x480/a709c69e8f634bafb44fc2f4b93d8b38.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [16]](https://content.homenetiol.com/640x480/da63ea2bebde423897be717a5d69ccb5.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [17]](https://content.homenetiol.com/640x480/a2337e4c0b78450e82b44662ccac61e7.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [18]](https://content.homenetiol.com/640x480/3d02de6337ed489184032d5ef090b441.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [19]](https://content.homenetiol.com/640x480/5e02afeebfee4a0f9a77bbc4f90e3408.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [20]](https://content.homenetiol.com/640x480/0f742f5ec96e4422b671e4e90cedf654.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [21]](https://content.homenetiol.com/640x480/9e0611c830264897b173881910aa90d5.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [22]](https://content.homenetiol.com/640x480/25097e647bff4394b0a1fe7421ac07e2.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [23]](https://content.homenetiol.com/640x480/41b13a0cef904faca6498df4f99c44c6.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [24]](https://content.homenetiol.com/640x480/b87e2d90544b43949fd675f48e986abb.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [25]](https://content.homenetiol.com/640x480/a935535a43214d63b8fa71f0f706c7de.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [0]](https://content.homenetiol.com/320x240/dd8a673a6d504a60ab71136a758ed9e7.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [2]](https://content.homenetiol.com/320x240/28899ba64b564256943fa0e387efa971.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [3]](https://content.homenetiol.com/320x240/4e6844c00bb04cdabd3f10b723d32ecd.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [4]](https://content.homenetiol.com/320x240/1e193c9a9cfc42049f2b59e28f245ae8.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [5]](https://content.homenetiol.com/320x240/b3f12b67a0384d80ae4e728d7c092835.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [6]](https://content.homenetiol.com/320x240/83d66601676c4266b521f7eee7a22ed2.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [7]](https://content.homenetiol.com/320x240/53728229f652438f98f05759143e045b.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [8]](https://content.homenetiol.com/320x240/8e6d604a397e4241976f2fcd384706ac.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [9]](https://content.homenetiol.com/320x240/f77bbd5cbf35436483accc4b03f774af.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [10]](https://content.homenetiol.com/320x240/f6611fa73e5846b0997b99343fb7b0d7.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [11]](https://content.homenetiol.com/320x240/72779ac1d2a946a8bd693400577a038c.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [12]](https://content.homenetiol.com/320x240/c0f387cece7b44ad94402dbb66c11e08.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [13]](https://content.homenetiol.com/320x240/413c6ea1a48340ac9f1145192808f29e.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [14]](https://content.homenetiol.com/320x240/939aa5bcb34047c587d5af75c05c67a5.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [15]](https://content.homenetiol.com/320x240/a709c69e8f634bafb44fc2f4b93d8b38.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [16]](https://content.homenetiol.com/320x240/da63ea2bebde423897be717a5d69ccb5.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [17]](https://content.homenetiol.com/320x240/a2337e4c0b78450e82b44662ccac61e7.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [18]](https://content.homenetiol.com/320x240/3d02de6337ed489184032d5ef090b441.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [19]](https://content.homenetiol.com/320x240/5e02afeebfee4a0f9a77bbc4f90e3408.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [20]](https://content.homenetiol.com/320x240/0f742f5ec96e4422b671e4e90cedf654.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [21]](https://content.homenetiol.com/320x240/9e0611c830264897b173881910aa90d5.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [22]](https://content.homenetiol.com/320x240/25097e647bff4394b0a1fe7421ac07e2.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [23]](https://content.homenetiol.com/320x240/41b13a0cef904faca6498df4f99c44c6.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [24]](https://content.homenetiol.com/320x240/b87e2d90544b43949fd675f48e986abb.jpg)
![2022 Hyundai Kona Electric Preferred | One Owner | Winter & Summer Tires | Local Trade Preferred FWD w/Two-Tone Roof Electric [25]](https://content.homenetiol.com/320x240/a935535a43214d63b8fa71f0f706c7de.jpg)
Certified Used 2022 Hyundai Kona Electric FWD Preferred | One Owner | Winter & Summer Tires | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 80,303
- Engine: Electric
- Transmission: 1-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Misty Jungle w/Phantom Black Roof
- Interior Color: Black
- City MPG:
- Highway MPG:
We'll contact you shortly.
Vehicle Details
Planning to energize your daily commute around Saskatoon with a vehicle that's both eco-friendly and chic? Discover this pre-owned 2022 Hyundai Kona Electric Preferred, wrapped in a striking Misty Jungle with Phantom Black Roof exterior and a sophisticated Black interior. This electric marvel, with an odometer reading of just 80,279 kilometres, combines sustainability with style and advanced features. This Kona Electric Preferred is outfitted with a selection of high-value options that enhance your driving experience. Enjoy the convenience of KEYLESS ENTRY and KEYLESS START, letting you hop in and get going with simplicity. Sit back in the comfortable CLOTH SEATS, and take control with the HEATED STEERING WHEEL, a welcoming feature on those chilly Saskatoon mornings. The ELECTRIC MOTOR delivers immediate acceleration without the emissions, while the automatic transmission ensures a seamless drive. Safety and assistance features like LANE DEPARTURE WARNING, BLIND SPOT MONITOR, and REAR PARKING AID provide peace of mind, while CROSS-TRAFFIC ALERT and ADAPTIVE CRUISE CONTROL make for a relaxed journey. Stay connected with SMART DEVICE INTEGRATION and BLUETOOTH CONNECTION. The spacious cargo area includes a CARGO SHADE to protect your belongings, and the HEATED MIRRORS ensure clear visibility. This vehicle is perfect for those looking for advanced tech, reliable performance, and a sustainable option. Stock # T259939A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 1 12V DC Power Outlet
- 1 Seatback Storage Pocket
- 60-40 Folding Split-Bench Front Facing Fold Forward Seatback Rear Seat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- Fixed Antenna
- Front Cupholder
- Full Carpet Floor Covering
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Interior Trim -inc: Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control and Steering Wheel Controls
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Integration
- Tracker System
- Turn-By-Turn Navigation Directions
- Wireless Phone Connectivity
- 1 LCD Monitor In The Front
- 6 Speakers
- Adaptive Cruise Control (ACC)
- Automatic Air Conditioning
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital/Analog Appearance
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination, Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage and Rear Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Traction Battery Level, Power/Regen, Trip Odometer and Trip Computer
- HVAC -inc: Underseat Ducts
- Immobilizer
- Manual Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Mechanical Charge Port Door
- Selective Service Internet Access
- Smart Device Remote Engine Start
- Trip Computer
- Valet Function
- 7.981 Axle Ratio
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- GVWR: 2,160 kgs
- Regenerative 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- Strut Front Suspension w/Coil Springs
- Transmission: Single-Speed Reduction Gear -inc: paddle shifters for regenerative braking, Drive Mode Select (DMS) and shift-by-wire
- Battery w/Run Down Protection
- Engine: 150 kW Electric Motor -inc: 64.0 kWh battery
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- SACHS Gas-Pressurized Shock Absorbers
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Blind-Spot Collision-Avoidance Assist (BCA) Blind Spot
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Forward Collision-Avoidance Assist (FCA)
- Lane Keeping Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Cross-Traffic Collision-Avoidance Assist (RCCA)
- Rear View Monitor (RVM) Back-Up Camera
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Emergency Sos Capability
- Lane Follow Assist (LFA)
- Lane Keeping Assist (LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Rear Parking Sensors
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Lights Preference Setting Headlamps w/Delay-Off
- Black Side Windows Trim and Black Rear Window Trim
- Body-Coloured Front Bumper w/Black Bumper Insert
- Body-Coloured Rear Bumper w/Metal-Look Bumper Insert
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P215/55R17 AS Low Rolling Resistance
- Wheels w/Silver w/Painted Accents
- Black Bodyside Insert, Body-Coloured Bodyside Cladding and Body-Coloured Wheel Well Trim
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Turn Signal Indicator
- Deep Tinted Glass
- Front License Plate Bracket
- LED Brakelights
- Lip Spoiler
- Tire Mobility Kit
- Variable Intermittent Wipers
- Wheels: 17" x 7.0J Aluminum Alloy

Benefits Of Buying
Certified Pre-Owned
- 5-year/100,000km comprehensive warranty
- 3-years/60,000km Radio and Sound Systems warranty (i.e. radio, compact disc player, and GPS), DVD system
- 3-years/ 60,000 Km Paint warranty
- 5-year/Unlimited km Anti Perforation warranty
- 5-year/100,000km basic emissions warranty
- 8-year/130,000km major emissions warranty
- 3-years/60,000km dealer installed accessory warranty
- 2-years / 40,000 Km Battery warranty
- 1-year / 20,000 Km adjustment warranty
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

