![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/640x480/b9c92c4aabaf47b98191c92ad9cd39a3.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/640x480/f8128ca53b0f45778f764357aa645fe9.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/640x480/1e00c53fa9c64e69a7f625ba3ef2e721.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/640x480/db5c0952b1a042afae46d5631acc9d2b.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/640x480/e287a67ff1a442d68307ae4d1330919e.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/640x480/3e6ae9bdfaca4b8bbf36173cdcbd6efb.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/640x480/b2a6b0db17be406f831dab9976470e92.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/640x480/c4b463be287d4eb89b64832ac094d275.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/640x480/f911ff5abfaa44aaa3a868c0010acc86.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/640x480/2187e21736004fa68f6f57f950e80869.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/640x480/d31463e4a29440009b4a1d92de706561.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/640x480/cb2d0d97e07844b786af47ddc9f3a761.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/640x480/ddb929a95be940b2b4f07b8e2f718e20.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/640x480/d73fea38b6524a95bae40b7b81eccd11.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/640x480/d03511de676f441eb9f87f4b411b7937.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/640x480/67828c10b5f8435ea222c15f78830894.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/640x480/3b98d174e6b34cde889ae3e151bbb46c.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/640x480/d8b8c85a91344701848c899b13f00897.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/640x480/4c36b6bf18764b1b814d540b748bc1f9.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/640x480/83a742e1835c4beda90efee72528bd7e.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/640x480/eff70e0ff97242c88b013c78f36282ff.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/640x480/53388a8fc199404681d9e762728c3f5d.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/640x480/4c891e4cbab54c0abf43c2dd729fe819.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/640x480/5fb83c31bfb24d6fbffa913b7013350b.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/640x480/77d944f69bea4d38a3055862babe67db.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/b9c92c4aabaf47b98191c92ad9cd39a3.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/f8128ca53b0f45778f764357aa645fe9.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/1e00c53fa9c64e69a7f625ba3ef2e721.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/db5c0952b1a042afae46d5631acc9d2b.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/e287a67ff1a442d68307ae4d1330919e.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/3e6ae9bdfaca4b8bbf36173cdcbd6efb.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/b2a6b0db17be406f831dab9976470e92.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/c4b463be287d4eb89b64832ac094d275.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/f911ff5abfaa44aaa3a868c0010acc86.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/2187e21736004fa68f6f57f950e80869.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/d31463e4a29440009b4a1d92de706561.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/cb2d0d97e07844b786af47ddc9f3a761.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/ddb929a95be940b2b4f07b8e2f718e20.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/d73fea38b6524a95bae40b7b81eccd11.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/d03511de676f441eb9f87f4b411b7937.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/67828c10b5f8435ea222c15f78830894.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/3b98d174e6b34cde889ae3e151bbb46c.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/d8b8c85a91344701848c899b13f00897.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/4c36b6bf18764b1b814d540b748bc1f9.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/83a742e1835c4beda90efee72528bd7e.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/eff70e0ff97242c88b013c78f36282ff.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/53388a8fc199404681d9e762728c3f5d.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/4c891e4cbab54c0abf43c2dd729fe819.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/5fb83c31bfb24d6fbffa913b7013350b.jpg)
![2021 Hyundai Elantra Essential | 2.0L I-4 | Local Trade Essential IVT Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/77d944f69bea4d38a3055862babe67db.jpg)
Certified Used 2021 Hyundai Elantra FWD Essential | 2.0L I-4 | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 107,468
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 1-Speed CVT w/OD
- Drivetrain: FWD
- Exterior Color: Space Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Dive into the sleek sophistication of this 2021 Hyundai Elantra Essential, dressed in a captivating Space Black exterior with a chic Black interior. With a mere 90,310 kilometers on the odometer, this stylish sedan offers a harmonious blend of comfort and technology, all powered by a robust Regular Unleaded I-4 2.0 L/122 4 cylinder engine. Navigate the streets of Saskatoon with confidence thanks to the Lane Keeping Assist and Lane Departure Warning, ensuring your safety on bustling city roads or tranquil prairie highways. Enjoy the seamless integration of your smart devices, keeping you connected on the go, while the Heated Front Seats offer a warm embrace during those chilly Saskatchewan mornings. The convenience of Keyless Entry paired with the security of an Immobilizer system gives you peace of mind, whether you're parked at home or out exploring the town. The Back-Up Camera and Brake Assist are vigilant co-pilots, providing extra eyes and enhanced control when you need it most. Rolling on Aluminum Wheels and equipped with Cruise Control Steering Assist, this Elantra promises a smooth and controlled journey. Embrace the practicality of Front Wheel Drive and revel in the simplicity of the Automatic Transmission, making every drive an effortless adventure. With its Stability Control and Traction Control systems, this Elantra stands ready to tackle any road conditions with grace. Discover the value and quality that Hyundai offers, all within this well-equipped and dependable sedan. Stock # T249641B When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 1 Seatback Storage Pocket
- 2 LCD Monitors In The Front
- Air Filtration
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 6-way manually adjustable driver's seat w/seat height adjuster (pump device) and 4-way manually adjustable front passenger's seat
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Metal-Look Door Panel Insert, Metal-Look Console Insert and Metal-Look Interior Accents
- Manual Air Conditioning
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Rear Cupholder
- Remote Releases -Inc: Mechanical Cargo Access and Mechanical Fuel
- Streaming Audio
- Urethane Gear Shifter Material
- Wireless Phone Connectivity
- 2 12V DC Power Outlets
- 4 Speakers
- Analog Appearance
- Carpet Floor Trim and Carpet Trunk Lid/Rear Cargo Door Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Centre Armrest w/Storage
- Front Map Lights
- Full Cloth Headliner
- Full Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Glove Box
- HVAC -inc: Underseat Ducts
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Manual Adjustable Front Head Restraints and Fixed Rear Head Restraints
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: AM/FM/MP3/HD Audio System -inc: 4 speakers, 8.0" touch screen display w/wireless Android Auto and Apple CarPlay, USB/auxiliary connectivity, in-glass AM/FM antenna and Bluetooth hands-free phone system
- Remote Keyless Entry w/Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Trip Computer
- Window Grid Antenna
- 120 Amp Alternator
- 4.89 Axle Ratio
- 60-Amp/Hr 550CCA Maintenance-Free Battery w/Run Down Protection
- Engine Auto Stop-Start Feature
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 47 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L MPI DOHC I4
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: Intelligent Variable (IVT)
- ABS And Driveline Traction Control
- Back-Up Camera
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Lane Follow Assist (LFA)
- Lane Keeping Assist (LKA) Lane Keeping Assist
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Airbag Occupancy Sensor
- Collision Mitigation-Front
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Forward Collision-Avoidance Assist (FCA) w/Pedestrian Detection
- Lane Keeping Assist (LKA) Lane Departure Warning
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Auto High-Beam Headlamps w/Delay-Off
- Black Side Windows Trim
- Body-Coloured Front Bumper
- Body-Coloured Rear Bumper w/Grey Rub Strip/Fascia Accent
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Tires: P195/65R15 All-Season
- Variable Intermittent Wipers
- Black Grille w/Metal-Look Accents
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Convex Spotter and Manual Folding
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- Headlights-Automatic Highbeams
- Steel Spare Wheel
- Trunk Rear Cargo Access
- Wheels: 15" x 6.0J Aluminum-Alloy -inc: Steel grey

Benefits Of Buying
Certified Pre-Owned
- 5-year/100,000km comprehensive warranty
- 3-years/60,000km Radio and Sound Systems warranty (i.e. radio, compact disc player, and GPS), DVD system
- 3-years/ 60,000 Km Paint warranty
- 5-year/Unlimited km Anti Perforation warranty
- 5-year/100,000km basic emissions warranty
- 8-year/130,000km major emissions warranty
- 3-years/60,000km dealer installed accessory warranty
- 2-years / 40,000 Km Battery warranty
- 1-year / 20,000 Km adjustment warranty
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

