![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/640x480/e16e582b33a14a6c8c5309c3318f70a4.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/640x480/a0bb8f8a26834b05b79c35bdf1bbf097.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/640x480/13e697b290c94e4e94371e6e3c33567f.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/640x480/13d627f628a04cd6970698afef0f72f9.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/640x480/4e612f53ee9a410192a5102dd993269b.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/640x480/b9537b7bda7f4c0c86013d05473e9c08.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/640x480/7d5115ba77024b228d51bc141f85a7d2.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/640x480/dd75e7e32cbc4fa8aab8658de97aa3d9.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/640x480/1e84d5773d6446db86886f58f0e6df35.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/640x480/cd34baa206ef4b26a39e4ba125b2c71c.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/640x480/ed7ca0022b38434cbafc6149c7842a5a.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/640x480/e66f1bf35f83462ea2563d12241be8bd.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/640x480/0bd05425f16441d6af13864de532400e.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/640x480/8754d98b63334ad4a22a48033d1f80db.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/640x480/cb6dbfd3a57d4d1bb8b92bc978cf7c99.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/640x480/fbd66bc2cf5c43d193e1b95ca4b810d5.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/640x480/e8802ee4de4d4b6c81942d98f486579a.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/640x480/f59fdca607744ea48d467d832b2fefe2.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/640x480/ecaf1abc96f040a1990563cf583959d4.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/640x480/1bfcbf9977464a3e9c1d371452bb55a1.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/640x480/b2c633d4b3b143ec96f6c9efcc205f57.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/640x480/03a80d788efb42359087c19f4ae68c95.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/640x480/c6d019ca71fd4b1dbdbca1c02a8976d5.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/640x480/d0a538b7abe24be9b75ad8986500dc3b.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/640x480/fa067ad77e304642a3c2b7e81f6685f8.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/e16e582b33a14a6c8c5309c3318f70a4.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/a0bb8f8a26834b05b79c35bdf1bbf097.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/13e697b290c94e4e94371e6e3c33567f.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/13d627f628a04cd6970698afef0f72f9.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/4e612f53ee9a410192a5102dd993269b.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/b9537b7bda7f4c0c86013d05473e9c08.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/7d5115ba77024b228d51bc141f85a7d2.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/dd75e7e32cbc4fa8aab8658de97aa3d9.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/1e84d5773d6446db86886f58f0e6df35.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/cd34baa206ef4b26a39e4ba125b2c71c.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/ed7ca0022b38434cbafc6149c7842a5a.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/e66f1bf35f83462ea2563d12241be8bd.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/0bd05425f16441d6af13864de532400e.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/8754d98b63334ad4a22a48033d1f80db.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/cb6dbfd3a57d4d1bb8b92bc978cf7c99.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/fbd66bc2cf5c43d193e1b95ca4b810d5.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/e8802ee4de4d4b6c81942d98f486579a.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/f59fdca607744ea48d467d832b2fefe2.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/ecaf1abc96f040a1990563cf583959d4.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/1bfcbf9977464a3e9c1d371452bb55a1.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/b2c633d4b3b143ec96f6c9efcc205f57.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/03a80d788efb42359087c19f4ae68c95.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/c6d019ca71fd4b1dbdbca1c02a8976d5.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/d0a538b7abe24be9b75ad8986500dc3b.jpg)
![2020 BMW X4 xDrive30i | One Owner | Accident Free | Local Trade xDrive30i Sports Activity Coupe Intercooled Turbo Premium Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/fa067ad77e304642a3c2b7e81f6685f8.jpg)
Certified Used 2020 BMW X4 AWD xDrive30i | One Owner | Accident Free | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 119,565
- Engine: Intercooled Turbo Premium Unleaded I-4 2.0 L/122
- Transmission: 8-Speed Automatic w/OD
- Drivetrain: AWD
- Exterior Color: Silver
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Under your command, the 2020 BMW X4 xDrive30i defies the expectations of a typical used vehicle. With an odometer reading of just 119,256 kilometres, this All-Wheel-Drive SUV promises performance and luxury in equal measure, thanks to its robust Intercooled Turbo I-4 engine paired with a seamless 8-Speed Automatic Transmission. Step inside to enjoy a suite of features that encapsulate BMW's dedication to comfort and technological advancement. Relax in HEATED FRONT SEATS wrapped in PREMIUM SYNTHETIC SEAT materials, while the HEATED STEERING WHEEL makes those chilly Saskatoon mornings a little warmer. The expansive PANORAMIC ROOF invites the outside in, providing both driver and passengers with breathtaking views and ample natural light. Driver aids such as the REAR PARKING AID, BLIND SPOT MONITOR, and LANE DEPARTURE WARNING offer peace of mind, while the NAVIGATION SYSTEM serves as your intuitive guide through both urban jungles and country landscapes. The POWER LIFTGATE delivers convenience with a touch of sophistication, accommodating even the most demanding of cargo needs. With its sleek design, LED HEADLIGHTS for superior visibility, and SMART DEVICE INTEGRATION to keep you connected, this BMW X4 is an exemplary choice for discerning drivers who demand excellence without compromise. AWD capability ensures you navigate all terrains confidently, while advanced safety features like FRONT COLLISION MITIGATION bolster your security on every journey. Ready to be the centrepiece of your driveway and a thrilling companion on the road, this BMW X4 awaits a discerning owner who appreciates the finer things in life. Stock # T269362A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 12 Speakers
- 12-Way Passenger Seat -inc: Manual Cushion Extension
- 2 LCD Monitors In The Front
- Air Filtration
- Audio Theft Deterrent
- BMW Assist Emergency Call
- BMW TeleServices
- Cargo Features -inc: Cargo Tray/Organizer
- Carpet Floor Trim, Carpet And Rubber Mat
- ConnectedDrive Services
- Day-Night Auto-Dimming Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Driver Information Centre
- Electric Seats w/Driver Memory
- FOB Controls -inc: Keyfob Cargo Access, Keyfob Window Activation and Keyfob Sunroof/Convertible Roof Activation
- Front Centre Armrest and Rear Centre Armrest
- Front Sport Bucket Seats
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Oil Level, Trip Odometer and Trip Computer
- Hi-Fi Sound System
- Illuminated Locking Glove Box
- Instrument Panel Covered Bin, Driver / Passenger And Rear Door Bins
- Interior Lock Disable
- Leather/Piano Black Gear Shifter Material
- Leatherette Upholstery
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power 1st Row Windows w/Front And Rear 1-Touch Up/Down
- Power Fuel Flap Locking Type
- Proximity Key For Push Button Start Only
- Real-Time Traffic Display
- Rear HVAC w/Separate Controls
- Remote Releases -Inc: Power Cargo Access
- SiriusXM Satellite Radio Tuner
- Streaming Audio
- Trunk/Hatch Auto-Latch
- Window Grid Diversity Antenna
- 12-Way Driver Seat -inc: Manual Cushion Extension
- 2 12V DC Power Outlets
- 40-20-40 Folding Bench Front Facing Manual Reclining Fold Forward Seatback Rear Seat
- Apple CarPlay Preparation
- Bluetooth Wireless Phone Connectivity
- BMW Live Cockpit Professional
- Cargo Area Concealed Storage
- Cargo Space Lights
- Connected Package Professional
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fade-To-Off Interior Lighting
- Front And Rear Map Lights
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console and 2 12V DC Power Outlets
- Heated Front Seats
- HVAC -inc: Underseat Ducts, Residual Heat Recirculation and Console Ducts
- Immobilizer
- Integrated Navigation System w/Voice Activation
- Interior Trim -inc: Genuine Wood/Metal-Look Instrument Panel Insert, Genuine Wood/Metal-Look Door Panel Insert, Genuine Wood/Piano Black Console Insert and Metal-Look Interior Accents
- Leatherette Door Trim Insert
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Memory Settings -inc: Door Mirrors
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Power Rear Windows and Fixed 3rd Row Windows
- Radio: AM/FM
- Rear Cupholder
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry and Panic Button
- Rigid Cargo Cover
- Sport Heated Leather/Metal-Look Steering Wheel
- Trip Computer
- Valet Function
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front And Rear Vented Discs, Brake Assist, Hill Descent Control, Hill Hold Control and Electric Parking Brake
- 80-Amp/Hr Maintenance-Free Battery
- Electric Power-Assist Speed-Sensing Steering
- Engine: 2.0L TwinPower Turbo 4-Cylinder
- Full-Time All-Wheel
- Multi-Link Rear Suspension w/Coil Springs
- Quasi-Dual Stainless Steel Exhaust w/Chrome Tailpipe Finisher
- Sport Tuned Suspension
- Transmission w/Driver Selectable Mode and Oil Cooler
- 65 L Fuel Tank
- Brake Actuated Limited Slip Differential
- Engine Auto Stop-Start Feature
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Permanent Locking Hubs
- Regenerative Alternator
- Strut Front Suspension w/Coil Springs
- ABS And Driveline Traction Control
- Airbag Occupancy Sensor
- Blind Spot Detection Blind Spot
- Curtain 1st And 2nd Row Airbags
- Driver Monitoring-Alert
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Lane Departure Warning
- Park Distance Control Front And Rear Parking Sensors
- Side Impact Beams
- Active Protection
- Back-Up Camera
- Collision Mitigation-Front
- Driver And Passenger Knee Airbag
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point and Pretensioners
- Rear Child Safety Locks
- Tire Specific Low Tire Pressure Warning
- Auto On/Off Projector Beam Led Low/High Beam Daytime Running Auto-Leveling Headlamps w/Delay-Off
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent and Metal-Look Bumper Insert
- Deep Tinted Glass
- Fixed Rear Window w/Defroster
- Fully Galvanized Steel Panels
- Metal-Look Bodyside Insert and Black Wheel Well Trim
- Metal-Look Side Windows Trim
- Power Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Body-Coloured Door Handles
- Body-Coloured Power Heated Auto Dimming Side Mirrors w/Power Folding and Turn Signal Indicator
- Cornering Lights
- Express Open/Close Sliding And Tilting Glass 1st And 2nd Row Sunroof w/Power Sunshade
- Front Fog Lamps
- LED Brakelights
- Metal-Look Grille w/Chrome Surround
- Perimeter/Approach Lights
- Speed Sensitive Rain Detecting Variable Intermittent Wipers w/Heated Jets
Benefits Of Buying
Certified Pre-Owned
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

