![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/640x480/dd7401dc6fd44717807a5a19b152fc9b.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/640x480/18adb6048a2e42a3bd85f1edd3bdf993.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/640x480/3c9fee54494a43488890f815a1aadc3c.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/640x480/27ccd79e1e41442cbf852745ff8517c6.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/640x480/2951bf1cf20c4a4691858d53d2efedfd.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/640x480/9228bdbf01064b828ad2dc00e0b6aba9.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/640x480/5f56877128f541eab26c96b58873fcf9.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/640x480/28b400f917444f30abe5e3e510f33603.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/640x480/3e038f2d75314d6185d32f2bb75d3dc2.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/640x480/48acb9e4636f492786b3b63a24185e11.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/640x480/6a4196ea7eb94579b8f90ed22e17bc9c.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/640x480/c736e1de380342edaa0d07ecdb792df5.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/640x480/49cc44b291bd4c8bb68b87ed0a5be6a8.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/640x480/14046e56f0c74786be5fc0bb3336dce3.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/640x480/cdc1be9e939f455f824abbf5b58b826e.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/640x480/402a988803874a9e9ddd306f3c91bbf2.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/640x480/176e8603ae6d451b8ac14e0b123119f5.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/640x480/1bc478f69ffe4a839e3b912d5c0bca16.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/640x480/e7aa14249bd847c483c1b553e367e2e9.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/640x480/0241a073333e433b8954c3bb4f831ef7.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/640x480/b1a256e0b2ee4a439e2ad7f57487afe3.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/640x480/d9a1987d9a1e4242b3316b28b615dbac.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/640x480/4c24ce94fb3547ab80951e1e0a0c5c19.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/640x480/a650b67f124c4be3955a08e7d2eec753.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/640x480/ea4ae024b4174b85a2fa454d3fe4832f.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [0]](https://content.homenetiol.com/320x240/dd7401dc6fd44717807a5a19b152fc9b.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [2]](https://content.homenetiol.com/320x240/18adb6048a2e42a3bd85f1edd3bdf993.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [3]](https://content.homenetiol.com/320x240/3c9fee54494a43488890f815a1aadc3c.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [4]](https://content.homenetiol.com/320x240/27ccd79e1e41442cbf852745ff8517c6.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [5]](https://content.homenetiol.com/320x240/2951bf1cf20c4a4691858d53d2efedfd.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [6]](https://content.homenetiol.com/320x240/9228bdbf01064b828ad2dc00e0b6aba9.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [7]](https://content.homenetiol.com/320x240/5f56877128f541eab26c96b58873fcf9.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [8]](https://content.homenetiol.com/320x240/28b400f917444f30abe5e3e510f33603.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [9]](https://content.homenetiol.com/320x240/3e038f2d75314d6185d32f2bb75d3dc2.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [10]](https://content.homenetiol.com/320x240/48acb9e4636f492786b3b63a24185e11.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [11]](https://content.homenetiol.com/320x240/6a4196ea7eb94579b8f90ed22e17bc9c.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [12]](https://content.homenetiol.com/320x240/c736e1de380342edaa0d07ecdb792df5.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [13]](https://content.homenetiol.com/320x240/49cc44b291bd4c8bb68b87ed0a5be6a8.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [14]](https://content.homenetiol.com/320x240/14046e56f0c74786be5fc0bb3336dce3.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [15]](https://content.homenetiol.com/320x240/cdc1be9e939f455f824abbf5b58b826e.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [16]](https://content.homenetiol.com/320x240/402a988803874a9e9ddd306f3c91bbf2.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [17]](https://content.homenetiol.com/320x240/176e8603ae6d451b8ac14e0b123119f5.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [18]](https://content.homenetiol.com/320x240/1bc478f69ffe4a839e3b912d5c0bca16.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [19]](https://content.homenetiol.com/320x240/e7aa14249bd847c483c1b553e367e2e9.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [20]](https://content.homenetiol.com/320x240/0241a073333e433b8954c3bb4f831ef7.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [21]](https://content.homenetiol.com/320x240/b1a256e0b2ee4a439e2ad7f57487afe3.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [22]](https://content.homenetiol.com/320x240/d9a1987d9a1e4242b3316b28b615dbac.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [23]](https://content.homenetiol.com/320x240/4c24ce94fb3547ab80951e1e0a0c5c19.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [24]](https://content.homenetiol.com/320x240/a650b67f124c4be3955a08e7d2eec753.jpg)
![2019 Jeep Compass Sport | 2.4L I-4 | 6-Spd Manual | Local Trade Sport FWD Regular Unleaded I-4 2.4 L/144 [25]](https://content.homenetiol.com/320x240/ea4ae024b4174b85a2fa454d3fe4832f.jpg)
Certified Used 2019 Jeep Compass FWD Sport | 2.4L I-4 | 6-Spd Manual | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 84,414
- Engine: Regular Unleaded I-4 2.4 L/144
- Transmission: 6-Speed Manual w/OD
- Drivetrain: FWD
- Exterior Color: Spitfire Orange
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
At your first glance, the 2019 Jeep Compass Sport captivates with its vibrant Spitfire Orange exterior and sleek BLACK CLOTH BUCKET SEATS, a standout combination that turns heads on Saskatoon streets. Step inside, and you'll find a cabin designed for comfort and connectivity, complete with MULTI-ZONE A/C for individual climate preferences and SMART DEVICE INTEGRATION to keep you in sync on the go. The 6-Speed Manual Transmission puts you in full control of the lively 2.4L Tigershark MultiAir I-4 engine, while the 16-INCH LOW-GLOSS BLACK STYLED STEEL WHEELS give this Compass a confident stance. Safety is central in this front-wheel drive SUV, featuring a BACK-UP CAMERA and TIRE PRESSURE MONITOR for added peace of mind. CRUISE CONTROL affords relaxed highway journeys, and the HEATED MIRRORS ensure clear visibility during those chilly Saskatoon mornings. The Front Wheel Drive drivetrain offers a more engaged and responsive driving experience, and with 84,414 kilometres on the odometer, this Compass has plenty of adventures ahead. As you grip the wheel featuring STEERING WHEEL AUDIO CONTROLS, the AUXILIARY AUDIO INPUT ensures your favourite tunes accompany every trip. With practical features like PASS-THROUGH REAR SEAT and ample BUCKET SEATS, space and comfort are never in short supply. Add in the CHILD SAFETY LOCKS, and this becomes a vehicle that cares for your precious cargo as much as you do. Adventure awaits with a touch of flair in this meticulously maintained 2019 Jeep Compass Sport, ready to navigate the urban terrain or take you on a weekend escape. Stock # S61915B. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 160 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist, Hill Hold Control and Electric Parking Brake
- 500CCA Maintenance-Free Battery w/Run Down Protection
- Block Heater
- Engine Oil Cooler
- Front-Wheel Drive
- Multi-Link Rear Suspension w/Coil Springs
- Strut Front Suspension w/Coil Springs
- 3.833 Final Drive Ratio
- 420.0 Kgs Maximum Payload
- 51 L Fuel Tank
- Electric Power-Assist Steering
- Front And Rear Anti-Roll Bars
- Gas-Pressurized Shock Absorbers
- Single Stainless Steel Exhaust
- 2 12V DC Power Outlets
- 2 LCD Monitors In The Front
- 6 Speakers
- 6-Way Passenger Seat -inc: Manual Recline, Height Adjustment, Fore/Aft Movement and Fold Flat
- Air Filtration
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver Foot Rest
- Dual Zone Front Automatic Air Conditioning
- Fixed Antenna
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer and Trip Odometer
- Illuminated Glove Box
- Instrument Panel Bin, Driver / Passenger And Rear Door Bins
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Metal-Look Gear Shifter Material
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Aux Audio Input Jack and Steering Wheel Controls
- Rear Cupholder
- Sliding Front Centre Armrest w/Storage and Rear Centre Armrest
- Streaming Audio
- Wireless Phone Connectivity
- 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- 2 Seatback Storage Pockets
- 6-Way Driver Seat -inc: Manual Recline, Height Adjustment and Fore/Aft Movement
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console, 2 12V DC Power Outlets and 1 Interior 120V AC Power Outlet
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Chrome Instrument Panel Insert and Piano Black/Metal-Look Interior Accents
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Push Button Start Only
- Radio: Uconnect 4 w/7" Display
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Vinyl Door Trim Insert
- ABS And Driveline Traction Control
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC) And Roll Stability Control (RSC)
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Driver Knee Airbag
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Low Tire Pressure Warning
- ParkView Back-Up Camera
- Side Impact Beams
- Black Bodyside Cladding and Black Wheel Well Trim
- Black Grille w/Chrome Accents
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Black Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Manual Tailgate/Rear Door Lock
- Tire Mobility Kit
- Variable Intermittent Wipers
- Black Door Handles
- Black Power Heated Side Mirrors w/Manual Folding
- Body-Colour Roof
- Body-Coloured Rear Bumper w/Black Rub Strip/Fascia Accent
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Reflector Halogen Daytime Running Headlamps w/Delay-Off
- Tires: 215/65R16 BSW AS
Benefits Of Buying
Certified Pre-Owned
- NATIONWIDE SERVICE
- ROADSIDE ASSISTANCE
- RENTAL ALLOWANCE
- DEDUCTIBLES
- CANCELLATION POLICY
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

