![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/640x480/e59ca2e9562e4d4c879f2cb459a90774.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/640x480/2117e11b3a6c4b5bb4be25e215d7c99d.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/640x480/1437e4bb238d4626bf3a7fb005c70304.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/640x480/53b1410260074629b9a87c68e267fd43.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/640x480/70d44cfa54e54def94df5701478fed6f.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/640x480/40213d34f1574177be4c58a992608ce6.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/640x480/7125c9a0d3914cf8bc01cac86b575e90.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/640x480/04ab67bf330844138691ea342eb54c65.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/640x480/0a732720139b413799e50a468d841ff9.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/640x480/eb330a5560194f15bdd4889f9d8dc782.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/640x480/8f9cebf755f54bb08bd98e31f20540e7.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/640x480/d7be0176f0e04a0c95f4ff847cfc2c88.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/640x480/e8ce374d888b485d95bf3427408e0844.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/640x480/cb47a99aaad64f519c64eecb45bd2eb7.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/640x480/ac8bf929157b4937a49838efba2281f8.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/640x480/705bfe05b02143f2a5cc40264186eabe.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/640x480/862ab69f9e634936990b615698421cd0.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/640x480/c1f9adfde91443b0afffe8fd646972e4.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/640x480/ad1abe09118644bba8cd7da44a094b4d.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/640x480/0b6310dc7725467885996633753f5643.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/640x480/80331626503b4736b33983868aeaeba9.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/640x480/915dffd166e04b409b1c6c12c609b9d4.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/640x480/83d720f425c144b8b567b0fc4773d9ad.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/640x480/2c05572053b640f0a8da68188ae9f10e.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/640x480/eb90ecf6613847bdadfef15bd97ba06f.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [0]](https://content.homenetiol.com/320x240/e59ca2e9562e4d4c879f2cb459a90774.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [2]](https://content.homenetiol.com/320x240/2117e11b3a6c4b5bb4be25e215d7c99d.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [3]](https://content.homenetiol.com/320x240/1437e4bb238d4626bf3a7fb005c70304.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [4]](https://content.homenetiol.com/320x240/53b1410260074629b9a87c68e267fd43.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [5]](https://content.homenetiol.com/320x240/70d44cfa54e54def94df5701478fed6f.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [6]](https://content.homenetiol.com/320x240/40213d34f1574177be4c58a992608ce6.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [7]](https://content.homenetiol.com/320x240/7125c9a0d3914cf8bc01cac86b575e90.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [8]](https://content.homenetiol.com/320x240/04ab67bf330844138691ea342eb54c65.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [9]](https://content.homenetiol.com/320x240/0a732720139b413799e50a468d841ff9.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [10]](https://content.homenetiol.com/320x240/eb330a5560194f15bdd4889f9d8dc782.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [11]](https://content.homenetiol.com/320x240/8f9cebf755f54bb08bd98e31f20540e7.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [12]](https://content.homenetiol.com/320x240/d7be0176f0e04a0c95f4ff847cfc2c88.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [13]](https://content.homenetiol.com/320x240/e8ce374d888b485d95bf3427408e0844.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [14]](https://content.homenetiol.com/320x240/cb47a99aaad64f519c64eecb45bd2eb7.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [15]](https://content.homenetiol.com/320x240/ac8bf929157b4937a49838efba2281f8.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [16]](https://content.homenetiol.com/320x240/705bfe05b02143f2a5cc40264186eabe.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [17]](https://content.homenetiol.com/320x240/862ab69f9e634936990b615698421cd0.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [18]](https://content.homenetiol.com/320x240/c1f9adfde91443b0afffe8fd646972e4.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [19]](https://content.homenetiol.com/320x240/ad1abe09118644bba8cd7da44a094b4d.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [20]](https://content.homenetiol.com/320x240/0b6310dc7725467885996633753f5643.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [21]](https://content.homenetiol.com/320x240/80331626503b4736b33983868aeaeba9.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [22]](https://content.homenetiol.com/320x240/915dffd166e04b409b1c6c12c609b9d4.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [23]](https://content.homenetiol.com/320x240/83d720f425c144b8b567b0fc4773d9ad.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [24]](https://content.homenetiol.com/320x240/2c05572053b640f0a8da68188ae9f10e.jpg)
![2018 Kia Soul EX+ | Accident Free | Local Trade EX+ Auto Regular Unleaded I-4 2.0 L/122 [25]](https://content.homenetiol.com/320x240/eb90ecf6613847bdadfef15bd97ba06f.jpg)
Certified Used 2018 Kia Soul FWD EX+ | Accident Free | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 113,704
- Engine: Regular Unleaded I-4 2.0 L/122
- Transmission: 6-Speed Automatic w/OD
- Drivetrain: FWD
- Exterior Color: Black
- Interior Color:
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Are you ready for a ride that blends practicality with personality? Feast your eyes on this 2018 Kia Soul EX+, an iconic urban cruiser perfect for the vibrant streets of Saskatoon. Under the hood, a robust 2.0 L Gas Engine provides robust performance coupled with a smooth-shifting 6-Speed Automatic Transmission, making city driving a breeze. With its distinctive design, this Soul stands out with ALUMINUM WHEELS that perfectly complement its dynamic silhouette. Inside, you're treated to HEATED FRONT SEATS and a HEATED STEERING WHEEL your best allies during those brisk Canadian winter months. Additionally, the comfort of CRUISE CONTROL and the convenience of a BACK-UP CAMERA add to the Soul's practical appeal, while the SATELLITE RADIO keeps you entertained on every journey. Safety features haven't been overlooked either, with a suite of airbags and CHILD SAFETY LOCKS ensuring peace of mind. BRAKE ASSIST and STABILITY CONTROL mechanisms are steadfast companions for maintaining control no matter the driving conditions. When cruising, the AUTOMATIC HEADLIGHTS and FOG LAMPS illuminate your path, while PRIVACY GLASS safeguards your seclusion within this characterful compact. With an odometer reading at a precise 113,704 kilometres, this used vehicle is just getting started in bringing joy and utility to its next owner. Could that be you? Come find out and take the Soul for a spin in Saskatoon's urban playground. Stock # T61863B When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 1 LCD Monitor In The Front
- 3 12V DC Power Outlets
- 6 Speakers
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Cargo Area Concealed Storage
- Cargo Space Lights
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- FOB Controls -inc: Keyfob Cargo Access
- Front Cigar Lighter(s)
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Leather Steering Wheel
- Illuminated Glove Box
- Integrated Roof Antenna
- Leather/Piano Black Gear Shifter Material
- Manual Tilt/Telescoping Steering Column
- Outside Temp Gauge
- Power Door Locks w/Autolock Feature
- Proximity Key For Doors And Push Button Start
- Rear Cupholder
- Remote Releases -Inc: Mechanical Fuel
- Trip Computer
- 2 Seatback Storage Pockets
- 4-Way Passenger Seat -inc: Manual Recline and Fore/Aft Movement
- 6-Way Driver Seat -inc: Manual Recline and Fore/Aft Movement
- Air Filtration
- Automatic Air Conditioning
- Cargo Features -inc: Tire Mobility Kit
- Carpet Floor Trim
- Day-Night Rearview Mirror
- Digital Signal Processor
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Illumination
- Fade-To-Off Interior Lighting
- Front Centre Armrest and Rear Centre Armrest
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 3 12V DC Power Outlets
- Heated Front Bucket Seats -inc: height adjustable driver seat
- HVAC -inc: Underseat Ducts
- Immobilizer
- Interior Trim -inc: Piano Black Instrument Panel Insert, Piano Black Door Panel Insert, Piano Black Console Insert, Metal-Look Interior Accents and Leatherette Upholstered Dashboard
- Leatherette Door Trim Insert
- Manual w/Tilt Front Head Restraints and Manual Adjustable Rear Head Restraints
- Power 1st Row Windows w/Driver And Passenger 1-Touch Up/Down
- Power Rear Windows and Fixed 3rd Row Windows
- Radio w/Seek-Scan, Clock, Speed Compensated Volume Control, Steering Wheel Controls and Voice Activation
- Remote Keyless Entry w/Integrated Key Transmitter, Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Smart Device Integration
- Wireless Phone Connectivity
- 110 Amp Alternator
- 4-Wheel Disc Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- 54 L Fuel Tank
- Engine: 2.0L GDI I4
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed Automatic -inc: drive mode select system
- 3.96 Axle Ratio
- 48-Amp/Hr Maintenance-Free Battery w/Run Down Protection
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto On/Off Projector Beam Halogen Daytime Running Headlamps
- Black Side Windows Trim and Black Front Windshield Trim
- Body-Coloured Front Bumper w/Metal-Look Rub Strip/Fascia Accent
- Body-Coloured Rear Bumper w/Metal-Look Rub Strip/Fascia Accent
- Fixed Rear Window w/Wiper and Defroster
- Front Windshield -inc: Sun Visor Strip
- LED Brakelights
- Splash Guards
- Tire Mobility Kit
- Variable Intermittent Wipers w/Heated Wiper Park
- Wheels: 17" Alloy
- Black Grille w/Chrome Surround
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding and Turn Signal Indicator
- Deep Tinted Glass
- Front Fog Lamps
- Fully Galvanized Steel Panels
- Liftgate Rear Cargo Access
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Tires: P215/55R17 -inc: tire mobility kit
- Wheels w/Silver Accents
Benefits Of Buying
Certified Pre-Owned
-
Eligibility - Current Model Year
Plus 4 years and up to or fewer than 60,000 miles -
The Kia CPO 10-year/100,000-mile limited warranty program begins on the original in-service date of vehicle and odometer mile “0.” The limited warranty program includes the remainder of roadside assistance, powertrain coverage and the New Vehicle Limited Warranty (Basic). See retailer for details.
10-Year/100,000 Miles Limited Powertrain Warranty*
Starts on vehicle original in-service date and "0" miles -
Platinum Coverage begins on the vehicle purchase date and odometer reading on purchase date. Platinum Coverage is limited; for exact coverages, exclusions and limitations, please review CPO contract or see retailer for details.
1-Year/12,000 Miles Comprehensive Platinum Coverage*
Starts on vehicle purchase date and mileage at purchase -
Towing/Rental/Travel
Reimbursement coverage for covered repairs -
164-Point Inspection
A Kia Certified Pre-Owned vehicle must pass a 164-point inspection -
Carfax™
Free -
SiriusXM®
90-Day Subscription
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

