![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [0]](https://content.homenetiol.com/640x480/2f82b77e447047fb945b92f2af089e29.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [2]](https://content.homenetiol.com/640x480/cee872e3ea584a99ab6f056f02494cc9.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [3]](https://content.homenetiol.com/640x480/17438b0e2f8c47f0a966651a0d4a9a81.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [4]](https://content.homenetiol.com/640x480/eb84231915374375b82dc14d924d089d.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [5]](https://content.homenetiol.com/640x480/1e9fce8a3c04426e9414c375e00dd0ce.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [6]](https://content.homenetiol.com/640x480/d84c829aa03e4aab8ed35488c959efce.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [7]](https://content.homenetiol.com/640x480/94b379e5a3724189bb164a76f808d4aa.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [8]](https://content.homenetiol.com/640x480/d742c098624842ae81aaf8a9151e5041.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [9]](https://content.homenetiol.com/640x480/4ed24a49d1424bf69f90430bedb6c380.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [10]](https://content.homenetiol.com/640x480/9c0d09335558440faf6acf41f2f69280.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [11]](https://content.homenetiol.com/640x480/753f5eadc41c483ba3a1ca5887a245da.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [12]](https://content.homenetiol.com/640x480/5b59eac3089c4181b5e0bd2ea0d64b66.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [13]](https://content.homenetiol.com/640x480/1cfc9583d70246619f426244f7d9284b.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [14]](https://content.homenetiol.com/640x480/818247a8aced4caa9fd3f87d45f57889.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [15]](https://content.homenetiol.com/640x480/7f326cedc1b34de788f4f8821c8fd3ed.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [16]](https://content.homenetiol.com/640x480/a20cc8a46c714b2c88b28c720dd98dc2.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [17]](https://content.homenetiol.com/640x480/f39906988c80403d99a81b44caf23ab6.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [18]](https://content.homenetiol.com/640x480/1421658c7915442687341ac14c44302e.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [19]](https://content.homenetiol.com/640x480/a07ea18e44174eb8952fa983cbbe6984.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [20]](https://content.homenetiol.com/640x480/5a6ef40f6d804e2c981a21dffe5e9138.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [21]](https://content.homenetiol.com/640x480/0e25fa255d724274a0ec6f8a3bfe57c3.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [22]](https://content.homenetiol.com/640x480/3d75a3cc8c864654896db33d4b6ce305.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [23]](https://content.homenetiol.com/640x480/fdf09c5db56245ab9025d2c023d486cb.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [24]](https://content.homenetiol.com/640x480/eaf7e9d0afbc4ccdb24de31f1fcf1153.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [25]](https://content.homenetiol.com/640x480/8a253f96bb13405aafcb026f28750a3d.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [0]](https://content.homenetiol.com/320x240/2f82b77e447047fb945b92f2af089e29.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [2]](https://content.homenetiol.com/320x240/cee872e3ea584a99ab6f056f02494cc9.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [3]](https://content.homenetiol.com/320x240/17438b0e2f8c47f0a966651a0d4a9a81.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [4]](https://content.homenetiol.com/320x240/eb84231915374375b82dc14d924d089d.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [5]](https://content.homenetiol.com/320x240/1e9fce8a3c04426e9414c375e00dd0ce.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [6]](https://content.homenetiol.com/320x240/d84c829aa03e4aab8ed35488c959efce.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [7]](https://content.homenetiol.com/320x240/94b379e5a3724189bb164a76f808d4aa.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [8]](https://content.homenetiol.com/320x240/d742c098624842ae81aaf8a9151e5041.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [9]](https://content.homenetiol.com/320x240/4ed24a49d1424bf69f90430bedb6c380.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [10]](https://content.homenetiol.com/320x240/9c0d09335558440faf6acf41f2f69280.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [11]](https://content.homenetiol.com/320x240/753f5eadc41c483ba3a1ca5887a245da.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [12]](https://content.homenetiol.com/320x240/5b59eac3089c4181b5e0bd2ea0d64b66.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [13]](https://content.homenetiol.com/320x240/1cfc9583d70246619f426244f7d9284b.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [14]](https://content.homenetiol.com/320x240/818247a8aced4caa9fd3f87d45f57889.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [15]](https://content.homenetiol.com/320x240/7f326cedc1b34de788f4f8821c8fd3ed.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [16]](https://content.homenetiol.com/320x240/a20cc8a46c714b2c88b28c720dd98dc2.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [17]](https://content.homenetiol.com/320x240/f39906988c80403d99a81b44caf23ab6.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [18]](https://content.homenetiol.com/320x240/1421658c7915442687341ac14c44302e.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [19]](https://content.homenetiol.com/320x240/a07ea18e44174eb8952fa983cbbe6984.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [20]](https://content.homenetiol.com/320x240/5a6ef40f6d804e2c981a21dffe5e9138.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [21]](https://content.homenetiol.com/320x240/0e25fa255d724274a0ec6f8a3bfe57c3.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [22]](https://content.homenetiol.com/320x240/3d75a3cc8c864654896db33d4b6ce305.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [23]](https://content.homenetiol.com/320x240/fdf09c5db56245ab9025d2c023d486cb.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [24]](https://content.homenetiol.com/320x240/eaf7e9d0afbc4ccdb24de31f1fcf1153.jpg)
![2018 Hyundai Accent GL | Low Mileage | Smoke Free | Local Trade 5 Door GL Auto Regular Unleaded I-4 1.6 L/97 [25]](https://content.homenetiol.com/320x240/8a253f96bb13405aafcb026f28750a3d.jpg)
Certified Used 2018 Hyundai Accent FWD GL | Low Mileage | Smoke Free | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 98,470
- Engine: Regular Unleaded I-4 1.6 L/97
- Transmission: 6-Speed Manual w/OD
- Drivetrain: FWD
- Exterior Color: Aurora Black
- Interior Color: Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Fall into the driver's seat of this dynamic 2018 Hyundai Accent GL in alluring Aurora Black with a chic Black interior, designed to make every journey through Saskatoon feel like an event. Sitting proudly on ALUMINUM WHEELS, this Accent not only looks sharp on the streets but promises a resilient performance with its Front Wheel Drive system, perfectly complemented by a 6-Speed Manual Transmission for those who value precision control and an engaging drive. This Accent is not just about looks but also safety and convenience with its BACK-UP CAMERA, ensuring parking is a breeze, whether you're at a bustling shopping centre or squeezing into a tight spot on a busy street. The FRONT SIDE AIR BAG and SECURITY SYSTEM provide peace of mind, while the crisp clarity of SATELLITE RADIO enlivens your travels with endless audio entertainment. The car's SMART DEVICE INTEGRATION means your smartphone becomes an extension of your vehicle, keeping you connected on the go. HEATED FRONT SEATS make chilly mornings a thing of the past, offering immediate warmth, and the KEYLESS ENTRY system heralds a welcoming ease from the moment you approach the car. TRACTION CONTROL and STABILITY CONTROL ensure this Accent is ready for the unpredictability of Canadian roads, maintaining composure when conditions get tricky. And with an efficient 1.6 L/97 4 Cylinder Gas Engine, this urban warrior is also surprisingly economical. With a steady 98,457 kilometres on the odometer, this Hyundai Accent GL offers reliable transportation and spirited performance all wrapped up in a sleek package. Be ready for anything the road throws your way in this dependable ride. Stock # T269316A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 1 12V DC Power Outlet
- 2 LCD Monitors In The Front
- 60-40 Folding Bench Front Facing Fold Forward Seatback Rear Seat
- Analog Appearance
- Carpet Floor Trim
- Cruise Control w/Steering Wheel Controls
- Delayed Accessory Power
- Driver And Passenger Visor Vanity Mirrors w/Driver And Passenger Auxiliary Mirror
- Driver Information Centre
- Fade-To-Off Interior Lighting
- Front Centre Armrest
- Front Map Lights
- Full Cloth Headliner
- Gauges -inc: Speedometer, Odometer, Engine Coolant Temp, Tachometer, Trip Odometer and Trip Computer
- Heated Front Bucket Seats -inc: 6-way adjustable driver's seat, driver's seat pump device height adjuster, 4-way adjustable passenger seat, adjustable head restraints and passenger seatback pocket
- Immobilizer
- Interior Trim -inc: Metal-Look Instrument Panel Insert, Piano Black Console Insert and Metal-Look Interior Accents
- Manual Anti-Whiplash Adjustable Front Head Restraints and Manual Adjustable Rear Head Restraints
- Outside Temp Gauge
- Perimeter Alarm
- Power Door Locks w/Autolock Feature
- Radio w/Seek-Scan, Clock and Voice Activation
- Rear Cupholder
- Remote Keyless Entry w/Illuminated Entry, Illuminated Ignition Switch and Panic Button
- Rigid Cargo Cover
- Smart Device Integration
- Urethane Gear Shifter Material
- 1 Seatback Storage Pocket
- 6 Speakers
- Air Filtration
- Cargo Space Lights
- Cloth Door Trim Insert
- Day-Night Rearview Mirror
- Driver / Passenger And Rear Door Bins
- Driver Foot Rest
- Driver Seat
- FOB Controls -inc: Keyfob Cargo Access
- Front Cupholder
- Full Carpet Floor Covering -inc: Carpet Front And Rear Floor Mats
- Full Floor Console w/Covered Storage, Mini Overhead Console w/Storage and 1 12V DC Power Outlet
- Glove Box
- HVAC -inc: Underseat Ducts
- Integrated Roof Antenna
- Manual Air Conditioning
- Manual Tilt/Telescoping Steering Column
- Passenger Seat
- Power 1st Row Windows w/Driver 1-Touch Down
- Power Rear Windows
- Radio: AM/FM/SiriusXM Audio System -inc: 7.0" colour touchscreen, Android Auto, Apple Carplay, 2 front and rear door mounted speakers, 2 tweeters, Bluetooth hands free phone system w/voice activation, integrated AM/FM/XM roof mounted micro antenna, iPod/USB and MP3 auxiliary input jacks
- Redundant Digital Speedometer
- Remote Releases -Inc: Mechanical Fuel
- Seats w/Cloth Back Material
- Trip Computer
- Wireless Phone Connectivity
- 130 Amp Alternator
- 45 L Fuel Tank
- Electric Power-Assist Speed-Sensing Steering
- Front Anti-Roll Bar
- Front-Wheel Drive
- Single Stainless Steel Exhaust
- Torsion Beam Rear Suspension w/Coil Springs
- Transmission: 6-Speed Automatic -inc: gate-type overdrive lockup torque converter and electronic shift lock system
- 4.06 Axle Ratio
- 45-Amp/Hr 410CCA Maintenance-Free Battery w/Run Down Protection
- Engine: 1.6L GDI DOHC 16V Inline 4-Cylinder
- Front Disc/Rear Drum Brakes w/4-Wheel ABS, Front Vented Discs, Brake Assist and Hill Hold Control
- Gas-Pressurized Shock Absorbers
- Strut Front Suspension w/Coil Springs
- Transmission w/Driver Selectable Mode
- ABS And Driveline Traction Control
- Back-Up Camera
- Dual Stage Driver And Passenger Front Airbags
- Electronic Stability Control (ESC)
- Rear Child Safety Locks
- Airbag Occupancy Sensor
- Curtain 1st And 2nd Row Airbags
- Dual Stage Driver And Passenger Seat-Mounted Side Airbags
- Outboard Front Lap And Shoulder Safety Belts -inc: Rear Centre 3 Point, Height Adjusters and Pretensioners
- Side Impact Beams
- Auto Off Reflector Halogen Daytime Running Headlamps
- Body-Coloured Door Handles
- Body-Coloured Power Heated Side Mirrors w/Manual Folding
- Chrome Grille
- Fixed Rear Window w/Wiper and Defroster
- Fully Galvanized Steel Panels
- Light Tinted Glass
- Steel Spare Wheel
- Tires: P185/65R15
- Wheels w/Silver w/Painted Accents
- Black Side Windows Trim
- Body-Coloured Front Bumper w/Chrome Bumper Insert
- Body-Coloured Rear Bumper w/Black Bumper Insert
- Compact Spare Tire Mounted Inside Under Cargo
- Front License Plate Bracket
- Liftgate Rear Cargo Access
- Lip Spoiler
- Tailgate/Rear Door Lock Included w/Power Door Locks
- Variable Intermittent Wipers
- Wheels: 15" x 5.5J Aluminum Alloy

Benefits Of Buying
Certified Pre-Owned
- 5-year/100,000km comprehensive warranty
- 3-years/60,000km Radio and Sound Systems warranty (i.e. radio, compact disc player, and GPS), DVD system
- 3-years/ 60,000 Km Paint warranty
- 5-year/Unlimited km Anti Perforation warranty
- 5-year/100,000km basic emissions warranty
- 8-year/130,000km major emissions warranty
- 3-years/60,000km dealer installed accessory warranty
- 2-years / 40,000 Km Battery warranty
- 1-year / 20,000 Km adjustment warranty
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

