![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [0]](https://content.homenetiol.com/640x480/dca1abcc9fbf470b9ddc8fbfe3eaf80d.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [2]](https://content.homenetiol.com/640x480/2194716406b24f3bacc284e3399b6759.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [3]](https://content.homenetiol.com/640x480/291114afa5c04019b073b973df6a353e.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [4]](https://content.homenetiol.com/640x480/730e28d014cd4f4980351fcd9c6d533c.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [5]](https://content.homenetiol.com/640x480/98c06f1dc21a4301b42e0f5d2d25956a.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [6]](https://content.homenetiol.com/640x480/ec5b3d44ee7e4c079f2ed427a981a145.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [7]](https://content.homenetiol.com/640x480/0a758903f56b4786a1456ccf5f28e789.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [8]](https://content.homenetiol.com/640x480/f5303b7f5ba04edc9f815ddfe93a97c3.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [9]](https://content.homenetiol.com/640x480/4edbb820d8194516b9e0a38ccbb9dd62.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [10]](https://content.homenetiol.com/640x480/8e1c9ccd8a474fb2a5dbe28a5aaa687d.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [11]](https://content.homenetiol.com/640x480/6e58df29456545e1a56521f4856de683.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [12]](https://content.homenetiol.com/640x480/8b0966f23cfb46b89a3209ae9c9ebd71.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [13]](https://content.homenetiol.com/640x480/c0cada31d3b446ac8112e8bc9428754e.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [14]](https://content.homenetiol.com/640x480/036ede1987084af1b4fad1606464d10f.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [15]](https://content.homenetiol.com/640x480/aa820fbc039943079caeaad52761c955.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [16]](https://content.homenetiol.com/640x480/9676818f134d41d481659005d0aaa7c0.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [17]](https://content.homenetiol.com/640x480/e8534355ca404d91911f31ed617642bc.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [18]](https://content.homenetiol.com/640x480/2d58e214dcb94f2cbbf5fe33c0f1a769.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [19]](https://content.homenetiol.com/640x480/0070f405246441779689b8d40a9ce31b.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [20]](https://content.homenetiol.com/640x480/2c2cdd97138340ffb44ab3db9d85918a.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [21]](https://content.homenetiol.com/640x480/19a88479b4484aefad32d036efbfa3e5.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [22]](https://content.homenetiol.com/640x480/08047606d5bf4311964c8e5c062ec2df.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [23]](https://content.homenetiol.com/640x480/ceb849d6c9a34e7e8c2c8ce62ab88c04.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [24]](https://content.homenetiol.com/640x480/ebb3cd788958472a803154ef50f29d98.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [25]](https://content.homenetiol.com/640x480/c701c15d417a482588f29e5cd41dbd2f.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [0]](https://content.homenetiol.com/320x240/dca1abcc9fbf470b9ddc8fbfe3eaf80d.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [2]](https://content.homenetiol.com/320x240/2194716406b24f3bacc284e3399b6759.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [3]](https://content.homenetiol.com/320x240/291114afa5c04019b073b973df6a353e.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [4]](https://content.homenetiol.com/320x240/730e28d014cd4f4980351fcd9c6d533c.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [5]](https://content.homenetiol.com/320x240/98c06f1dc21a4301b42e0f5d2d25956a.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [6]](https://content.homenetiol.com/320x240/ec5b3d44ee7e4c079f2ed427a981a145.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [7]](https://content.homenetiol.com/320x240/0a758903f56b4786a1456ccf5f28e789.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [8]](https://content.homenetiol.com/320x240/f5303b7f5ba04edc9f815ddfe93a97c3.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [9]](https://content.homenetiol.com/320x240/4edbb820d8194516b9e0a38ccbb9dd62.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [10]](https://content.homenetiol.com/320x240/8e1c9ccd8a474fb2a5dbe28a5aaa687d.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [11]](https://content.homenetiol.com/320x240/6e58df29456545e1a56521f4856de683.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [12]](https://content.homenetiol.com/320x240/8b0966f23cfb46b89a3209ae9c9ebd71.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [13]](https://content.homenetiol.com/320x240/c0cada31d3b446ac8112e8bc9428754e.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [14]](https://content.homenetiol.com/320x240/036ede1987084af1b4fad1606464d10f.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [15]](https://content.homenetiol.com/320x240/aa820fbc039943079caeaad52761c955.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [16]](https://content.homenetiol.com/320x240/9676818f134d41d481659005d0aaa7c0.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [17]](https://content.homenetiol.com/320x240/e8534355ca404d91911f31ed617642bc.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [18]](https://content.homenetiol.com/320x240/2d58e214dcb94f2cbbf5fe33c0f1a769.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [19]](https://content.homenetiol.com/320x240/0070f405246441779689b8d40a9ce31b.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [20]](https://content.homenetiol.com/320x240/2c2cdd97138340ffb44ab3db9d85918a.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [21]](https://content.homenetiol.com/320x240/19a88479b4484aefad32d036efbfa3e5.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [22]](https://content.homenetiol.com/320x240/08047606d5bf4311964c8e5c062ec2df.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [23]](https://content.homenetiol.com/320x240/ceb849d6c9a34e7e8c2c8ce62ab88c04.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [24]](https://content.homenetiol.com/320x240/ebb3cd788958472a803154ef50f29d98.jpg)
![2018 Chevrolet Silverado 1500 LT | 5.3L | One Owner | Accident Free | Local Trade 4WD Double Cab 143.5″ LT w/1LT Gas V8 5.3L/325 [25]](https://content.homenetiol.com/320x240/c701c15d417a482588f29e5cd41dbd2f.jpg)
Certified Used 2018 Chevrolet Silverado 1500 4WD LT | 5.3L | One Owner | Accident Free | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 106,136
- Engine: Gas V8 5.3L/325
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Red
- Interior Color: BLACK
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Fuel your journey with resilient charm in our 2018 Chevrolet Silverado 1500 LT, coated in an eye-catching Red with a sleek Black interior. Boasting a robust Gas V8 5.3L/325 engine paired with a 6-speed Automatic Transmission, it delivers powerful performance and poised handling. Embrace the Canadian spirit of adventure with its steadfast 4x4 capability, ensuring that this truck is as reliable on the rugged trails as it is on snowy urban roads. Thoughtfully designed with your needs in mind, the Silverado comes well-appointed with essential features like HEATED MIRRORS, ensuring visibility remains clear during those frosty winter mornings. SATELLITE RADIO and an HD RADIO keep you entertained while the SMART DEVICE INTEGRATION ensures connectivity on the go. ACTIVE FUEL MANAGEMENT plays a crucial role in enhancing efficiency, while the BACK-UP CAMERA provides an extra pair of eyes for those tight parking spots. This Silverado doesn't shy away from hard work either equipped with TOW HOOKS, it's ready for whatever task you throw its way. With a commanding presence on the road accentuated by its ALUMINUM WHEELS, and an odometer reading of just 105,667 kilometres, it's poised to deliver countless more miles of robust performance. Navigated with ease and cushioned by a LEATHER STEERING WHEEL for that extra touch of sophistication, this used vehicle fuses capability with comfort. It also includes the peace of mind of STABILITY CONTROL and a TIRE PRESSURE MONITOR to ensure your safety is always at the forefront. Stock # T2590204A. When it comes to your vehicle financing needs, we work with your Financial Institution to ensure the best rates and loan security in the industry! Be sure to ask for any of our Financial Services Managers if you have any finance questions. If you need financing assistance due to limited credit or past credit deficiencies, our Smart Start Credit program works with all types of credit to help you get the vehicle that you need. We will help finance anyone!! Text or call 306-374-6330 Sherwood Chevrolet has been locally owned and operated for over 50 years and we strive to provide the best customer service and best pricing in the Country!! Our wide range of pre-owned and GM Certified vehicles ensures that we have the perfect vehicle to fit your needs. All GM Certified Pre-Owned vehicles come with a 150+ point inspection, balance of factory warranty on all brands or a minimum 3 month/5000 kilometer warranty, 24 hour Roadside Assistance and a 30 day/2,500 kilometer exchange privilege!! If you cannot find your perfect vehicle or would like to learn more about this model please contact us and our qualified sales team would be happy to help you find your next vehicle. Text or call 306-374-6330 today!
- 6-speaker audio system
- Assist handle, front passenger on A-pillar
- Bluetooth for phone, personal cell phone connectivity to vehicle audio system
- Door locks, power
- Floor covering, colour-keyed carpeting with rubberized vinyl floor mats (Double Cab and Crew Cabs include second row floor mats)
- OnStar 4G LTE and available built-in Wi-Fi hotspot for up to 7 devices; includes data trial for 1 months or 3GB (whichever comes first) EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Available Wi-Fi requires compatible mobile device, active OnStar service and data plan after trial. Visit onstar.ca for coverage map, details and system limitations. Data plans offered by AT&T or its local service provider.)
- Remote Keyless Entry, with 2 transmitters
- Seats, front 40/20/40 split-bench, 3-passenger, available in cloth or leather includes driver and front passenger recline with outboard head restraints and centre fold-down armrest with storage. Also includes manually adjustable driver lumbar, lockable storage compartment in seat cushion, and storage pockets. (Leather with (KA1) heated seat cushions and seat backs is an available extra charge option with (H1Y) Jet Black leather appointed interior trim and requires (PCM) LT Convenience Package or (PDU) True North Edition. (Leather with (KA1) heated seat cushions and seat backs is an available extra charge option with (H1Y) Jet Black leather appointed interior trim and requires (PCY) LT Fleet Convenience Package or (PDU) True North Edition. Includes (AG1) driver 10-way power seat-adjuster with (PCM) LT Convenience Package or (PDU) True North Edition. Includes (AG1) driver 10-way power seat-adjuster with (PCY) LT Fleet Convenience Package or (PDU) True North Edition. When (G1K) Deep Ocean Blue Metallic or (GPA) Graphite Metallic exterior color is ordered on C*1**53 Double Cab models, requires (H0U) Jet Black Cloth Interior.)
- SiriusXM is standard on nearly all 2018 GM models. Enjoy a 3-month XM Select+ trial subscription with over 120 channels including commercial-free music, plus sports, news and entertainment. Free listening on the app and online is included, so you'll hear the best SiriusXM has to offer, anywhere life takes you. Welcome to the world of SiriusXM (If you decide to continue service after your trial, the subscription plan you choose will automatically renew thereafter and you will be charged according to your chosen payment method at then-current rates. Fees and taxes apply. To cancel you must call us at 1-888-539-7474. SiriusXM Canada products, programming, services are subject to change. The use of the SiriusXM Canada radio service constitutes acceptance of our Customer Agreement available at siriusxm.ca/terms.)
- Steering wheel audio controls
- Visors, driver and front passenger illuminated vanity mirrors
- Air conditioning, single-zone
- Audio system, Chevrolet MyLink Radio with 8" diagonal colour touch-screen, AM/FM stereo seek-and-scan and digital clock, includes Bluetooth streaming audio for music and select phones, USB ports, auxiliary jack, voice-activated technology for radio and phone and Shop with the ability to browse, select and install apps to your vehicle. Apps include The Weather Channel and more.
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Driver Information Centre, 4.2-inch diagonal colour display includes driver personalization, warning messages and vehicle information
- Instrumentation, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Radio, HD
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor) (Not available on Regular Cab models.)
- Single-slot CD/MP3 player
- Steering column, Tilt-Wheel, manual with theft-deterrent locking feature
- Steering wheel, leather-wrapped with audio and cruise controls
- Windows, power front and rear with driver express up and down and express down on all other windows
- Active aero shutters, front
- Bumper, rear chrome
- Door handles, body-colour
- Grille surround, chrome
- Lamps, cargo area, cab mounted with switch on centre switch bank
- Mirrors, outside heated power-adjustable (includes driver's side spotter mirror) (Body-colour.)
- Recovery hooks, front, frame-mounted, black (Included with 4WD models only.) (Standard with 4WD models. Available with 2WD models.)
- Tailgate and bed rail protection cap, top
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, P255/70R17 all-season, blackwall
- Wheelhouse liners, rear (Requires Crew Cab or Double Cab model.)
- Bumper, front chrome
- CornerSteps, rear bumper
- Glass, deep-tinted
- Headlamps, high intensity discharge (HID) projector-beam with LED signature DRL
- Mirror caps, body-colour
- Mouldings, bodyside, body colour
- Remote Locking Tailgate (Deleted with (ZW9) pickup box delete.)
- Tailgate, EZ-Lift and Lower
- Tire, spare P255/70R17 all-season, blackwall (Included and only available with (RBZ) P255/70R17 all-season, blackwall tires.)
- Wheel, full-size spare, 17" x 7" (43.2 cm x 17.8 cm) aluminum (Included and only available with model K15543 and (L83) 5.3L EcoTec3 V8 engine or (LV3) 4.3L EcoTec3 V6 engine, model *15703 and (LV3) 4.3L EcoTec3 V6 engine or model K15753 with (L83) 5.3L EcoTec3 V8 engine and (NHT) Max Trailering Package. With 22" LPO wheels requires (LV3) 4.3L EcoTec3 V6 engine and CC15543 model.
- Wheels, 17" x 8" (43.2 cm x 20.3 cm) bright machined aluminum
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag
- OnStar Guidance plan for 6 months including Automatic Crash Response, Stolen Vehicle Assistance, Roadside Assistance, Turn-by-Turn Navigation, Advanced Diagnostics and more (trial excludes Hands-Free Calling minutes) EFFECTIVE WITH RETAIL SALES STARTING 5/1/2018. (Visit onstar.ca for coverage maps, details and system limitations. Services vary by model. Subscription required.)
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System with Tire Fill Alert (does not apply to spare tire)
- Chevrolet Connected Access with 10 years of standard connectivity which enables services such as, Vehicle Diagnostics, Dealer Maintenance Notification, Chevrolet Smart Driver, Marketplace and more; EFFECTIVE WITH SALES STARTING 5/1/2018. (Included and only available with (UE1) OnStar. Limitations apply. Not transferable. Standard connectivity available to original purchaser for ten years from the vehicle delivery date for model year 2018 or newer Chevrolet vehicles. See onstar.ca for details and further plan limitations. Connected Access does not include emergency or security services. Availability of Connected Access and any of its services are dependent on compatible 4G LTE wireless networks and are also subject to change.)
- Rear Vision Camera
- Teen Driver mode a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to encourage safe driving behavior. It can limit certain vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report gives you information on your teen's driving habits and helps you to continue to coach your new driver
- Alternator, 150 amps
- Body, Pick Up Box
- Capless Fuel Fill
- Exhaust, aluminized stainless-steel muffler and tailpipe
- Frame, fully-boxed, hydroformed front section
- Rear axle, 3.42 ratio (Standard on 4WD (LV3) 4.3L EcoTec3 V6 engine. Available with (L83) 5.3L EcoTec3 V8 engine. Required with (PDE) LT eAssist Package on CK15543 Crew Cab model.)
- Transfer case, electronic Autotrac with rotary dial control (Included with 4WD models only.)
- Battery, heavy-duty 730 cold-cranking amps/70 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel disc with DURALIFE rotors, 4-wheel antilock
- Cooling, external engine oil cooler
- Four wheel drive
- GVWR, 7100 lbs. (3221 kg) (Requires Crew Cab or Double Cab 4WD models and (LV3) 4.3L EcoTec3 V6 engine.)
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transmission, 6-speed automatic, electronically controlled with overdrive and tow/haul mode. Includes Cruise Grade Braking and Powertrain Grade Braking
Benefits Of Buying
Certified Pre-Owned
- CERTIFIED 150+ POINT INSPECTION
- CERTIFIED ROADSIDE ASSISTANCE
- CERTIFIED EXCHANGE PRIVILEGE
- ONSTAR
- GM OWNER CENTRE AND MOBILE APP
- SIRIUSXM
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

