![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [0]](https://content.homenetiol.com/320x240/23f0269763f345d7b9ea9e69009c0c76.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [1]](https://content.homenetiol.com/320x240/8ec4a1ded35f438b8ab7bf7aff3c00d9.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [2]](https://content.homenetiol.com/320x240/36cf6262b5114648a947f14c0548b658.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [3]](https://content.homenetiol.com/320x240/fec14236aa524c14a6116e798bcd1bfc.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [4]](https://content.homenetiol.com/320x240/9c74aa6d250548429940d193538733ed.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [5]](https://content.homenetiol.com/320x240/25c2d6e9ad9a49eeac61ca936b1bb306.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [6]](https://content.homenetiol.com/320x240/9693e9463b0d45c0a6f03a1623f6f8f2.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [7]](https://content.homenetiol.com/320x240/5881cbca1e514563abfaac88050c145f.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [8]](https://content.homenetiol.com/320x240/4b61fb4fe01e414383c255042fbe9406.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [9]](https://content.homenetiol.com/320x240/38337c1328f04e8b9fa24fad1130377f.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [10]](https://content.homenetiol.com/320x240/c7b0ad10f2c444d2966b096e9fc54a08.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [11]](https://content.homenetiol.com/320x240/2966e120f1b448159275492b9a519b28.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [12]](https://content.homenetiol.com/320x240/c5ed2367bce04528af075cf1361e9cac.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [13]](https://content.homenetiol.com/320x240/271fca887a84497dbc76bb49150b2c5b.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [14]](https://content.homenetiol.com/320x240/0a47f22fbe954424847db1a5eebe3c1b.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [15]](https://content.homenetiol.com/320x240/379bad6c7a8c48b1961dfbd87208b258.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [16]](https://content.homenetiol.com/320x240/6d35d0a79a7f47e8a878b42592943078.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [17]](https://content.homenetiol.com/320x240/1161c9050a3f4efaaa386b0fdc6c0bdf.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [18]](https://content.homenetiol.com/320x240/16948fa7982a4baf8c9648f89252753f.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [19]](https://content.homenetiol.com/320x240/47d630f12dbd4ea185f7d09f28b09faf.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [20]](https://content.homenetiol.com/320x240/1953e55d7eb74786bf7fe58f780d0662.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [21]](https://content.homenetiol.com/320x240/df2e3cfa03b64c9c8fa1646d2ba1541c.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [22]](https://content.homenetiol.com/320x240/7ce9e25c8c0449aaa8d51a0d544ec409.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [23]](https://content.homenetiol.com/320x240/f6c8200f458e4e8395d06d001c5edae4.jpg)
![2013 Ford F-150 XLT Local Trade!! Gas/Ethanol V8 5.0L/302 [24]](https://content.homenetiol.com/320x240/9f55bb9764dc4db8bd1b2046c0e8169b.jpg)
Used 2013 Ford F-150 4WD XLT Local Trade!!
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 150,453
- Engine: Gas/Ethanol V8 5.0L/302
- Transmission: 6-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Green Gem Metallic
- Interior Color: Steel Grey
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
Due to the age and kilometers this vehicle is being sold AS TRADED. This vehicle has not been inspected and the customer can choose to have a buyers inspection done at their cost at a garage of their choice. Text or call us today at 306-374-6330 for more information!!
- (2) front tow hooks
- 2-ton jack
- 6-1/2' pickup box
- Easy Fuel capless fuel filler
- Front coil springs
- Pwr rack & pinion steering
- Single Exhaust
- (4) cargo box tie down hooks
- 4-wheel anti-lock disc brakes
- 78-amp/hr maintenance-free battery
- Engine block heater
- Long-spindle double wishbone coil-over-shock front axle
- Rear 2-stage variable rate leaf springs
- Autolock features for child safety seats
- Dual-stage front airbags w/passenger occupancy sensor
- Hill Start Assist
- Roll Stability Control w/trailer sway control
- Tire Pressure Monitoring System
- Dual note horn
- Front/rear safety canopy curtain airbags
- Outboard 3-point front seat belts w/adjustable shoulder belts
- Side-impact airbags
- Black front/rear stone cuffs
- Interval wipers
- Removable tailgate w/key lock & lift assist
- Cargo lamp
- Rear underframe winch-type spare tire carrier w/safety catch
- Front passenger grab handle
- Instrumentation -inc: tachometer, fuel gauge, voltmeter, oil pressure, engine coolant temp, speedometer, odometer
- Glove Box
- SecuriLock anti-theft ignition
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.