![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [0]](https://content.homenetiol.com/640x480/e347af045a3448258862b969163ea8da.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [1]](https://content.homenetiol.com/640x480/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [2]](https://content.homenetiol.com/640x480/2739d5f670f74bcea56ee498d62bc053.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [3]](https://content.homenetiol.com/640x480/11250eaded37407c8a77e9b2f917e9dc.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [4]](https://content.homenetiol.com/640x480/8acbbb4a902247458abcfe6be3048a0a.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [5]](https://content.homenetiol.com/640x480/33e5e3f24bc9452cbd4ebaec8db4c881.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [6]](https://content.homenetiol.com/640x480/cbac1002bc9948c28e1f33d8ba312de0.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [7]](https://content.homenetiol.com/640x480/cad4f447e05c4af3835103adf4442e6e.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [8]](https://content.homenetiol.com/640x480/dd2902844b784f8a9faf14e1dc6d9888.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [9]](https://content.homenetiol.com/640x480/246e55dd9026402f87f3d23b1499cc99.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [10]](https://content.homenetiol.com/640x480/04a70532305e4464801121fcbb4ae73b.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [11]](https://content.homenetiol.com/640x480/fbfe60b4eaf043748b5779ebb39bf79d.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [12]](https://content.homenetiol.com/640x480/5172133b6d2f4a3081b438f3f3cd063d.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [13]](https://content.homenetiol.com/640x480/c932373d058646c1b41f9e57b7611e18.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [14]](https://content.homenetiol.com/640x480/e4fca11b50234bc99ffba802c873b816.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [15]](https://content.homenetiol.com/640x480/c68179c2faff4ea1a2109eea8df328f9.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [16]](https://content.homenetiol.com/640x480/2df53024be764dca8d14af53aa5f8b33.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [17]](https://content.homenetiol.com/640x480/4187305853f4498c8975b13448e8dd0a.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [18]](https://content.homenetiol.com/640x480/530c70e34bbf493099a16a8be2496c36.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [19]](https://content.homenetiol.com/640x480/a9c1020f8ef44cb1959b8513642ac6a5.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [20]](https://content.homenetiol.com/640x480/57470577a5634bfaba604dcd051df95c.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [21]](https://content.homenetiol.com/640x480/20028a44533c4c9aa580a59e1a8f35c3.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [22]](https://content.homenetiol.com/640x480/78589b55c026485592a0cf737a44e498.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [23]](https://content.homenetiol.com/640x480/62e66c746d9d47c5a965ea7f35400f8d.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [24]](https://content.homenetiol.com/640x480/75f796e286294dccbb01327053eb8093.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [25]](https://content.homenetiol.com/640x480/19026b3138fd4a6abe74abe94903768b.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [0]](https://content.homenetiol.com/320x240/e347af045a3448258862b969163ea8da.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [1]](https://content.homenetiol.com/320x240/ebcfde320735431aabc7eed8a592a5d0.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [2]](https://content.homenetiol.com/320x240/2739d5f670f74bcea56ee498d62bc053.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [3]](https://content.homenetiol.com/320x240/11250eaded37407c8a77e9b2f917e9dc.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [4]](https://content.homenetiol.com/320x240/8acbbb4a902247458abcfe6be3048a0a.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [5]](https://content.homenetiol.com/320x240/33e5e3f24bc9452cbd4ebaec8db4c881.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [6]](https://content.homenetiol.com/320x240/cbac1002bc9948c28e1f33d8ba312de0.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [7]](https://content.homenetiol.com/320x240/cad4f447e05c4af3835103adf4442e6e.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [8]](https://content.homenetiol.com/320x240/dd2902844b784f8a9faf14e1dc6d9888.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [9]](https://content.homenetiol.com/320x240/246e55dd9026402f87f3d23b1499cc99.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [10]](https://content.homenetiol.com/320x240/04a70532305e4464801121fcbb4ae73b.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [11]](https://content.homenetiol.com/320x240/fbfe60b4eaf043748b5779ebb39bf79d.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [12]](https://content.homenetiol.com/320x240/5172133b6d2f4a3081b438f3f3cd063d.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [13]](https://content.homenetiol.com/320x240/c932373d058646c1b41f9e57b7611e18.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [14]](https://content.homenetiol.com/320x240/e4fca11b50234bc99ffba802c873b816.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [15]](https://content.homenetiol.com/320x240/c68179c2faff4ea1a2109eea8df328f9.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [16]](https://content.homenetiol.com/320x240/2df53024be764dca8d14af53aa5f8b33.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [17]](https://content.homenetiol.com/320x240/4187305853f4498c8975b13448e8dd0a.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [18]](https://content.homenetiol.com/320x240/530c70e34bbf493099a16a8be2496c36.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [19]](https://content.homenetiol.com/320x240/a9c1020f8ef44cb1959b8513642ac6a5.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [20]](https://content.homenetiol.com/320x240/57470577a5634bfaba604dcd051df95c.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [21]](https://content.homenetiol.com/320x240/20028a44533c4c9aa580a59e1a8f35c3.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [22]](https://content.homenetiol.com/320x240/78589b55c026485592a0cf737a44e498.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [23]](https://content.homenetiol.com/320x240/62e66c746d9d47c5a965ea7f35400f8d.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [24]](https://content.homenetiol.com/320x240/75f796e286294dccbb01327053eb8093.jpg)
![2012 Chevrolet Orlando 1LT | Low Mileage | Local Trade 4dr Wgn 1LT Gas I4 2.4L/146 [25]](https://content.homenetiol.com/320x240/19026b3138fd4a6abe74abe94903768b.jpg)
Used 2012 Chevrolet Orlando FWD 1LT | Low Mileage | Local Trade
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 167,301
- Engine: Gas I4 2.4L/146
- Transmission: 6-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Gray
- Interior Color:
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Looking for a family-friendly ride with ample space for all your road trip necessities? Consider this 2012 Chevrolet Orlando 1LT, a practical choice with its efficient yet punchy 2.4L Gasoline I4 engine paired with a 6-Speed Automatic Transmission. Its sleek Gray exterior and spacious interior, including a handy 3rd Row Seat, ensure comfort for everyone. This Front Wheel Drive Orlando strikes a balance between utility and ease of driving, making city navigation as smooth as long drives through the beautiful plains of Saskatchewan. Equipped with Keyless Entry for convenience, Heated Mirrors to swiftly clear away frost on chilly mornings, and Cruise Control for effortless highway travel. With Tires tailored for All-Season use, you can be confident in your vehicle's performance no matter the weather. Safety is a central focus in this vehicle. It comes with Traction Control and Stability Control systems for peace of mind during your travels. For entertainment, enjoy Auxiliary Audio Inputs and Satellite Radio making every journey an enjoyable experience. The inclusion of Telematics and Smart Device Integration ensures you stay connected on the go. Seating your family comfortably with Bucket Seats in the front and a Pass-Through Rear Seat, this used vehicle shows a modest 167,301 kilometres on the odometer. Well-cared for and ready for its next adventure, could this be the practical vehicle solution you've been searching for? Stock # T269377A. Due to the age and kilometers this vehicle is being sold AS TRADED. This vehicle has not been inspected and the customer can choose to have a buyers inspection done at their cost at a garage of their choice. Text or call us today at 306-374-6330 for more information!!
- 130 Amp Alternator
- Battery, maintenance free, includes rundown protection
- Engine block heater
- Oil life monitor
- Suspension, front MacPherson strut
- Trailer towing, capacity 1000 lbs/454 kg
- 3.94 final drive ratio
- Brake system, power, 4 wheel disc brakes with 4 wheel ABS, panic brake assist
- Front wheel drive
- Steering, power electric with variable assist
- Suspension, rear compound crank
- 6-speakers
- Antenna, short roof mounted
- Child view mirror
- Cruise control
- Dome with theatre lighting
- Driver seat armrest
- Head restraints, adjustable all positions
- Heater ducts, rear passenger, under second row seats
- Instrumentation, black instrument panel with silver accents
- Locks, front and rear doors, power
- Mats, floor, rear carpeted
- Power outlets, auxiliary, 1 front, second row, cargo area, 12-volt
- Rear seat, second row 60/40 split flat-folding -inc: centre armrest, dual cup holders
- Remote keyless entry and foldable keys
- Seat adjuster, 4-way manual front passenger
- Seat storage back pocket, front passenger
- Steering column, tilt and telescopic
- Storage, behind radio faceplate -inc: aux audio input jack *USB port when equipped*
- Theft deterrent -inc: vehicle contents, electronic immobilizer
- Windows, power, second row door express down
- Air conditioning, front manual controls with air filtration system -inc: rear floor HVAC ducts
- Audio system, AM/FM stereo with CD player and MP3 playback, graphical display -inc: aux audio input jack
- Console, centre, closed storage and dual cup holders
- Defogger, rear window
- Driver information centre -inc: (2) trip odometers, fuel range, instantaneous fuel consumption, average fuel consumption, oil life monitor, compass, average vehicle speed and digital speedometer
- Front row dual map lights
- Heater ducts, rear passenger, under front row seats
- Illuminated cargo area
- Lighting, interior roof courtesy
- Mats, floor, front carpeted
- Mirror, inside rearview, manual day/night
- Premium Cloth seat trim
- Rear seat, third row 50/50 split flat-folding
- Seat adjuster, 4-way manual driver
- Seat storage back pocket, driver
- Seats, front bucket with reclining seatbacks
- Steering wheel, 3-spoke
- Sunshades, driver and passenger illuminated vanity mirror
- Windows, power, driver and front passenger express up/down
- XM satellite radio -inc: digital sound quality w/coast-to-coast signal coverage *Includes (12) free trial months beyond which service fees apply*
- Airbags, driver and front passenger dual stage frontal air bags
- Airbags, front passenger sensing system
- Child safety seat "LATCH" system -inc: lower anchorage in second row outboard positions & top tether for children in all second row positions
- OnStar, in Vehicle Communications System and Assistance Service 6 months of the Directions and Connections Plan with Turn-by-Turn Navigation and OnStar RemoteLink *Turn-by-Turn availability impacted by some geographic/cellular limitations, advisor assisted routing available*
- Seatbelts, front, shoulder belt height adjuster and pretensioner
- Traction control
- Airbags, driver and front passenger side-impact, seat mounted
- Airbags, side front and rear outboard seating positions, head curtain
- Child security rear door locks, power -inc: switch on driver door
- Seatbelts, 3 point in all seating positions
- StabiliTrak, electronic stability control system
- Door handles, body colour
- Intermittent rear wiper and wash
- Lights, delay feature
- Mirrors, exterior rear-view, body-colour
- Moulding, black upper body side
- Tires, P215/60R16 all season blackwall
- Windshield wipers and washers, front -inc: hi-low w/3-speed variable delay, mist & wash
- Glass, Solar Ray deep tinted, rear door, quarter glass and rear glass
- Lights, automatic exterior lamp control
- Lights, halogen composite
- Mirrors, exterior rear-view, heated, power adjustable, manual folding
- Spare tire, full size
- Wheels, 16" x 6.5" steel
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

