![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [0]](https://content.homenetiol.com/320x240/9f8c4a788c6f439eb2ed283533bcd6e1.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [1]](https://content.homenetiol.com/320x240/63a4a087790f4b4ba54a09cf2cbcc865.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [2]](https://content.homenetiol.com/320x240/7cc90115ab064bd9abca7f83e4b47de1.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [3]](https://content.homenetiol.com/320x240/63e29bf08cb1491aaa9bef637eca9a0f.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [4]](https://content.homenetiol.com/320x240/01623790d9594ab69d1dd817dad33758.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [5]](https://content.homenetiol.com/320x240/e7901933828e431b8205e5f97d942f24.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [6]](https://content.homenetiol.com/320x240/1249ad7d03b14ed09889bdd5bb42a148.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [7]](https://content.homenetiol.com/320x240/da526ce509e348f296bfede670a26e7d.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [8]](https://content.homenetiol.com/320x240/9546d89944ce49b3a6f5ef3e569d5b23.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [9]](https://content.homenetiol.com/320x240/7dc36be401f74734904115d2d1402e2c.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [10]](https://content.homenetiol.com/320x240/7554d6d73ada4fea9a4ee6a5121a1fa3.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [11]](https://content.homenetiol.com/320x240/9199dbc538a340b6938f459a99ef8d25.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [12]](https://content.homenetiol.com/320x240/5c633b37b6984293a79137d1e80e8409.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [13]](https://content.homenetiol.com/320x240/88e2be17a2be4a8582320880035581d9.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [14]](https://content.homenetiol.com/320x240/1bd8dff6a10243d6bd80b662019f8ae5.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [15]](https://content.homenetiol.com/320x240/33f1402346a84d29a0d276baa68abe60.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [16]](https://content.homenetiol.com/320x240/d0a1a8a2ab274519a7d3289cbecf7d41.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [17]](https://content.homenetiol.com/320x240/37e70f4c65c0464dad5fb9a9dbe2d000.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [18]](https://content.homenetiol.com/320x240/a8d054088bab427aad994d2585c24887.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [19]](https://content.homenetiol.com/320x240/1cd3e0952389487abeed5268e4e58711.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [20]](https://content.homenetiol.com/320x240/ee51e17e3b84420b8c3776cacce7c992.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [21]](https://content.homenetiol.com/320x240/fe2a31a7519b4bddb4fd99de74b027f9.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [22]](https://content.homenetiol.com/320x240/08af55b4e85d4949909900753078e739.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [23]](https://content.homenetiol.com/320x240/2af32b7705da4d3eb144f63e58368335.jpg)
![2011 Jeep Grand Cherokee Laredo 4WD 4dr Laredo Gas V6 3.6L/220 [24]](https://content.homenetiol.com/320x240/920f77fa66e64e03b8b00fe5ef00d597.jpg)
Used 2011 Jeep Grand Cherokee 4WD Laredo
Vehicle Summary
- Condition: Used
- Certified: Yes
- Mileage: 171,201
- Engine: Gas V6 3.6L/220
- Transmission: 5-Speed Automatic w/OD
- Drivetrain: 4WD
- Exterior Color: Bright Silver Metallic
- Interior Color: Black Interior
- City MPG:
- Highway MPG:
Based on EPA mileage ratings. Use for comparison purposes only. Your mileage will vary depending on driving conditions, how you drive and maintain your vehicle, battery-pack age/condition, and other factors.
Vehicle Highlights
Vehicle Details
-- Due to the age and kilometers this vehicle is being sold AS TRADED. This vehicle has not been inspected and the customer can choose to have a buyers inspection done at their cost at a garage of their choice. Text or call us today at 306-374-6330 for more information!!
- (6) speakers
- 12V aux rear pwr outlet
- 8-way pwr driver seat
- Air filtering
- Base door trim panel
- Cargo trim panel w/storage net
- Day/night rearview mirror
- Front passenger fold flat seat
- Full length floor console
- Illuminated cupholders
- Instrument cluster w/tachometer
- Keyless enter-n-go
- Luxury front/rear floor mats w/logo
- Overhead console
- Pwr accessory delay
- Pwr windows w/front 1-touch up/down
- Rear window defroster
- Remote proximity keyless entry
- Sentry Key theft deterrent system
- Speed control
- Sunvisors w/illuminated vanity mirrors
- Urethane shift knob
- 12V aux pwr outlet
- 4-way pwr driver lumbar
- Active head restraints
- Audio input jack
- Cargo tie-down loops
- Carpeted flooring
- Dual-zone air conditioning
- Front/rear aimable LED reading lamps
- Glove box lamp
- Illuminated entry
- Interior removable/rechargeable lamp
- Leather-wrapped steering wheel
- Media centre 130 -inc: AM/FM stereo w/CD/MP3 player
- Passenger assist handles
- Pwr locks
- Rear 60/40 split-folding seat
- Remote Keyless Entry
- Removable short mast antenna
- SIRIUS satellite radio w/1-year radio service
- Steering wheel mounted audio controls
- Tilt/telescopic steering column
- Vehicle information centre
- 160-amp alternator
- 215mm rear axle
- 4-wheel anti-lock disc brakes
- 700-amp maintenance-free battery
- Engine Oil Cooler
- Normal Duty Suspension
- Pwr rack & pinion steering
- Standard duty engine cooling
- Trailer sway damping
- 195mm front axle
- 3.06 Axle Ratio
- 6500# GVWR
- Engine block heater
- Hill Start Assist
- Pwr locking fuel filler door
- Quadra-Trac I 4WD system
- Tip start
- 3-point centre rear seat belt
- Child safety rear door locks
- Child seat upper tether anchorages
- Electronic stability program
- Front advanced multi-stage air bags w/passenger occupant sensor
- Front/rear side curtain air bags
- Ready alert braking
- 4-wheel traction control
- Child seat latch-ready anchor system
- Dual-note electric horns
- Enhanced accident response system
- Front seat side air bags
- Rain brake support
- Tire pressure monitoring warning lamp
- Automatic headlamps
- Body-colour fascias
- Bright grille
- Bright side roof rails
- Compact spare tire
- Deep tint sunscreen glass
- Fog lamps
- Front License Plate Bracket
- Hood insulation
- Laminated front door glass
- Rear window wiper w/washer
- Variable intermittent windshield wipers
- Body-colour door handles
- Body-colour outside mirrors
- Bright license plate brow
- Chrome bodyside moulding
- Compact spare wheel
- Flipper liftgate glass
- Front door tinted glass
- Halogen headlamps
- Integrated liftgate rear spoiler
- Manual folding pwr heated mirrors
- Tinted windshield glass
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.