![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [0]](https://content.homenetiol.com/640x480/b10ac9ad6f244cbca034de2e303e1d71.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [1]](https://content.homenetiol.com/640x480/3bd8cbaa3d0f446ea86e16a7fa3a5e42.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [2]](https://content.homenetiol.com/640x480/b52a3b2bd5464a20939624167c6796b0.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [3]](https://content.homenetiol.com/640x480/5bbaf8ac8485482cba6497f8e3ded1b9.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [4]](https://content.homenetiol.com/640x480/a4e886b35cfb4bd18ef1740b5cb76d3e.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [5]](https://content.homenetiol.com/640x480/24910d152bd84d0d85578ad851b4acc5.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [6]](https://content.homenetiol.com/640x480/c63d701140544889bf31b0490ccfbaae.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [7]](https://content.homenetiol.com/640x480/3bb660f0ee524eff8a4314294f720b98.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [8]](https://content.homenetiol.com/640x480/f64313e240d04e64a808135545ba6400.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [9]](https://content.homenetiol.com/640x480/da42f885b2624faf928ca626113050de.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [10]](https://content.homenetiol.com/640x480/b49e36b0ee364e4da60212bbf5e78817.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [11]](https://content.homenetiol.com/640x480/e26f4ed3ca9f4599b86fade91cbf1d13.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [12]](https://content.homenetiol.com/640x480/b6d97561b13d4615bae2a3fcc882e406.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [13]](https://content.homenetiol.com/640x480/37fb62fc141944fc86ebf3962cef6a3b.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [14]](https://content.homenetiol.com/640x480/0fab2b5aa325462aa9b5114b80605208.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [15]](https://content.homenetiol.com/640x480/bbb70cc5e57b4809bc37b7a2a1fe09cd.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [16]](https://content.homenetiol.com/640x480/c33a6c2bc6e54cf7a6fe5c8502ce9dcd.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [17]](https://content.homenetiol.com/640x480/78c1f01150834087af7f7455199e8627.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [18]](https://content.homenetiol.com/640x480/1b91c7affc564d8cb2a7f106af83d5fa.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [19]](https://content.homenetiol.com/640x480/481c4dc9e40e458e9c5187ce8d9b2569.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [20]](https://content.homenetiol.com/640x480/f23632d9da8b42cd890d149e5491500e.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [21]](https://content.homenetiol.com/640x480/976fa675d8524ff5a37e4fe4e8f33e44.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [22]](https://content.homenetiol.com/640x480/b9f121cc29964eb5bced1334365955af.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [23]](https://content.homenetiol.com/640x480/7be53f4f03b04dcfa5ae38fa47a211d0.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [24]](https://content.homenetiol.com/640x480/314c800a04a848b689aeb5ee83bfde51.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [0]](https://content.homenetiol.com/320x240/b10ac9ad6f244cbca034de2e303e1d71.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [1]](https://content.homenetiol.com/320x240/3bd8cbaa3d0f446ea86e16a7fa3a5e42.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [2]](https://content.homenetiol.com/320x240/b52a3b2bd5464a20939624167c6796b0.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [3]](https://content.homenetiol.com/320x240/5bbaf8ac8485482cba6497f8e3ded1b9.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [4]](https://content.homenetiol.com/320x240/a4e886b35cfb4bd18ef1740b5cb76d3e.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [5]](https://content.homenetiol.com/320x240/24910d152bd84d0d85578ad851b4acc5.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [6]](https://content.homenetiol.com/320x240/c63d701140544889bf31b0490ccfbaae.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [7]](https://content.homenetiol.com/320x240/3bb660f0ee524eff8a4314294f720b98.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [8]](https://content.homenetiol.com/320x240/f64313e240d04e64a808135545ba6400.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [9]](https://content.homenetiol.com/320x240/da42f885b2624faf928ca626113050de.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [10]](https://content.homenetiol.com/320x240/b49e36b0ee364e4da60212bbf5e78817.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [11]](https://content.homenetiol.com/320x240/e26f4ed3ca9f4599b86fade91cbf1d13.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [12]](https://content.homenetiol.com/320x240/b6d97561b13d4615bae2a3fcc882e406.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [13]](https://content.homenetiol.com/320x240/37fb62fc141944fc86ebf3962cef6a3b.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [14]](https://content.homenetiol.com/320x240/0fab2b5aa325462aa9b5114b80605208.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [15]](https://content.homenetiol.com/320x240/bbb70cc5e57b4809bc37b7a2a1fe09cd.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [16]](https://content.homenetiol.com/320x240/c33a6c2bc6e54cf7a6fe5c8502ce9dcd.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [17]](https://content.homenetiol.com/320x240/78c1f01150834087af7f7455199e8627.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [18]](https://content.homenetiol.com/320x240/1b91c7affc564d8cb2a7f106af83d5fa.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [19]](https://content.homenetiol.com/320x240/481c4dc9e40e458e9c5187ce8d9b2569.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [20]](https://content.homenetiol.com/320x240/f23632d9da8b42cd890d149e5491500e.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [21]](https://content.homenetiol.com/320x240/976fa675d8524ff5a37e4fe4e8f33e44.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [22]](https://content.homenetiol.com/320x240/b9f121cc29964eb5bced1334365955af.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [23]](https://content.homenetiol.com/320x240/7be53f4f03b04dcfa5ae38fa47a211d0.jpg)
![2026 Chevrolet Trax 2RS FWD 4dr 2RS Turbocharged Gas 3-Cyl 1.2L/ [24]](https://content.homenetiol.com/320x240/314c800a04a848b689aeb5ee83bfde51.jpg)
New 2026 Chevrolet Trax FWD 2RS
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 0
- Engine: Turbocharged Gas 3-Cyl 1.2L/
- Transmission: 6-Speed Automatic
- Drivetrain: FWD
- Exterior Color: Summit White
- Interior Color: Jet Black with Red accents
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
A seamless fusion of sporty aesthetics and practicality, our 2026 Chevrolet Trax 2RS dares to impress with its Summit White exterior and striking Jet Black interior, accented with bold Red touches. This new vehicle, propelled by a Turbocharged Gas 3-Cylinder 1.2L engine, offers a harmonious blend of verve and efficiency thanks to its 6-Speed Automatic Transmission. Optimized for Front-Wheel Drive, it's an agile urban navigator that doesn't shy away from attention with its sleek rear spoiler and eye-catching Aluminum Wheels. This Trax 2RS is decked out with high-value options that enhance every drive. You'll relish the premium experience provided by Heated Front Seats and a Heated Steering Wheel, particularly as the seasons turn. Lane Keeping Assist and Lane Departure Warning systems bolster your confidence by keeping you safely on track, while the Adaptive Cruise Control sets a new standard for driving convenience. Safety and awareness are at the forefront with the inclusion of Blind Spot Monitor and Cross-Traffic Alert, ensuring peace of mind during every journey. Designed to keep up with modern life, this vehicle offers the latest technology with features like Satellite Radio, a Back-Up Camera, and a built-in WiFi Hotspot, keeping you connected on the go. And for those frosty mornings, the Engine Block Heater and Remote Engine Start come in particularly handy, ensuring your Trax is ready when you are. Intelligent, dynamic, and prepared for whatever comes your way - this Chevrolet Trax 2RS is poised to become your trusted companion for all of life's adventures. Stock # 269279
- Active Noise Cancellation
- Air conditioning, automatic climate control
- Antenna, roof-mounted
- Assist handles, rear outboard
- Audio system, 11" diagonal HD colour touchscreen AM/FM stereo. Additional features for compatible phones include: Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, wireless Apple CarPlay and wireless Android Auto capable
- Console, floor with armrest
- Door locks, power
- Floor mats, carpeted front (Deleted when LPO floor mats or floor liners are ordered.)
- Head restraints, front, 2-way adjustable
- Key system, 2 key fobs
- Knee bolster, driver and front passenger
- Lighting, interior, roof, rear courtesy
- Map pocket, front passenger seatback
- Power outlet, 12-volt, located on instrument panel
- Remote Start
- Seat adjuster, front passenger 4-way manual
- Seat, rear 60/40 split-folding
- Seats, heated driver and front passenger
- Shift knob, urethane
- Steering column, tilt and telescoping
- Steering wheel, heated
- Theft-deterrent system
- USB ports, 2, one type-A and one type-C, centre console, charge-only, rear
- Vehicle health management
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Window, power, front passenger with express down
- Wireless Apple CarPlay/Wireless Android Auto
- Adaptive Cruise Control (Included with (WPA) Driver Confidence Package.)
- Air filter, pollutant
- Assist handle, front passenger
- Audio system feature, 6-speaker system
- Cargo privacy cover, rear
- Defogger, rear-window electric
- Driver Information centre, 8" diagonal fully digital colour display reconfigurable
- Floor mats, carpeted rear (Deleted when LPO floor mats or floor liners are ordered.)
- Head restraints, rear, height adjustable
- Keyless Open, front doors includes extended range Remote Keyless Entry; passive entry system can still be programmed to unlock all doors at once with one press or with two presses of the front door buttons
- Lighting, interior, overhead courtesy lamp
- Lighting, rear cargo compartment lamp
- Mirror, inside rearview manual day/night
- Remote panic alarm
- Seat adjuster, driver 8-way power
- Seat trim, Evotex
- Seats, front bucket
- Sensor, cabin humidity and windshield temperature
- SiriusXM Trial Subscription ("IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit www.siriusxm.ca which includes full terms and how to cancel. All fees, content, features, and availability are subject to change.")
- Steering wheel controls, mounted audio, cruise control Driver Information centre, Forward Collision Alert gap adjust and phone interface controls
- Steering wheel, wrapped, flat-bottom
- Theft-deterrent system, immobilizer
- USB ports, 2, one type-A and one type-C, located within the instrument panel
- Visors, driver and front passenger vanity mirrors, covered
- Window, power, driver with express down
- Windows, power rear, express down
- Airbags, frontal and seat-mounted side-impact for driver and front passenger; roof rail-mounted head-curtain for all outboard seating positions, and Passenger Sensing System for front passenger
- Braking control, ECM grade
- Daytime Running Lamps, LED signature light
- Forward Collision Alert (Included with (PED) Chevrolet Safety Assist.)
- HD Rear Vision Camera
- Lane Keep Assist with Lane Departure Warning (Included with (PED) Chevrolet Safety Assist.)
- OnStar Basics (OnStar Fleet Basics for Fleet) Drive more confidently with up to 8 years of core OnStar services including mobile app commands, connectivity for select apps that provide in-vehicle voice assistance and navigation with real-time traffic, and Automatic Crash Response. (Requires (UE1) OnStar. Term begins on vehicle delivery date. Paid subscription required after expiry. Services are dependent on compatible wireless networks provided by third-party wireless service providers, working vehicle electrical systems, GPS signal and other factors outside GM control. Changes in technology and wireless networks may limit or prevent the operation of certain services. Services, connectivity, and capabilities have additional terms and limitations and are subject to change, and will vary by model, vehicle configuration, software version, conditions, and geographical and technical restrictions. Compatible smartphone required for mobile app commands. Not all vehicles may transmit all crash data; OnStar links to emergency services; Voice and Maps apps are subject to change at any time and may be provided by third parties. Non-refundable and no cash value. See onstar.ca/en/info for terms and details.)
- Rear Cross Traffic Alert (Included with (WPA) Driver Confidence Package.)
- Rear Seat Reminder
- StabiliTrak, stability control system
- Tire Fill Alert
- Automatic Emergency Braking (Included with (PED) Chevrolet Safety Assist.)
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened, programmable
- Following Distance Indicator (Included with (PED) Chevrolet Safety Assist.)
- Front Pedestrian Braking (Included with (PED) Chevrolet Safety Assist.)
- Lane Change Alert with Side Blind Zone Alert (Included with (WPA) Driver Confidence Package.)
- LATCH system (Lower Anchors and Tethers for CHildren), for child restraint seats
- OnStar services capable (See onstar.ca for details and limitations. Services vary by model. Service plan required.)
- Rear Park Assist (Included with (WPA) Driver Confidence Package.)
- Seat belts, 3-point, all seating positions with front tensioners
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behaviour. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Tire Pressure Monitor, manual learn
- Alternator, 130 amps
- Battery, 70AH, 12V, 760 cold-cranking amps
- Brake rotor, FNC
- Brakes, 4-wheel antilock, 4-wheel disc
- Coolant protection, engine
- Engine air filtration monitor
- Exhaust tip, turned down, hidden
- Keyless Start, push-button
- Steering, power, non-variable ratio, electric
- Suspension, rear, compound crank
- Transmission, 6-speed automatic
- Axle, 3.50 final drive ratio
- Brake lining, performance
- Brake, electronic parking
- Capless Fuel Fill
- Drivetrain, front-wheel drive
- Engine control, stop-start system
- GVWR, 4145 lbs. (1880 kg)
- Mechanical jack with tools
- Suspension, front MacPherson strut
- Suspension, Ride and Handling
- Door handles, body-colour
- Fascia, front and rear, inserts (Black-painted inserts.)
- Glass, tinted windshield
- Headlamps, LED
- Lamp, centre high-mounted stop/brake (CHMSL)
- Mirror caps, high gloss Black
- Mouldings, Black, side windows surround
- Ornamentation, RS badge
- Recovery hook, front
- Shutters, front lower grille, active
- Tire, spare, compact
- Wheel, spare, 16" (40.6 cm) steel
- Wiper, rear, intermittent
- Exterior trim, RS, Black front and rear bowties, Black grille insert, Black nameplate
- Glass, deep-tinted
- Headlamp control, automatic on and off
- IntelliBeam, auto high beam (Included with (PED) Chevrolet Safety Assist.)
- Liftgate, manual
- Mirrors, outside heated power-adjustable, manual-folding
- Mouldings, body-side, lower, extra wide, moulded in Black
- Ornamentation, Trax lettering
- Roof rails (Black.)
- Spoiler, rear
- Tires, 245/45R19 all-season, blackwall
- Wheels, 19" (48.3 cm) Black-painted machined aluminum
- Wipers, front intermittent, variable speed
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

