![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [0]](https://content.homenetiol.com/640x480/c044c94c684c496f85566f6f98d06ae3.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [1]](https://content.homenetiol.com/640x480/3bd8cbaa3d0f446ea86e16a7fa3a5e42.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [2]](https://content.homenetiol.com/640x480/1a6264132e5343ed93c66954ef83ec84.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [3]](https://content.homenetiol.com/640x480/2837134527c242a79805d1e23aa07052.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [4]](https://content.homenetiol.com/640x480/bba63add142c404ca87eb441c2824352.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [5]](https://content.homenetiol.com/640x480/cb332397aaca4ecdb4d8ca1a89c5dbaa.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [6]](https://content.homenetiol.com/640x480/21571ba3f1cb4a34851dec8f6564d035.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [7]](https://content.homenetiol.com/640x480/bbf95d71adde439da87d5a10337da0a1.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [8]](https://content.homenetiol.com/640x480/5c6505fb05a34277ab8fa6dba1d22e29.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [9]](https://content.homenetiol.com/640x480/573fe0c3061448dfa605ccc21d2e708f.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [10]](https://content.homenetiol.com/640x480/6193d11ae41a4ac49c741835e949dd23.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [11]](https://content.homenetiol.com/640x480/4c6ce731028f440fb1de9e55f55aa743.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [12]](https://content.homenetiol.com/640x480/143dd2978b4940d38613c0c18aff5d00.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [13]](https://content.homenetiol.com/640x480/a1074e939f8144cda2eb1ebef48c597e.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [14]](https://content.homenetiol.com/640x480/15ad58a2fbdf464296e8069ab2858c58.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [15]](https://content.homenetiol.com/640x480/896754f8bbda4fe698549bfbdeb8f5d8.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [16]](https://content.homenetiol.com/640x480/d0134cec862e43aeb0db01496a3f00d8.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [17]](https://content.homenetiol.com/640x480/73df3f0596b0417c95d818d885872666.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [18]](https://content.homenetiol.com/640x480/443d4a5aaf8a43fc8a5da20631fa07d6.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [19]](https://content.homenetiol.com/640x480/6ed4744d82a743f7bca51646bb6a35b3.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [20]](https://content.homenetiol.com/640x480/d02d6d472de6473ea05360d949b20639.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [21]](https://content.homenetiol.com/640x480/be4c0195e9a145958a3f3a3603aaeff0.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [22]](https://content.homenetiol.com/640x480/dd318f8fa9cb4c16bd833cd2a4d98b95.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [23]](https://content.homenetiol.com/640x480/3ccc68a711b04c408b19230d98b5d723.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [24]](https://content.homenetiol.com/640x480/a049f539354046988aae5f44a27e2c4b.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [0]](https://content.homenetiol.com/320x240/c044c94c684c496f85566f6f98d06ae3.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [1]](https://content.homenetiol.com/320x240/3bd8cbaa3d0f446ea86e16a7fa3a5e42.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [2]](https://content.homenetiol.com/320x240/1a6264132e5343ed93c66954ef83ec84.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [3]](https://content.homenetiol.com/320x240/2837134527c242a79805d1e23aa07052.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [4]](https://content.homenetiol.com/320x240/bba63add142c404ca87eb441c2824352.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [5]](https://content.homenetiol.com/320x240/cb332397aaca4ecdb4d8ca1a89c5dbaa.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [6]](https://content.homenetiol.com/320x240/21571ba3f1cb4a34851dec8f6564d035.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [7]](https://content.homenetiol.com/320x240/bbf95d71adde439da87d5a10337da0a1.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [8]](https://content.homenetiol.com/320x240/5c6505fb05a34277ab8fa6dba1d22e29.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [9]](https://content.homenetiol.com/320x240/573fe0c3061448dfa605ccc21d2e708f.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [10]](https://content.homenetiol.com/320x240/6193d11ae41a4ac49c741835e949dd23.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [11]](https://content.homenetiol.com/320x240/4c6ce731028f440fb1de9e55f55aa743.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [12]](https://content.homenetiol.com/320x240/143dd2978b4940d38613c0c18aff5d00.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [13]](https://content.homenetiol.com/320x240/a1074e939f8144cda2eb1ebef48c597e.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [14]](https://content.homenetiol.com/320x240/15ad58a2fbdf464296e8069ab2858c58.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [15]](https://content.homenetiol.com/320x240/896754f8bbda4fe698549bfbdeb8f5d8.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [16]](https://content.homenetiol.com/320x240/d0134cec862e43aeb0db01496a3f00d8.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [17]](https://content.homenetiol.com/320x240/73df3f0596b0417c95d818d885872666.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [18]](https://content.homenetiol.com/320x240/443d4a5aaf8a43fc8a5da20631fa07d6.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [19]](https://content.homenetiol.com/320x240/6ed4744d82a743f7bca51646bb6a35b3.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [20]](https://content.homenetiol.com/320x240/d02d6d472de6473ea05360d949b20639.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [21]](https://content.homenetiol.com/320x240/be4c0195e9a145958a3f3a3603aaeff0.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [22]](https://content.homenetiol.com/320x240/dd318f8fa9cb4c16bd833cd2a4d98b95.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [23]](https://content.homenetiol.com/320x240/3ccc68a711b04c408b19230d98b5d723.jpg)
![2026 Chevrolet Silverado 1500 Custom 4WD Crew Cab 147″ Custom Turbocharged Gas I4 2.7L/166 [24]](https://content.homenetiol.com/320x240/a049f539354046988aae5f44a27e2c4b.jpg)
New 2026 Chevrolet Silverado 1500 4WD Custom
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 5
- Engine: Turbocharged Gas I4 2.7L/166
- Transmission: 8-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Sterling Grey Metallic
- Interior Color: Jet Black
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Navigate Saskatoon's streets and beyond with confidence in the powerful 2026 Chevrolet Silverado 1500 Custom, a truck designed for those who appreciate a blend of robust performance and practicality. Finished in a striking Sterling Grey Metallic and featuring an inviting Jet Black interior, this Silverado is more than ready for work or play. Under the hood lies a vigorous Turbocharged Gas I4 2.7L/166 engine, perfectly paired with a slick 8-Speed Automatic Transmission and trustworthy 4x4 capability, ensuring you can tackle varied terrain and harsh Canadian winters without a hitch. Enjoy peace of mind with the INTEGRATED TRAILER BRAKE CONTROLLER, ready for when you need to haul equipment to the worksite or gear for a weekend getaway. The AUTO-LOCKING REAR DIFFERENTIAL provides enhanced traction when it's needed most, while the JET BLACK CLOTH SEAT TRIM adds a touch of comfort to every journey. Stay connected and entertained with features like BLUETOOTH CONNECTION and SATELLITE RADIO at your fingertips. This Chevrolet Silverado is also geared up with proactive safety features that include STABILITY CONTROL, FRONT COLLISION WARNING, and LANE DEPARTURE WARNING, supporting your drive with vigilant protection. Additional comforts like KEYLESS START and REMOTE ENGINE START adapt to your lifestyle, providing convenience season after season. For added durability, the CHEVYTEC SPRAY-ON BEDLINER protects your truck bed from the elements and cargo wear, while the robust LPO WHEEL LOCKS offer an extra layer of security. As the cleaner roads of spring approach, the LPO MOULDED SPLASH GUARDS and REAR WHEELHOUSE LINERS save time and guard your Silverado from road debris. This new vehicle promises to deliver on the expectations you have from the revered Chevrolet brand. Stock # 269416.
- Air conditioning, single-zone manual
- Assist handles front A-pillar mounted for driver and passenger, rear B-pillar mounted
- Audio System, Chevrolet Infotainment 3 System, 7" diagonal HD colour touchscreen, AM/FM stereo Bluetooth audio streaming for 2 active devices, voice command pass-through to phone, Wireless Apple CarPlay and Wireless Android Auto compatibility
- Compass located in instrument cluster
- Defogger, rear-window electric
- Driver Information Centre, 3.5" diagonal monochromatic display
- Floor covering, colour-keyed carpeting
- Floor mats, rubberized-vinyl rear (Deleted when LPO floor liners are ordered.)
- Mirror, inside rearview, manual tilt
- Power outlet, front auxiliary, 12-volt
- Remote Keyless Entry with 2 transmitters
- Seat adjuster, driver 10-way power including lumbar
- Seat, rear 60/40 folding bench (folds up), 3-passenger (includes child seat top tether anchor)
- SiriusXM Trial Subscription (IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Trial subscription is subject to the SiriusXM Customer Agreement and privacy policy, visit www.siriusxm.ca which includes full terms and how to cancel. All fees, content, features, and availability are subject to change.)
- Steering column, Tilt-Wheel, manual with wheel locking security feature
- Theft-deterrent system, unauthorized entry
- USB ports, rear, dual, charge-only
- Window, power front, drivers express up/down
- Windows, power rear, express down
- Air vents, rear, heating/cooling
- Audio system feature, 6-speaker system
- Bluetooth for phone, connectivity to vehicle infotainment system
- Cruise control, electronic with set and resume speed, steering wheel-mounted
- Door locks, power
- Exterior Temperature Display located in radio display
- Floor mats, rubberized vinyl, front (Deleted when LPO floor liners are ordered.)
- Instrument cluster, 6-gauge cluster featuring speedometer, fuel level, engine temperature, tachometer, voltage and oil pressure
- Power outlet, bed mounted, 120-volt (400 watts shared with (KI4) interior power outlet)
- Power outlet, interior power outlet, 120-volt (400 watts shared with (KC9) bed mounted power outlet)
- Remote vehicle starter system
- Seat adjuster, passenger 4-way manual
- Seats, front 40/20/40 split-bench with covered armrest storage and under-seat storage (lockable)
- Steering column lock, electrical
- Steering wheel, urethane
- USB Ports, 2, Charge/Data ports located on the instrument panel
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Window, power front, passenger express down
- Wireless phone projection for Apple CarPlay and Android Auto
- Airbags, dual-stage frontal airbags for driver and front outboard passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal outboard passenger airbag
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
- Daytime Running Lamps with automatic exterior lamp control
- Forward Collision Alert
- HD Rear Vision Camera
- Lane Keep Assist with Lane Departure Warning
- OnStar services capable (See onstar.ca for details and limitations. Services vary by model. Service plan required.)
- Rear Seat Reminder
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behaviour. It can limit certain available vehicle features, and it prevents certain safety systems from being turned off. An in-vehicle report card gives you information on driving habits and helps you to continue to coach your new driver
- Automatic Emergency Braking
- Chevy Safety Assist includes (UHY) Automatic Emergency Braking, (UKJ) Front Pedestrian Braking, (UHX) Lane Keep Assist with Lane Departure Warning, (UE4) Following Distance Indicator, (UEU) Forward Collision Alert and (TQ5) IntelliBeam
- Following Distance Indicator
- Front Pedestrian Braking
- Hitch Guidance dynamic single line to aid in trailer alignment for hitching
- OnStar Basics (OnStar Fleet Basics for Fleet) Drive more confidently with up to 8 years of core OnStar services including mobile app commands, connectivity for select apps that provide in-vehicle voice assistance and navigation with real-time traffic, and Automatic Crash Response. (Requires (UE1) OnStar. Term begins on vehicle delivery date. Paid subscription required after expiry. Services are dependent on compatible wireless networks provided by third-party wireless service providers, working vehicle electrical systems, GPS signal and other factors outside GM control. Changes in technology and wireless networks may limit or prevent the operation of certain services. Services, connectivity, and capabilities have additional terms and limitations and are subject to change, and will vary by model, vehicle configuration, software version, conditions, and geographical and technical restrictions. Compatible smartphone required for mobile app commands. Not all vehicles may transmit all crash data; OnStar links to emergency services; Voice and Maps apps are subject to change at any time and may be provided by third parties. Non-refundable and no cash value. See onstar.ca/en/info for terms and details.)
- Rear Seat Belt Indicator
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control, includes electronic trailer sway control and hill start assist
- Tire Pressure Monitoring System, auto learn includes Tire Fill Alert (does not apply to spare tire)
- Alternator, 220 amps
- Battery, heavy-duty 730 cold-cranking amps/80 Amp-hr, maintenance-free with rundown protection and retained accessory power
- Brakes, 4-wheel antilock, 4-wheel disc with DURALIFE rotors
- Durabed, pickup bed
- Four wheel drive
- GVWR, 7000 lbs. (3175 kg) (Requires Crew Cab or Double Cab 4WD model and (L3B) 2.7L TurboMax engine.)
- Rear axle, 3.42 ratio
- Suspension Package, High Capacity
- Automatic Stop/Start
- Brake lining wear indicator
- Capless Fuel Fill
- Exhaust, single outlet
- Frame, fully-boxed, hydroformed front section
- Push Button Start
- Steering, Electric Power Steering (EPS) assist, rack-and-pinion
- Transfer case, single speed electronic Autotrac with push button control (4WD models only)
- Bumper, front (Body-colour.)
- Cargo tie downs (12), fixed rated at 500 lbs (226.8 kg) per corner
- Door handles, Black
- Headlamps, halogen reflector with halogen Daytime Running Lamps
- Lamps, cargo area, cab mounted integrated with centre high mount stop lamp, with switch in bank on left side of steering wheel (LED)
- Mirrors, outside heated power-adjustable
- Tailgate and bed rail protection cap, top
- Tailgate, standard
- Tire carrier lock, keyed cylinder lock that utilizes same key as ignition and door
- Tires, 275/60R20 all-season, blackwall
- Wheels, 20" x 9" (50.8 cm x 22.9 cm) Bright Silver painted aluminum
- Bumper, rear (Body-colour.)
- CornerStep, rear bumper
- Glass, deep-tinted
- IntelliBeam, automatic high beam on/off
- LED Cargo Area Lighting located in pickup bed, activated with switch on centre switch bank or key fob
- Recovery hooks, front, frame-mounted, Black
- Tailgate, gate function manual with EZ Lift includes power lock and release
- Taillamps, with incandescent tail, stop and reverse lights
- Tire, spare 255/80R17SL all-season, blackwall
- Wheel, 17" x 8" (43.2 cm x 20.3 cm) full-size, steel spare
- Trailering Package includes trailer hitch, 7-pin and 4-pin connectors and (CTT) Hitch Guidance
- Custom Value Package includes (PCX) Custom Convenience Package and (Z82) Trailering Package
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

