![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [0]](https://content.homenetiol.com/640x480/d1ca4d401557402593033d64292868ce.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [1]](https://content.homenetiol.com/640x480/3bd8cbaa3d0f446ea86e16a7fa3a5e42.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [2]](https://content.homenetiol.com/640x480/e6e4244a1b864a6587439bebceea9f5b.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [3]](https://content.homenetiol.com/640x480/13c7b46ae31443819cdcc0d6d89a7edc.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [4]](https://content.homenetiol.com/640x480/2f7131dc3e564fcd91cde2754621f4e5.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [5]](https://content.homenetiol.com/640x480/a8e1325b0d1d45d199e3c59a40acfe6a.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [6]](https://content.homenetiol.com/640x480/ccc32625b15a4edbb982242827f3d572.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [7]](https://content.homenetiol.com/640x480/611ffbc99f0a405a8d8d6568c289cd6a.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [8]](https://content.homenetiol.com/640x480/edcc57b6efab4effb2bbaf8d50d12065.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [9]](https://content.homenetiol.com/640x480/aad69bdcb0a040c6999057f3a739158f.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [10]](https://content.homenetiol.com/640x480/7c43f832a50447058731093cdfed011e.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [11]](https://content.homenetiol.com/640x480/e8e147c077554d6a9f327f825a9e798f.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [12]](https://content.homenetiol.com/640x480/b379a38000f54b23af1a7bd903ff5c23.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [13]](https://content.homenetiol.com/640x480/3e375fb2f9b64f6db421cb90553ea95a.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [14]](https://content.homenetiol.com/640x480/e857c0483a4a4d9393ccc6d058d4ba5e.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [15]](https://content.homenetiol.com/640x480/b85ffc9497e34bf1b9726e73e370760d.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [16]](https://content.homenetiol.com/640x480/56cc19b18438486983971df0184594ef.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [17]](https://content.homenetiol.com/640x480/a15c7ce4c3214a7bbcca30ba134d96e3.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [18]](https://content.homenetiol.com/640x480/484d46b6e54c451f801424846f82c1cb.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [19]](https://content.homenetiol.com/640x480/6552c6a9582848f2959fd1e658be972a.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [20]](https://content.homenetiol.com/640x480/80b2f568c9a64681ad10e325fb562130.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [21]](https://content.homenetiol.com/640x480/3a3ec4c5f5b14be8ab246cee6bf23833.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [22]](https://content.homenetiol.com/640x480/74e38be40f5c40da93bfad0f88da7c48.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [23]](https://content.homenetiol.com/640x480/f9e7022b4a5d42799d8e455853af2ad1.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [24]](https://content.homenetiol.com/640x480/d18e112fadc34990a57e13820eb100db.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [25]](https://content.homenetiol.com/640x480/eee907c3ae6a4d27b516127724477f35.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [0]](https://content.homenetiol.com/320x240/d1ca4d401557402593033d64292868ce.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [1]](https://content.homenetiol.com/320x240/3bd8cbaa3d0f446ea86e16a7fa3a5e42.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [2]](https://content.homenetiol.com/320x240/e6e4244a1b864a6587439bebceea9f5b.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [3]](https://content.homenetiol.com/320x240/13c7b46ae31443819cdcc0d6d89a7edc.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [4]](https://content.homenetiol.com/320x240/2f7131dc3e564fcd91cde2754621f4e5.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [5]](https://content.homenetiol.com/320x240/a8e1325b0d1d45d199e3c59a40acfe6a.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [6]](https://content.homenetiol.com/320x240/ccc32625b15a4edbb982242827f3d572.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [7]](https://content.homenetiol.com/320x240/611ffbc99f0a405a8d8d6568c289cd6a.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [8]](https://content.homenetiol.com/320x240/edcc57b6efab4effb2bbaf8d50d12065.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [9]](https://content.homenetiol.com/320x240/aad69bdcb0a040c6999057f3a739158f.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [10]](https://content.homenetiol.com/320x240/7c43f832a50447058731093cdfed011e.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [11]](https://content.homenetiol.com/320x240/e8e147c077554d6a9f327f825a9e798f.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [12]](https://content.homenetiol.com/320x240/b379a38000f54b23af1a7bd903ff5c23.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [13]](https://content.homenetiol.com/320x240/3e375fb2f9b64f6db421cb90553ea95a.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [14]](https://content.homenetiol.com/320x240/e857c0483a4a4d9393ccc6d058d4ba5e.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [15]](https://content.homenetiol.com/320x240/b85ffc9497e34bf1b9726e73e370760d.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [16]](https://content.homenetiol.com/320x240/56cc19b18438486983971df0184594ef.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [17]](https://content.homenetiol.com/320x240/a15c7ce4c3214a7bbcca30ba134d96e3.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [18]](https://content.homenetiol.com/320x240/484d46b6e54c451f801424846f82c1cb.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [19]](https://content.homenetiol.com/320x240/6552c6a9582848f2959fd1e658be972a.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [20]](https://content.homenetiol.com/320x240/80b2f568c9a64681ad10e325fb562130.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [21]](https://content.homenetiol.com/320x240/3a3ec4c5f5b14be8ab246cee6bf23833.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [22]](https://content.homenetiol.com/320x240/74e38be40f5c40da93bfad0f88da7c48.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [23]](https://content.homenetiol.com/320x240/f9e7022b4a5d42799d8e455853af2ad1.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [24]](https://content.homenetiol.com/320x240/d18e112fadc34990a57e13820eb100db.jpg)
![2026 Chevrolet Colorado 4WD Z71 4WD Crew Cab Z71 Turbocharged Gas I4 2.7L/ [25]](https://content.homenetiol.com/320x240/eee907c3ae6a4d27b516127724477f35.jpg)
New 2026 Chevrolet Colorado 4WD 4WD Z71
Vehicle Summary
- Condition: New
- Certified: Yes
- Mileage: 6
- Engine: Turbocharged Gas I4 2.7L/
- Transmission: 8-Speed Automatic
- Drivetrain: 4WD
- Exterior Color: Snowdrift Metallic
- Interior Color: Jet Black/Adrenaline Red
- City MPG:
- Highway MPG:
Fuel consumption estimates based on GM testing in accordance with Government of Canada approved test methods. Your actual fuel consumption will vary.
We'll contact you shortly.
Vehicle Details
Fancy a pickup that's both rugged and refined? Discover the all-new 2026 Chevrolet Colorado 4WD Z71, a dynamic performer cloaked in stunning Snowdrift Metallic. Its bold stance is complemented by 20-inch PAINTED ALUMINUM wheels with Grazen Painted pockets, which promise to turn heads on the bustling Saskatoon streets. Inside, the Jet Black/Adrenaline Red interior offers an inviting space accentuated by soothing HEATED FRONT SEATS and a POWER SLIDING SUNROOF, letting you soak in the summer breeze or the starlit skies with ease. The Colorado is engineered to tackle challenges effortlessly, thanks to the robust TURBOMAX engine delivering a hearty 310 hp and 430 lb-ft of torque, coupled with a SMOOTH 8-SPEED AUTOMATIC TRANSMISSION. The confidence of 4X4 capability stands at the ready for any off-road adventures or tough tasks you might encounter. For those who demand cutting-edge technology, the TECHNOLOGY PACKAGE doesn't disappoint, offering HD SURROUND VISION, ADAPTIVE CRUISE CONTROL, and REAR PEDESTRIAN ALERT. Plus, the convenience of REMOTE ENGINE START and REAR PARKING AID heighten your ownership experience. This Colorado Z71 doesn't compromise on safety, featuring FRONT COLLISION WARNING and LANE DEPARTURE WARNING systems. And for your entertainment needs, the BOSE PREMIUM AUDIO SYSTEM fills the cabin with rich, immersive sound. Embrace the practical versatility, spirited performance, and advanced technology of this exceptional Chevrolet truck. Stock # 269089
- 11.3" diagonal advanced colour LCD display with Google built-In includes colour touch-screen, multi-touch display, AM/FM stereo, Bluetooth streaming audio for music and most phones; featuring wireless Android Auto and Apple CarPlay capability for compatible phones, advanced voice recognition, in-vehicle apps, personalized profiles for infotainment and vehicle settings (Terms and limitations apply.)
- Air vents, rear
- Console, floor front compartment with cup holders and cell phone storage
- Defogger, rear-window electric
- Driver Information centre, 11" diagonal fully-digital display
- Floor mats, carpeted front
- Handles, door release, front and rear, Chrome
- Keyless Open and Start
- Lighting, interior, dual reading
- Mirror, inside rearview auto-dimming
- Power outlet, 120-volt, bed-mounted
- Remote vehicle starter system
- Seat adjuster, passenger 4-way manual
- Seat trim, Cloth/Evotex
- Seats, front bucket
- SiriusXM with 360L Trial Subscription. SiriusXM with 360L transforms your customers' ride with our most extensive and personalized radio experience on the road. (IMPORTANT: The SiriusXM trial subscription is not provided on vehicles that are ordered for Fleet Daily Rental ("FDR") use. Certain features and/or content may not be available unless an active data connection is enabled in the vehicle. Content varies by SiriusXM subscription plan. Features and display may vary by vehicle. All SIiriusXM services require a subscription, sold separately by SiriusXM after the trial period. Your SiriusXM service will automatically stop at the end of your trial unless you decide to subscribe. If you decide to continue service after your trial, the subscription plan you choose will continue for an indeterminate term and you will be charged according to your chosen payment method at the then current rates unless and until you cancel. Taxes apply. Please see the SiriusXM Customer Agreement at siriusxm.ca/terms for complete terms and how to cancel, which includes calling SiriusXM at 1-888-539-7474. All rates, content, and programming are subject to change. SiriusXM uses personal information in accordance with SiriusXM Privacy Policy, available at siriusxm.ca/privacy. SiriusXM Canada Inc. "SiriusXM", the SiriusXM logo, channel names and logos are trademarks of Sirius XM Radio Inc. and are used under license.)
- Steering column, tilt and telescoping
- Steering wheel, wrapped
- USB Ports, 2 (first row) located on console
- Visors, driver and front passenger illuminated sliding vanity mirrors
- Window, power front, passenger express down
- Windows, power rear, express down
- Windows, remote express down all windows
- Wireless phone projection, for Apple CarPlay and Android Auto
- Air conditioning, dual-zone automatic climate control
- Audio system feature, 6-speaker system
- Cruise control, electronic, automatic
- Door locks, power
- Floor covering, colour-keyed carpeting
- Floor mats, carpeted rear
- Heater, air conditioning duct, rear passenger
- Lighting, interior, centre dome
- Map pocket, front passenger seatback
- Power outlet, 12-volt located in centre console bin
- Power outlet, 120-volt, located in the rear of centre console
- Seat adjuster, driver 8-way power
- Seat adjuster, power driver lumbar control
- Seat, rear 60/40 split-folding bench with storage
- Seats, heated driver and front passenger
- Speedometer, miles/kilometres
- Steering wheel controls, mounted audio controls
- Theft-deterrent system, unauthorized entry
- USB ports, rear, dual, charge-only
- Wi-Fi Hotspot capable (Terms and limitations apply. See onstar.ca or dealer for details.)
- Window, rear-sliding, manual
- Windows, power with driver express up/down
- Wireless Phone Charging (Not compatible with all phones or devices. Compliant devices include Qi technologies. Reference your mobile device manual to confirm what type of wireless power it uses.)
- Airbags, Dual-stage frontal airbags for driver and front passenger; Seat-mounted side-impact airbags for driver and front outboard passenger; Head-curtain airbags for front and rear outboard seating positions; Includes front outboard Passenger Sensing System for frontal passenger airbag
- Blind Zone Steering Assist with Trailering
- Daytime Running Lamps, LED
- Following Distance Indicator
- Front outboard Passenger Sensing System for frontal outboard passenger airbag
- HD Rear Vision Camera (Not available with (CWM) Technology Package.)
- Lane Keep Assist with Lane Departure Warning
- OnStar Basics (OnStar Fleet Basics for Fleet) Drive more confidently with up to 8 years of core OnStar services including mobile app commands, connectivity for select apps that provide in-vehicle voice assistance and navigation with real-time traffic, and Automatic Crash Response. (Requires (UE1) OnStar. Term begins on vehicle delivery date. Paid subscription required after expiry. Services are dependent on compatible wireless networks provided by third-party wireless service providers, working vehicle electrical systems, GPS signal and other factors outside GM control. Changes in technology and wireless networks may limit or prevent the operation of certain services. Services, connectivity, and capabilities have additional terms and limitations and are subject to change, and will vary by model, vehicle configuration, software version, conditions, and geographical and technical restrictions. Compatible smartphone required for mobile app commands. Not all vehicles may transmit all crash data; OnStar links to emergency services; Voice and Maps apps are subject to change at any time and may be provided by third parties. Non-refundable and no cash value. See onstar.ca/en/info for terms and details.)
- Rear Cross Traffic Braking
- Rear Seat Belt Indicator
- Seat Belt, Black
- Teen Driver a configurable feature that lets you activate customizable vehicle settings associated with a key fob, to help encourage safe driving behaviour.
- Tire Pressure Monitoring System (does not apply to spare tire)
- Automatic Emergency Braking
- Buckle to Drive prevents vehicle from being shifted out of Park until driver seat belt is fastened; times out after 20 seconds and encourages seat belt use, can be turned on and off in Settings menu
- Door locks, rear child security
- Forward Collision Alert
- Front Pedestrian and Bicyclist Braking
- Hitch View
- LED Reflective Windshield Collision Alert
- OnStar services capable (See onstar.ca for details and limitations. Services vary by model. Service plan required.)
- Rear Park Assist
- Rear Seat Reminder
- StabiliTrak, stability control system with Proactive Roll Avoidance and traction control includes electronic trailer sway control and hill start assist
- Tire Fill Alert provides an audible indication when tire pressure is added to a tire that is low. Aids to achieve optimal tire pressure
- Alternator, 220 amp
- Battery, AGM, 800 cold-cranking amps with 80 amp hour rating, 12V
- Capless Fuel Fill
- Engine air filtration monitor
- Four wheel drive
- GVWR, 6250 lbs. (2835 kg)
- Hitch Guidance dynamic single line to aid in truck trailer alignment for hitching
- Push Button Start
- Rear axle, 3.42 ratio
- Switch, Flexride mode system
- Trailering App
- Transfer case, two-speed, electronic Autotrac with push button control includes transfer case shield
- Automatic Stop/Start
- Brakes, 4-wheel antilock, 4-wheel disc
- Differential, automatic locking rear
- Engine control, stop/start system disable button
- Frame, fully-boxed
- Hill Descent Control
- Pickup box
- Radiator Grille Shutters, automatic
- Red Recovery Hooks, front
- Trailer brake controller, integrated
- Trailering Package, heavy-duty includes trailer hitch and 7-pin connector
- Vehicle health management, provides advanced warning of vehicle issues
- Cargo box light, back of cab
- Door handles, body-colour
- Fog lamps, front LED
- Glass, privacy glazing rear side windows
- Headlamp control, automatic on and off with automatic delay
- IntelliBeam, automatic high beam on/off
- Locking cylinder Tailgate, keyed cylinder lock
- Mirrors, outside heated power-adjustable
- StowFlex Tailgate, storage compartment, lockable
- Tailgate, remote locking, (locks and unlocks with key fob)
- Tires, 265/65R18 all-terrain, blackwall, 32" OD (Will have (XCQ) 265/70R17SL all-season, blackwall spare tire and (RM7) 17 x 8" (43.2 cm x 20.3 cm) steel spare wheel.)
- Wheels, 18" X 8.5" (45.7 cm x 21.6 cm) Android Dark full gloss aluminum
- CornerStep, rear bumper
- Exterior, B-pillar applique (Not available with (GBA) Black exterior.)
- Glass, deep-tinted
- Glass, solar glazing front side windows
- Headlamps, LED
- LED Tail lamp, Stop
- Mirror caps, painted (Painted Black.)
- Mouldings, Black beltline
- Tailgate, EZ-Lift and Lower
- Tire, spare 265/70R17SL all-season, blackwall
- Wheel, spare, 17 x 8" (43.2 cm x 20.3 cm) steel
- Windshield, solar absorbing
- Advanced Trailering Package
Manufacturer’s Suggested Retail Price. Excludes options; taxes; title; registration; delivery, processing and handling fee; dealer charges. Dealer sets actual selling price.
While great effort is made to ensure the accuracy of the information on this site, errors do occur so please verify information with a customer service rep. This is easily done by calling us at 306-374-6330 or by visiting us at the dealership.
Effective September 1st, 2022, vehicles sold in Canada above $100,000 pre-tax retail price may be subject to a luxury tax of either 20% on the amount above $100,000 or a flat 10% on the full value. This tax is in addition to the Provincial Sales Tax (PST) and the Goods and Services Tax (GST). For official information, refer to the Government of Canada website.

